BOX SCORE FROM 1/09/02 8 p.m.
Florida vs Tennessee
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs Tennessee
1/09/02 8 p.m. at Knoxville, Tenn. (Thompson-Boling Arena)
--------------------------------------------------------------------------------
VISITORS: Florida 13-1, 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Matt Bonner f 6-16 2-8 5-5 1 9 10 1 19 4 1 1 0 36
50 Udonis Haslem c 4-11 0-0 3-5 3 1 4 5 11 2 1 2 1 26
01 Orien Greene g 0-1 0-0 0-0 1 0 1 5 0 3 2 0 2 9
10 Brett Nelson g 7-19 4-13 2-2 0 1 1 4 20 2 2 0 4 38
12 Justin Hamilton g 8-13 1-3 5-6 1 6 7 1 22 10 1 0 3 41
02 James White 6-8 3-3 3-4 2 6 8 3 18 0 3 1 1 30
23 LaDarius Halton 0-2 0-1 0-0 1 0 1 4 0 0 2 0 1 11
24 David Lee 5-7 0-0 2-3 4 1 5 1 12 1 3 2 0 24
42 Bonell Colas 1-1 0-0 0-0 0 1 1 5 2 0 2 1 1 10
TEAM ........................................ 2 3 5
TOTALS 37-78 10-28 20-25 15 28 43 29 104 22 17 7 13 225
TOT-FG 1stH: 19-40 47.5% 2ndH: 16-32 50.0% OT: 2-6 33.3% Game: 47.4% Deadbl
3pt-FG 1stH: 4-15 26.7% 2ndH: 5-10 50.0% OT: 1-3 33.3% Game: 35.7% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 10-12 83.3% OT: 5-6 83.3% Game: 80.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Tennessee 6-7, 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Vincent Yarbrough f 9-19 2-5 6-10 4 3 7 2 26 5 0 2 2 41
12 Marcus Haislip f 9-14 1-2 1-2 4 4 8 5 20 0 2 4 0 34
35 Ron Slay f 5-15 0-1 10-17 5 6 11 3 20 2 6 0 0 29
10 Thaydeus Holden g 4-7 3-4 1-2 0 2 2 3 12 1 1 1 0 21
42 Jon Higgins g 2-6 0-1 1-1 3 4 7 5 5 7 4 0 1 38
04 Brandon Crump 2-4 0-0 0-2 1 1 2 3 4 1 0 0 0 15
15 Elgrace Wilborn 0-0 0-0 2-2 2 1 3 0 2 0 1 0 1 9
21 Derek Stribling 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
24 Jenis Grindstaff 3-9 0-3 2-2 1 3 4 0 8 4 3 0 1 27
32 Del Baker 1-1 1-1 0-0 1 2 3 0 3 1 3 0 0 7
TEAM ........................................ 1 1 2
TOTALS 35-75 7-17 23-38 22 28 50 21 100 21 20 7 5 225
TOT-FG 1stH: 17-34 50.0% 2ndH: 16-32 50.0% OT: 2-9 22.2% Game: 46.7% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 2-4 50.0% OT: 0-3 00.0% Game: 41.2% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 17-23 73.9% OT: 2-7 28.6% Game: 60.5% 5
--------------------------------------------------------------------------------
OFFICIALS: Tom Lopes, Bruce Benedict, Reggie Cofer
TECHNICAL FOULS:
Florida - none
Tennessee - none
ATTENDANCE: 16756
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 47 47 10 104
Tennessee 43 51 6 100