Tennessee Lady Vols vs Florida (Nov 03, 2002)
Tennessee Lady Vols vs Florida (Nov 03, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Florida Gators Volleyball
Tennessee Lady Vols vs Florida (Nov 03, 2002 at Gainesville, FL)
Tennessee Lady Vols | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 GIFFORD, Whitney.... 3| 3 4 17 -.059| 0| 1 0| 1| 7| 0 0 1| 0| 4.0
7 SCOTT, Kelli........ 3| 5 2 17 .176| 0| 1 1| 0| 2| 0 0 0| 1| 6.0
9 HESTER, Janelle..... 3| 7 4 20 .150| 0| 0 1| 0| 0| 0 0 0| 0| 7.0
10 ANDRE, Kristen...... 3| 2 6 19 -.211| 0| 0 0| 1| 5| 1 1 1| 0| 3.5
30 PIANTADOSI, Michelle 3| 2 5 23 -.130| 0| 1 3| 0| 1| 0 1 0| 1| 3.5
55 KNYTYCH, Julie...... 3| 1 2 6 -.167| 19| 1 2| 0| 5| 0 0 0| 1| 2.0
2 FULLOVE, Jasmine.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 COMPEAU, Alex....... 3| 0 0 0 .000| 1| 0 2| 1| 7| 0 0 0| 0| 0.0
25 MILTNER, Morgan..... 2| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0| 0.0
33 HARRINGTON, Heather. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 20 23 102 -.029| 20| 4 9| 5| 32| 1 2 2| 3| 26.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 6 30 -.033 GAME SCORES 1 2 3 TEAM RECORDS
2 8 5 36 .083 Tennessee Lady Vols. 15 15 18 17-8, 6-6 SEC
3 7 12 36 -.139 Florida............. 30 30 30 22-1, 12-0 SEC
Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Michelle Chatman.... 3| 12 1 16 .688| 0| 1 1| 2| 8| 1 1 1| 0| 14.5
9 Aury Cruz........... 3| 10 2 24 .333| 0| 0 2| 0| 13| 0 2 0| 1| 11.0
10 Benavia Jenkins..... 3| 9 6 18 .167| 0| 0 2| 0| 1| 0 2 0| 0| 10.0
12 Nicole McCray....... 3| 12 1 19 .579| 0| 0 0| 0| 4| 1 2 1| 0| 14.0
23 Lauren Moscovic..... 3| 0 0 5 .000| 42| 1 3| 0| 6| 0 1 0| 2| 1.5
56 Jacque Robinson..... 3| 6 2 14 .286| 1| 3 0| 0| 6| 0 0 0| 1| 9.0
3 Sherri Williams..... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
8 Rachel Engel........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Ellen Rehme......... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
15 Jen Mandes.......... 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
22 Taylor Williams..... 1| 0 0 2 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
33 Jane Collymore...... 3| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 12 102 .373| 43| 5 8| 4| 50| 2 8 2| 4| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 20 3 36 .472 Site: Gainesville, FL (O'Connell Center)
2 17 3 33 .424 Date: Nov 03, 2002 Attend: 2013 Time: 1:25
3 13 6 33 .212 Referees: Kevin O'Brien, John Kandes