BOX SCORE FROM 02/09/02 5:07 PM
Vanderbilt vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Vanderbilt vs Florida
02/09/02 5:07 PM at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Vanderbilt 14-9, 4-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Brian Thornton f 2-3 0-0 1-4 2 4 6 2 5 0 2 0 0 19
44 Corey Smith f 3-3 1-1 2-4 2 0 2 3 9 0 3 0 0 19
35 Matt Freije c 5-10 0-3 0-0 0 2 2 4 10 0 2 0 0 24
05 Brendan Plavich g 1-4 0-3 0-0 0 2 2 2 2 3 0 0 2 28
25 Chuck Moore g 3-10 1-3 0-0 2 3 5 3 7 3 3 0 1 31
03 Jason Holwerda 1-3 0-1 3-4 2 1 3 3 5 2 5 0 1 17
04 Darius Coulibaly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Sam Howard 2-5 1-2 0-0 0 0 0 0 5 0 2 0 2 11
11 Russell Lakey 0-2 0-1 2-2 0 1 1 2 2 3 4 0 1 19
13 David Przbysze 1-2 0-0 0-0 0 1 1 2 2 3 0 0 0 9
24 Scott Hundley 0-1 0-1 2-2 0 0 0 0 2 1 0 0 1 11
42 Martin Schnedlitz 0-4 0-0 5-7 0 1 1 1 5 0 0 0 0 11
TEAM ........................................ 2 1 3 1
TOTALS 18-47 3-15 15-23 10 16 26 22 54 15 22 0 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 18-47 38.3% OT: 0-0 00.0% Game: 38.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-15 20.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 15-23 65.2% OT: 0-0 00.0% Game: 65.2% 0, 5
--------------------------------------------------------------------------------
HOME TEAM: Florida 18-4, 7-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Orien Greene f 2-5 0-1 1-1 0 4 4 2 5 5 2 0 1 25
15 Matt Bonner f 8-12 3-4 3-3 1 3 4 3 22 0 1 0 1 25
50 Udonis Haslem c 4-6 0-0 11-13 2 2 4 1 19 3 4 1 1 32
10 Brett Nelson g 4-10 3-6 0-0 0 3 3 3 11 1 3 1 5 32
12 Justin Hamilton g 4-6 4-4 0-0 2 3 5 1 12 6 3 1 2 31
02 James White 1-4 0-3 1-2 0 2 2 1 3 2 2 0 1 19
23 LaDarius Halton 0-1 0-1 5-6 1 1 2 2 5 0 2 0 0 8
24 David Lee 0-1 0-0 1-3 3 1 4 1 1 1 2 2 1 12
42 Bonell Colas 0-1 0-0 0-0 1 2 3 5 0 0 1 0 0 10
53 Ronnie King 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
TEAM ........................................ 0 1 1
TOTALS 24-47 10-19 22-28 10 22 32 19 80 18 20 5 12 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-47 51.1% OT: 0-0 00.0% Game: 51.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 10-19 52.6% OT: 0-0 00.0% Game: 52.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 22-28 78.6% OT: 0-0 00.0% Game: 78.6% 0, 3
--------------------------------------------------------------------------------
OFFICIALS: Gerald Boudreaux, Reggie Cofer, Jamie Luckie
TECHNICAL FOULS:
Vanderbilt - none
Florida - none
ATTENDANCE: 12,497
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Vanderbilt 25 29 54
Florida 36 44 80