BOX SCORE FROM 03/15/02 11:30 CT
Creighton vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Creighton vs Florida
03/15/02 11:30 CT at United Center, Chicago Illinois
--------------------------------------------------------------------------------
VISITORS: Creighton 23-8, 14-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Michael Lindeman f 4-7 1-1 0-0 3 0 3 2 9 2 2 0 1 32
25 Kyle Korver f 4-12 4-9 4-4 0 6 6 5 16 3 4 0 1 37
43 Brody Deren c 3-4 0-0 0-3 1 2 3 5 6 0 0 1 0 20
20 Larry House g 1-5 0-1 0-0 0 0 0 0 2 0 1 0 1 12
24 Tyler McKinney g 1-3 0-2 0-0 0 2 2 3 2 5 2 0 0 28
03 DeAnthony Bowden 1-4 0-2 3-4 3 0 3 0 5 4 2 0 0 22
12 Ismael Caro 1-2 0-0 0-0 1 3 4 2 2 4 3 0 1 21
21 Joe Dabbert 1-3 0-0 1-2 2 1 3 4 3 0 0 1 0 16
23 Terrell Taylor 10-20 8-15 0-0 0 4 4 1 28 4 3 1 0 40
34 Mike Grimes 4-8 0-0 2-2 4 3 7 2 10 0 2 0 0 22
TEAM ........................................ 5 8 13 3
TOTALS 30-68 13-30 10-15 19 29 48 24 83 22 22 3 4 250
TOT-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 30-68 44.1% Game: 44.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 13-30 43.3% Game: 43.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 10-15 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Florida 22-9, 10-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Matt Bonner f 4-11 1-3 1-1 1 3 4 3 10 1 2 0 0 39
42 Bonell Colas f 3-3 0-0 0-0 2 2 4 3 6 0 4 0 0 13
50 Udonis Haslem c 6-10 0-0 8-15 4 3 7 4 20 2 2 0 2 31
10 Brett Nelson g 4-19 2-10 3-3 1 1 2 1 13 3 1 2 2 47
12 Justin Hamilton g 2-6 1-3 1-2 1 2 3 1 6 6 4 0 0 45
01 Orien Greene 1-5 0-0 2-2 1 1 2 4 4 4 1 0 2 32
02 James White 3-5 3-4 0-0 1 0 1 3 9 1 1 0 1 11
23 LaDarius Halton 2-4 1-2 0-0 1 0 1 1 5 0 1 0 1 7
24 David Lee 2-3 0-0 5-6 2 6 8 0 9 3 0 1 2 23
53 Ronnie King 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM ........................................ 3 4 7 1
TOTALS 27-66 8-22 20-29 17 22 39 21 82 20 17 3 10 250
TOT-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 27-66 40.9% Game: 40.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 8-22 36.4% Game: 36.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 20-29 69.0% Game: 69.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Tom Rucker, Mike Scyphers, Jim Stupin
TECHNICAL FOULS:
Creighton - none
Florida - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Creighton 31 38 4 10 83
Florida 38 31 4 9 82