BOX SCORE FROM 03/07/02 7:30 p.m.
Auburn vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Auburn vs Florida
03/07/02 7:30 p.m. at Georgia Dome- Atlanta, Ga
--------------------------------------------------------------------------------
VISITORS: Auburn 12-16, 4-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Marquis Daniels 8-14 2-3 5-6 2 5 7 2 23 3 3 0 1 34
04 Marco Killingsworth 1-4 0-0 3-4 0 2 2 5 5 2 2 1 0 28
11 Derrick Bird 2-9 2-8 0-0 1 2 3 0 6 0 1 0 1 33
13 Brandon Robinson 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 5
14 Charlton Barker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Adam Harrington 5-12 2-5 0-0 0 1 1 4 12 1 2 0 1 34
22 Lewis Monroe 3-4 0-1 0-0 1 2 3 1 6 5 3 0 0 37
23 Dwayne Mitchell 3-7 0-2 3-3 3 2 5 3 9 0 5 0 1 22
33 Donny Calton 1-1 0-0 0-0 0 0 0 2 2 0 0 0 1 6
53 Matt Baggett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 0 5 5
TOTALS 23-52 6-20 11-13 7 19 26 19 63 11 16 1 5 200
TOT-FG 1stH: 11-24 45.8% 2ndH: 12-28 42.9% OT: 0-0 00.0% Game: 44.2% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 84.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Florida 22-7, 10-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Orien Greene 1-7 0-4 3-4 1 2 3 1 5 4 1 1 2 27
02 James White 4-9 0-1 1-1 2 2 4 1 9 0 1 0 0 15
10 Brett Nelson 8-16 6-11 1-2 0 5 5 1 23 4 2 1 2 38
12 Justin Hamilton 2-6 0-2 1-2 1 4 5 1 5 4 1 1 1 36
15 Matt Bonner 4-7 1-2 0-1 2 5 7 1 9 0 2 0 0 31
24 David Lee 1-2 0-0 1-3 0 1 1 4 3 0 1 0 0 8
42 Bonell Colas 2-5 0-0 1-2 2 1 3 1 5 0 3 0 1 13
50 Udonis Haslem 7-7 0-0 8-8 8 2 10 5 22 3 0 2 0 31
53 Ronnie King 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 0 0
TOTALS 29-59 7-20 16-23 16 22 38 15 81 15 11 5 6 200
TOT-FG 1stH: 13-30 43.3% 2ndH: 16-29 55.2% OT: 0-0 00.0% Game: 49.2% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 35.0% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 12-17 70.6% OT: 0-0 00.0% Game: 69.6% 2
--------------------------------------------------------------------------------
OFFICIALS: John Clougherty, Tony Greene, Pat Adams, Tom Lopes(Stdby)
TECHNICAL FOULS:
Auburn - none
Florida - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Auburn 30 33 63
Florida 32 49 81