BOX SCORE FROM 1/15/03 7:07 p.m.
Tennessee vs UF
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tennessee vs UF
1/15/03 7:07 p.m. at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Tennessee 8-4, 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Brandon Crump f 3-5 0-0 0-0 1 1 2 3 6 2 2 0 0 18
21 Derek Stribling f 4-5 0-0 0-0 1 2 3 2 8 1 0 0 0 17
35 Ron Slay f 7-24 1-8 2-2 1 4 5 4 17 3 2 0 2 39
32 C.J. Watson g 4-6 1-2 3-5 2 0 2 0 12 5 3 0 1 40
42 Jon Higgins g 5-12 4-10 0-0 1 3 4 3 14 1 1 0 0 39
01 John Winchester 1-3 0-1 0-0 0 0 0 1 2 0 1 0 0 9
03 Stanley Asumnu 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 7
10 Thaydeus Holden 1-3 1-1 2-2 2 0 2 2 5 1 1 0 0 11
15 Elgrace Wilborn 0-1 0-0 0-0 2 4 6 1 0 0 0 0 0 20
TEAM ........................................ 5 1 6
TOTALS 25-60 7-22 7-9 15 16 31 17 64 13 11 0 3 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 25-60 41.7% OT: 0-0 00.0% Game: 41.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-22 31.8% OT: 0-0 00.0% Game: 31.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 7-9 77.8% OT: 0-0 00.0% Game: 77.8% 0, 1
--------------------------------------------------------------------------------
HOME TEAM: UF 14-2, 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Matt Bonner f 9-14 5-7 2-2 1 0 1 2 25 3 1 1 3 32
44 Matt Walsh f 2-7 2-4 1-2 1 3 4 1 7 6 3 0 0 29
24 David Lee c 4-6 0-0 6-8 3 4 7 2 14 2 4 3 0 30
10 Brett Nelson g 4-8 1-4 4-4 0 1 1 1 13 5 1 1 0 30
12 Justin Hamilton g 0-0 0-0 1-2 0 3 3 3 1 1 1 0 1 32
01 Anthony Roberson 2-5 1-3 3-3 0 3 3 0 8 0 0 0 0 23
04 Adrian Moss 1-2 1-1 0-0 0 0 0 2 3 0 0 0 0 9
11 Christian Drejer 1-2 0-0 2-2 0 1 1 0 4 0 0 0 0 7
42 Bonell Colas 1-2 0-0 0-0 0 2 2 1 2 0 0 0 0 8
TEAM ........................................ 2 4 6
TOTALS 24-46 10-19 19-23 7 21 28 12 77 17 10 5 4 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-46 52.2% OT: 0-0 00.0% Game: 52.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 10-19 52.6% OT: 0-0 00.0% Game: 52.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 19-23 82.6% OT: 0-0 00.0% Game: 82.6% 1, 2
--------------------------------------------------------------------------------
OFFICIALS: Mike Wood, Rick Crawford, Mike Kitts
TECHNICAL FOULS:
Tennessee - none
UF - none
ATTENDANCE: 12495
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tennessee 23 41 64
UF 36 41 77