BOX SCORE FROM 01/18/03 8:00 p.m.
Florida vs South Carolina
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs South Carolina
01/18/03 8:00 p.m. at Columbia, S.C. (The Carolina Center)
--------------------------------------------------------------------------------
VISITORS: Florida 15-2, 4-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Matt Bonner f 7-16 2-4 3-4 4 5 9 2 19 4 0 0 1 36
44 Matt Walsh f 5-13 4-7 3-4 1 7 8 2 17 6 1 0 0 32
24 David Lee c 3-5 0-0 2-2 6 3 9 5 8 1 0 0 0 18
10 Brett Nelson g 1-6 1-4 0-0 0 2 2 2 3 2 0 0 0 24
12 Justin Hamilton g 1-3 1-3 2-2 1 0 1 3 5 3 1 0 0 28
01 Anthony Roberson 2-9 2-7 1-2 0 2 2 1 7 0 1 0 0 27
04 Adrian Moss 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
11 Christian Drejer 1-3 0-2 0-0 0 1 1 0 2 1 0 0 0 8
42 Bonell Colas 6-10 0-0 4-6 5 1 6 1 16 1 0 0 0 24
TEAM ........................................ 0 1 1
TOTALS 26-65 10-27 15-20 17 22 39 17 77 18 3 0 1 200
TOT-FG 1stH: 13-35 37.1% 2ndH: 13-30 43.3% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 6-17 35.3% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 37.0% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 10-12 83.3% OT: 0-0 00.0% Game: 75.0% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: South Carolina 7-7, 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Powell, Carlos f 3-11 1-3 4-4 3 3 6 3 11 1 1 0 0 29
55 Howell, Rolando f 6-9 0-0 3-8 3 6 9 3 15 2 0 0 0 32
50 Kitchings, Tony c 9-13 0-0 4-5 4 5 9 5 22 1 2 2 0 28
30 Boynton, Michael g 0-5 0-5 0-0 0 0 0 4 0 4 0 0 0 22
31 Eidson, Chuck g 2-7 1-4 0-0 0 6 6 2 5 10 0 1 0 38
05 Gerald, Jarod 0-0 0-0 0-1 0 1 1 0 0 2 1 0 1 20
32 Brown, Kerbrell 9-13 4-7 0-0 1 3 4 1 22 2 0 1 1 30
54 Chappell, John 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 1 1
TOTALS 29-58 6-19 11-18 11 25 36 18 75 22 4 4 2 200
TOT-FG 1stH: 18-31 58.1% 2ndH: 11-27 40.7% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 31.6% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 61.1% 2
--------------------------------------------------------------------------------
OFFICIALS: Stuart, Adams, Hampton
TECHNICAL FOULS:
Florida - none
South Carolina - none
ATTENDANCE: 17,038
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 37 40 77
South Carolina 44 31 75