BOX SCORE FROM 01/22/03 8:05 p.m.
Vanderbilt vs UF
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Vanderbilt vs UF
01/22/03 8:05 p.m. at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Vanderbilt 8-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Brian Thornton f 2-4 0-0 0-0 1 2 3 2 4 1 2 0 0 14
35 Matt Freije f 7-13 5-7 2-2 2 1 3 2 21 0 3 0 0 33
44 Corey Smith c 2-8 0-1 1-2 1 3 4 2 5 2 1 1 2 30
01 Mario Moore g 2-11 0-3 0-1 0 2 2 0 4 5 2 0 2 27
03 Jason Holwerda g 7-9 3-4 0-0 1 5 6 5 17 3 1 0 1 33
11 Russell Lakey 3-6 1-3 3-6 0 2 2 2 10 4 4 0 2 26
13 David Przybyszewski 1-3 0-0 1-1 0 1 1 1 3 0 1 0 0 11
24 Scott Hundley 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 5
33 Julian Terrell 4-4 0-0 3-6 1 3 4 1 11 1 1 0 1 21
TEAM ........................................ 0 1 1
TOTALS 28-58 9-18 10-18 7 20 27 17 75 16 16 1 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 28-59 47.5% OT: 0-0 00.0% Game: 47.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-18 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-18 55.6% OT: 0-0 00.0% Game: 55.6% 1, 2
--------------------------------------------------------------------------------
HOME TEAM: UF 16-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Matt Bonner f 3-7 1-2 1-2 1 8 9 2 8 0 1 0 1 35
44 Matt Walsh f 4-11 2-6 3-4 0 4 4 4 13 5 3 1 2 28
24 David Lee c 9-11 0-0 4-9 3 7 10 2 22 4 2 2 0 28
10 Brett Nelson g 4-11 3-8 3-4 0 3 3 3 14 4 3 0 1 32
12 Justin Hamilton g 2-3 0-0 2-2 3 1 4 2 6 7 1 0 1 37
01 Anthony Roberson 7-8 4-5 2-2 0 4 4 2 20 2 3 0 3 20
04 Adrian Moss 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 9
11 Christian Drejer 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
42 Bonell Colas 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 8
TEAM ........................................ 0 0 0
TOTALS 31-55 10-21 15-23 7 28 35 16 87 23 14 3 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 31-55 56.4% OT: 0-0 00.0% Game: 56.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 10-21 47.6% OT: 0-0 00.0% Game: 47.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 15-23 65.2% OT: 0-0 00.0% Game: 65.2% 2, 3
--------------------------------------------------------------------------------
OFFICIALS: Ed Corbett, Les Jones, Roger Ayers
TECHNICAL FOULS:
Vanderbilt - none
UF - none
ATTENDANCE: 11670
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Vanderbilt 40 35 75
UF 51 36 87