BOX SCORE FROM 01/07/03 8:00 p.m.
Florida vs Mississippi State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs Mississippi State
01/07/03 8:00 p.m. at Starkville, Miss.
--------------------------------------------------------------------------------
VISITORS: Florida 12-2 (1-0 SEC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Matt Bonner f 4-10 1-3 7-8 1 6 7 2 16 2 2 0 1 34
44 Matt Walsh f 2-7 0-4 0-3 1 4 5 4 4 2 4 0 1 25
24 David Lee c 2-4 0-0 2-4 1 7 8 4 6 1 2 0 1 27
10 Brett Nelson g 3-10 2-5 0-0 2 1 3 2 8 2 3 0 1 32
12 Justin Hamilton g 8-12 2-5 4-4 2 2 4 1 22 2 2 0 3 38
01 Anthony Roberson 4-8 1-4 3-3 0 2 2 2 12 2 3 0 1 25
04 Adrian Moss 3-4 0-0 0-1 2 2 4 4 6 1 0 0 1 16
42 Bonell Colas 0-2 0-0 0-0 1 0 1 2 0 0 0 0 0 3
TEAM ........................................ 0 2 2
TOTALS 26-57 6-21 16-23 10 26 36 21 74 12 16 0 9 200
TOT-FG 1stH: 11-29 37.9% 2ndH: 15-28 53.6% OT: 0-0 00.0% Game: 45.6% Deadbl
3pt-FG 1stH: 3-13 23.1% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 69.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Mississippi State 10-2 (0-1 SEC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Harper, Ontario f 2-5 1-3 0-0 0 2 2 1 5 2 2 1 1 20
44 Ignerski, Michal f 1-7 1-2 2-2 1 3 4 3 5 2 3 0 1 29
33 Austin, Mario c 7-13 0-2 8-13 5 11 16 2 22 1 6 2 0 36
15 Bowers, Timmy g 5-10 1-5 3-3 0 3 3 0 14 4 3 0 1 37
22 Zimmerman, Derrick g 3-9 2-3 0-1 2 1 3 5 8 1 2 0 2 31
11 Campbell, Marcus 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0 4
14 Cowherd, Stephen 0-0 0-0 0-0 1 0 1 2 0 1 0 0 1 8
23 Frazier, Winsome 3-8 1-5 1-2 1 2 3 1 8 2 1 0 0 24
32 Vincent, Branden 2-3 0-0 0-0 2 1 3 3 4 2 2 2 0 11
TEAM ........................................ 1 2 3 1
TOTALS 23-57 6-20 14-21 13 26 39 17 66 16 20 5 6 200
TOT-FG 1stH: 12-26 46.2% 2ndH: 11-31 35.5% OT: 0-0 00.0% Game: 40.4% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 1-10 10.0% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 8-14 57.1% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Gerald Boudreaux, Joe Lindsay, Tracy Woodson
TECHNICAL FOULS:
Florida - none
Mississippi State - none
ATTENDANCE: 10541
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 29 45 74
Mississippi State 35 31 66
Austin's 9th career double-double, 2nd of the season.
Austin's career-high 16 rebounds.
MSU's 2nd all-time high attendance in Humphrey Coliseum history.