BOX SCORE FROM 12/20/03 8:30pm
West Virginia vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
West Virginia vs Florida
12/20/03 8:30pm at AmericanAirlines Arena - Miami, Fla.
--------------------------------------------------------------------------------
VISITORS: West Virginia 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 SALLY, Tyrone f 1-4 0-2 0-0 0 1 1 2 2 0 5 0 2 26
15 SCHIFINO, Drew f 5-14 0-2 5-7 3 0 3 3 15 4 3 0 2 31
34 PITTSNOGLE, Kevin c 0-5 0-2 0-0 0 2 2 1 0 1 0 0 0 18
01 DURISSEAU-COLLINS, J g 1-1 1-1 0-0 1 1 2 3 3 1 4 0 0 16
05 HERBER, Joe g 2-5 1-2 0-2 0 2 2 3 5 3 2 0 3 26
03 BEILEIN, Patrick 1-3 1-3 0-0 0 2 2 1 3 2 2 0 1 18
10 RELPH, Tyler 4-7 2-4 2-2 0 3 3 1 12 0 1 0 3 25
11 PRICE, Duriel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 YOUNG, Frank 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 9
21 YOUNG, Jerrah 1-3 0-0 0-2 1 2 3 0 2 0 0 2 1 8
32 CURRAN, Jonathan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 FISCHER, D'or 5-8 0-0 2-3 2 3 5 2 12 1 0 2 0 21
TEAM ........................................ 1 4 5
TOTALS 21-52 6-18 9-16 8 20 28 16 57 12 17 4 12 200
TOT-FG 1stH: 13-31 41.9% 2ndH: 8-21 38.1% OT: 0-0 00.0% Game: 40.4% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 56.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Florida 6-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Christian Drejer f 6-10 3-4 0-0 2 6 8 1 15 2 3 0 3 34
24 David Lee f 5-10 0-0 5-6 2 3 5 3 15 3 2 0 1 31
42 Bonell Colas c 1-1 0-0 0-0 1 0 1 2 2 1 2 0 0 9
22 Rashid Al-Kaleem g 0-3 0-2 0-0 0 2 2 4 0 2 2 0 0 15
44 Matt Walsh g 4-9 1-5 8-8 1 7 8 3 17 5 4 0 6 34
01 Anthony Roberson 2-10 0-5 2-2 0 3 3 2 6 1 1 0 0 27
04 Adrian Moss 2-5 0-1 0-0 2 0 2 2 4 0 0 1 0 16
21 Mohamed Abukar 3-8 2-7 0-0 2 3 5 1 8 1 3 1 0 24
32 Chris Richard 1-1 0-0 1-1 2 1 3 2 3 0 1 0 0 10
TEAM ........................................ 1 2 3
TOTALS 24-57 6-24 16-17 13 27 40 20 70 15 18 2 10 200
TOT-FG 1stH: 11-29 37.9% 2ndH: 13-28 46.4% OT: 0-0 00.0% Game: 42.1% Deadbl
3pt-FG 1stH: 3-14 21.4% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 12-13 92.3% OT: 0-0 00.0% Game: 94.1% 1
--------------------------------------------------------------------------------
OFFICIALS: John Clougherty, Tom Lopes, Doug Shows
TECHNICAL FOULS:
West Virginia - SCHIFINO, Drew(1)
Florida - none
ATTENDANCE: 7305
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
West Virginia 35 22 57
Florida 29 41 70