BOX SCORE FROM 12/22/03 07:00 p.m.
NU vs UF
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
NU vs UF
12/22/03 07:00 p.m. at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: NU 5-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Wilson, Javorie f 3-8 2-5 4-6 2 2 4 4 12 1 2 0 2 31
33 Robinson, Sylbrin f 3-4 0-0 3-5 4 3 7 1 9 1 3 0 2 36
30 Wright, Cornellius c 4-7 0-0 2-5 4 3 7 2 10 0 2 0 0 13
03 Barnes, Marcus g 6-15 5-8 3-4 1 2 3 2 20 2 2 0 2 36
05 Barea, Jose Juan g 7-17 0-4 3-6 0 4 4 2 17 8 4 0 3 36
02 Youmans, D'wan 0-0 0-0 3-4 1 0 1 1 3 2 0 0 0 13
14 Davis, Bennet 3-7 0-0 2-6 2 3 5 4 8 0 2 0 1 24
22 Kelly, Bobby 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 5
32 Dunn, Jesse 1-2 1-2 0-0 0 0 0 2 3 0 0 0 0 6
TEAM ........................................ 0 0 0
TOTALS 28-62 8-19 20-36 14 17 31 18 84 14 15 0 10 200
TOT-FG 1stH: 12-33 36.4% 2ndH: 16-29 55.2% OT: 0-0 00.0% Game: 45.2% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 42.1% Rebs
FThrow 1stH: 4-13 30.8% 2ndH: 16-23 69.6% OT: 0-0 00.0% Game: 55.6% 9, 1
--------------------------------------------------------------------------------
HOME TEAM: UF 7-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 David Lee f 12-12 0-0 0-0 2 8 10 3 24 3 2 2 2 31
44 Matt Walsh f 5-14 2-6 1-2 1 5 6 3 13 6 1 0 1 31
42 Bonell Colas c 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 13
01 Anthony Roberson g 6-11 3-6 2-2 0 0 0 4 17 5 4 0 1 27
10 Christian Drejer g 7-11 2-5 4-5 1 2 3 4 20 5 1 1 0 30
04 Adrian Moss 4-5 0-0 0-2 3 3 6 5 8 3 3 2 4 18
12 Lee Humphrey 1-2 1-1 0-0 0 1 1 1 3 0 1 0 0 9
21 Mohamed Abukar 1-3 0-1 0-0 2 1 3 2 2 5 3 0 0 19
22 Rashid Al-Kaleem 2-5 1-3 0-0 0 0 0 1 5 2 2 0 0 8
23 Ryan Appleby 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
32 Chris Richard 3-4 0-0 1-3 1 6 7 2 7 0 1 1 1 13
TEAM ........................................ 2 1 3 1
TOTALS 42-68 9-22 8-14 13 27 40 26 101 30 21 6 9 200
TOT-FG 1stH: 25-40 62.5% 2ndH: 17-28 60.7% OT: 0-0 00.0% Game: 61.8% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 6-13 46.2% OT: 0-0 00.0% Game: 40.9% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 57.1% 1
--------------------------------------------------------------------------------
OFFICIALS: Rick Crawford, Tracy Woodson, Mike Nance
TECHNICAL FOULS:
NU - the bench(1)
UF - none
ATTENDANCE: 9122
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
NU 33 51 84
UF 57 44 101