2003 Men's Swimming & Diving Boxscore Notes vs Texas Invitational (Diving) 2003-12-05
2003 UT Diving Invitational
Results December 5, 2003
Men?s One-Meter
Finals Prelims Name School
1. 337.65 309.75 Mike Gowdy Hawaii
2. 332.30 310.85 Zach Wilcox Florida
3. 305.90 299.75 Alex Vollelunga Arizona
4. 299.10 261.70 Jonathan Coyle Hawaii
5. 298.70 289.35 Mark Shattuck Texas
6. 288.10 279.95 Robbie Quinn California
7. 283.90 262.65 Justin Schmidt Florida
8. 274.05 279.15 Jon Linette Texas
9. 258.75 Louie Gagnet California
10. 257.70 John Collier Arizona
11. 241.90 Matt Bisordi Texas
12. 233.80 Jeff McDaniel Texas
13. 233.55 Dustin Watson Arizona
14. 231.20 Kelly McCain TCU
15. 213.75 Stephen Gebren TCU
16. 212.90 JJ Aderholt Arizona
17. 205.65 Nathaniel Dean California
18. 202.85 Chad Hummel TCU
19. 194.35 Max Bookman Texas
20. 157.45 Mike Slutskiy Wisconsin
Women?s Three-Meter
Finals Prelims Opt?s Req?s Name School
1. 464.60 435.65 247.10 188.55 Mary Yarrison Arizona
2. 462.60 456.95 276.55 180.40 Nicole Pohorenec Texas
3. 454.80 442.10 275.50 166.60 Amie Buoy Nebraska
4. 447.40 434.80 264.55 170.25 Katura Horton-Perinchief Texas
5. 442.85 465.40 294.20 171.20 Ally Hartzell Texas
6. 440.95 442.30 264.45 177.85 Daniela Bemme Arizona
7. 439.90 424.40 261.55 162.85 Jessica Ranieri Florida
8. 429.50 434.20 270.80 163.40 Kristen Connor Florida
9. 412.25 244.80 Nicole Bolt Florida
10. 405.95 235.05 Laura Lunn Nebraska
11. 399.10 237.30 Kristen Houston Louisiana-Monroe
12. 388.20 232.80 Monica Maxwell Texas
13. 387.20 232.10 Becky Johnson Nebraska
14. 364.90 205.35 Megan MacDonald Arizona
15. 364.35 219.50 Amanda Witte Wisconsin
16. 339.75 182.80 Megan Chambers Arizona
17. 336.50 183.60 Maureen McGinty Florida
18. 331.55 182.95 Cassie Kubly Wisconsin
19. 330.35 197.00 Codi McLamb TCU
20. 326.35 180.25 Danielle Stansbury Nebraska
21. 151.75 134.95 Olivia Lawdins Louisiana-Monroe
Results December 6, 2003
Men?s Three-Meter
Finals Prelims Vols Opt?s Name School
1. 561.35 483.00 202.85 280.15 Jon Linette Texas
2. 523.70 493.80 174.65 319.15 Mike Gowdy Hawaii
3. 519.85 501.10 175.15 325.95 Louie Gagnet California
4. 513.40 509.35 187.25 322.10 Mark Shattuck Texas
5. 505.15 506.15 177.50 328.65 Zach Wilcox Florida
6. 495.40 469.65 168.35 301.30 John Collier Arizona
7. 478.00 474.85 187.55 287.90 Jonathan Coyle Hawaii
8. 435.20 467.60 177.70 289.90 Matt Bisordi Texas
9. 438.00 162.90 275.10 Alex Vollelunga Arizona
10. 428.45 183.60 244.85 Kelly McCain TCU
11. 420.40 173.10 247.30 JJ Aderholt Arizona
12. 414.75 168.55 246.20 Justin Schmidt Florida
13. 411.60 178.90 232.70 Jeff McDaniel Texas
14. 411.50 153.60 257.90 Chad Hummel TCU
15. 404.25 161.50 242.75 Dustin Watson Arizona
16. 403.30 157.20 246.10 Stephen Gebren TCU
17. 402.45 164.75 237.70 Nathaniel Dean California
18. 392.05 147.80 244.25 Max Bookman Texas
19. 349.65 175.80 173.85 Robbie Quinn California
20. 257.05 96.95 160.10 Mike Slutskiy Wisconsin
Women?s One-Meter
Finals Prelims Name School
1. 281.50 278.20 Nicole Bolt Florida
2. 277.85 242.45 Amie Buoy Nebraska
3. 276.25 250.70 Nicole Pohorenec Texas
4. 275.10 251.05 Daniela Bemme Arizona
5. 265.80 248.00 Jessica Ranieri Florida
6. 264.50 257.55 Mary Yarrison Arizona
7. 262.95 261.20 Ally Hartzell Texas
8. 258.60 248.00 Kristen Connor Florida
9. 224.80 Laura Lunn Nebraska
10. 224.50 Monica Maxwell Texas
11. 222.90 Kristen Houston Louisiana-Monroe
12. 220.80 Katura Horton-Perinchief Texas
13. 219.20 Amanda Witte Wisconsin
14. 211.05 Cassie Kubly Wisconsin
15. 199.65 Becky Johnson Nebraska
16. 198.55 Maureen McGinty Florida
17. 197.80 Ali Bunting Texas
18. 181.35 Kelly Seely TCU
19. 180.50 Danielle Stansbury Nebraska
19. 180.50 Whitney Wheeler TCU
21. 180.05 Codi McLamb TCU
22. 177.60 Megan Chambers Arizona
23. 159.50 Rachael Jones TCU
24. 151.70 Megan MacDonald Arizona
25. 114.80 Olivia Lawdins Louisiana-Monroe
Results December 7, 2003
Men?s Platform
Finals Name School
1. 547.10 Jonathan Linette Texas
2. 478.30 Zach Wilcox Florida
3. 445.85 Jonathan Coyle Hawaii
4. 395.15 Nathaniel Dean California
5. 380.30 Justin Schmidt Florida
6. 377.95 Louie Gagnet California
7. 377.70 Matt Bisordi Texas
8. 330.25 Robbie Quinn California
9. 279.65 Max Bookman Texas
Women?s Platform
1. 439.25 Nicole Pohorenec Texas
2. 395.85 Daniela Bemme Arizona
3. 393.25 Monica Maxwell Texas
4. 374.45 Katura Horton-Perinchief Texas
5. 356.75 Mary Yarrison Arizona
6. 335.10 Laura Lunn Nebraska
7. 324.30 Amie Buoy Nebraska
8. 320.95 Maureen McGinty Florida
9. 319.40 Megan MacDonald Arizona
10. 309.65 Becky Johnson Nebraska
11. 296.05 Amanda Witte Wisconsin
12. 273.40 Megan Chambers Arizona
13. 252.50 Cassie Kubly Wisconsin