BOX SCORE FROM 02/12/03 8:05 p.m.
MISS vs UF
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
MISS vs UF
02/12/03 8:05 p.m. at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: MISS 12-9, 3-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 HARPER, Aaron f 3-13 1-9 4-5 2 4 6 3 11 2 4 0 1 32
23 REED, Justin f 4-12 0-2 0-0 1 5 6 5 8 2 5 0 2 32
40 ALLEN, Derrick c 5-6 0-0 0-0 4 3 7 0 10 0 1 0 0 30
12 JOHNSON, Justin g 1-7 1-4 0-0 1 0 1 3 3 1 2 0 1 24
15 SANDERS, David g 3-7 1-2 8-9 0 2 2 4 15 2 4 2 1 37
02 PEARSON, Trey 0-2 0-1 0-0 0 0 0 2 0 0 1 0 0 7
04 FOX, Kendrick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 NUNNERY, Cavadas 0-2 0-0 0-0 1 0 1 0 0 1 0 0 0 1
25 BROWN, Bryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
31 GUNN, John 0-0 0-0 0-0 0 1 1 0 0 2 0 0 1 4
32 WADE, Emmanuel 1-2 1-2 2-2 3 0 3 5 5 0 1 0 1 14
33 RHODES, Chris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 HOLTZ, Shaun 0-1 0-0 0-0 0 2 2 2 0 0 0 1 1 12
44 LOE, Jonathan 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
TEAM ........................................ 3 1 4
TOTALS 18-53 5-21 14-16 15 18 33 24 55 10 18 3 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 18-53 34.0% OT: 0-0 00.0% Game: 34.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-21 23.8% OT: 0-0 00.0% Game: 23.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-16 87.5% OT: 0-0 00.0% Game: 87.5% 0, 1
--------------------------------------------------------------------------------
HOME TEAM: UF 20-3, 9-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Matt Bonner f 4-11 1-4 2-2 5 5 10 3 11 4 3 1 2 30
44 Matt Walsh f 1-5 0-2 2-2 0 5 5 2 4 2 1 0 1 28
24 David Lee c 2-3 0-0 0-0 1 3 4 2 4 1 2 2 0 22
10 Brett Nelson g 0-6 0-4 0-0 0 1 1 3 0 0 2 0 0 17
12 Justin Hamilton g 4-6 2-3 0-0 1 0 1 1 10 1 1 0 1 25
01 Anthony Roberson 3-11 2-6 7-7 2 2 4 3 15 2 2 0 1 27
02 Mario Boggan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
03 Seth Haimovitch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
04 Adrian Moss 1-2 0-0 3-4 1 1 2 2 5 0 1 1 0 7
05 Chris Capko 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Christian Drejer 3-3 2-2 3-4 1 2 3 2 11 5 0 0 1 20
22 Rashid Al-Kaleem 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Bonell Colas 5-6 0-0 4-5 2 1 3 2 14 1 0 0 0 19
TEAM ........................................ 1 1 2
TOTALS 23-53 7-21 21-24 14 21 35 20 74 16 12 4 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-53 43.4% OT: 0-0 00.0% Game: 43.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-21 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 21-24 87.5% OT: 0-0 00.0% Game: 87.5% 0, 1
--------------------------------------------------------------------------------
OFFICIALS: Gerald Boudreaux, Jim Burr, Bert Smith
TECHNICAL FOULS:
MISS - WADE, Emmanuel(1)
UF - Anthony Roberso(1)
ATTENDANCE: 11,658
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
MISS 27 28 55
UF 33 41 74