BOX SCORE FROM 2/22/03 7:00 pm
Florida vs Vanderbilt
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs Vanderbilt
2/22/03 7:00 pm at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Florida 22-4,10-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Matt Bonner f 7-11 2-4 1-2 5 2 7 5 17 0 1 0 0 34
24 David Lee f 4-6 0-0 2-4 2 7 9 4 10 1 3 4 0 32
44 Matt Walsh f 5-8 2-5 7-8 0 10 10 2 19 3 5 1 3 34
01 Anthony Roberson g 7-16 1-8 3-4 0 2 2 0 18 1 0 0 0 34
12 Justin Hamilton g 5-7 1-2 2-2 0 4 4 3 13 0 1 1 3 35
04 Adrian Moss 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 10
10 Brett Nelson 0-3 0-2 0-0 0 1 1 1 0 1 0 0 0 15
11 Christian Drejer 0-5 0-2 0-0 0 2 2 2 0 2 1 0 0 23
42 Bonell Colas 0-2 0-0 0-0 1 1 2 3 0 0 1 0 0 8
TEAM ........................................ 1 1 2
TOTALS 28-60 6-24 15-20 9 30 39 22 77 8 12 6 6 225
TOT-FG 1stH: 10-28 35.7% 2ndH: 14-25 56.0% OT: 4-7 57.1% Game: 46.7% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 2-10 20.0% OT: 1-3 33.3% Game: 25.0% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 7-10 70.0% OT: 2-2 100.% Game: 75.0% 2, 2
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt 10-13, 3-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Matt Freije f 6-16 1-8 11-13 1 4 5 3 24 1 3 0 1 39
44 Corey Smith f 4-6 1-1 0-0 0 4 4 4 9 2 1 1 1 34
02 Brian Thornton c 2-6 0-0 3-4 3 3 6 4 7 0 1 0 0 25
03 Jason Holwerda g 0-2 0-2 0-0 0 1 1 2 0 3 1 0 1 12
11 Russell Lakey g 1-8 0-3 2-2 0 4 4 3 4 6 2 0 1 41
01 Mario Moore 5-14 4-9 0-0 0 3 3 0 14 1 1 1 0 32
13 David Przybyszewski 6-8 2-3 0-0 2 0 2 1 14 1 0 0 0 12
24 Scott Hundley 0-1 0-0 2-2 1 1 2 0 2 1 1 0 0 16
33 Julian Terrell 0-2 0-0 0-1 0 1 1 0 0 0 1 2 0 14
TEAM ........................................ 2 5 7
TOTALS 24-63 8-26 18-22 9 26 35 17 74 15 11 4 4 225
TOT-FG 1stH: 10-32 31.3% 2ndH: 11-23 47.8% OT: 3-8 37.5% Game: 38.1% Deadbl
3pt-FG 1stH: 5-15 33.3% 2ndH: 3-8 37.5% OT: 0-3 00.0% Game: 30.8% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 10-14 71.4% OT: 2-2 100.% Game: 81.8% 2
--------------------------------------------------------------------------------
OFFICIALS: Mike Wood, John Cahill, Gary Maxwell
TECHNICAL FOULS:
Florida - none
Vanderbilt - none
ATTENDANCE: 13,117
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 29 37 11 77
Vanderbilt 31 35 8 74