BOX SCORE FROM 02/08/03 1:06 p.m.
Alabama vs UF
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Alabama vs UF
02/08/03 1:06 p.m. at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Alabama 13-7, 3-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Emmett Thomas f 2-8 0-4 2-3 1 2 3 1 6 0 2 0 0 23
35 Erwin Dudley f 6-13 0-0 3-3 4 5 9 4 15 0 2 0 0 33
42 Kenny Walker c 1-9 0-0 4-7 3 1 4 4 6 1 0 2 0 25
14 Terrance Meade g 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0 8
25 Maurice Williams g 4-12 1-7 4-4 1 3 4 0 13 0 1 1 0 37
01 Chuck Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
03 Kennedy Winston 5-11 0-3 3-6 2 4 6 3 13 3 3 0 1 32
04 Reggie Rambo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Earnest Shelton 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
13 Lucky Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
21 Evan Brock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Demetrius Smith 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0 8
50 Antoine Pettway 1-2 1-1 0-0 0 3 3 4 3 3 0 0 1 28
TEAM ........................................ 4 2 6 2
TOTALS 19-58 2-18 16-23 16 21 37 18 56 9 10 3 2 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 19-58 32.8% OT: 0-0 00.0% Game: 32.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-18 11.1% OT: 0-0 00.0% Game: 11.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-23 69.6% OT: 0-0 00.0% Game: 69.6% 2, 2
--------------------------------------------------------------------------------
HOME TEAM: UF 19-3, 8-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Matt Bonner f 8-14 3-6 2-2 4 1 5 3 21 0 1 1 0 30
44 Matt Walsh f 2-5 1-2 4-4 0 7 7 2 9 2 0 1 2 33
24 David Lee c 4-10 0-0 4-4 3 5 8 4 12 1 1 2 0 27
10 Brett Nelson g 1-5 1-3 0-0 1 3 4 2 3 2 0 0 0 18
12 Justin Hamilton g 4-6 0-2 0-0 0 0 0 2 8 5 2 1 3 35
01 Anthony Roberson 6-9 4-6 0-0 0 2 2 1 16 5 1 0 1 28
02 Mario Boggan 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
03 Seth Haimovitch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
04 Adrian Moss 0-2 0-0 2-2 0 2 2 3 2 1 0 0 0 7
05 Chris Capko 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Christian Drejer 0-0 0-0 0-0 0 0 0 2 0 2 1 0 0 6
22 Rashid Al-Kaleem 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Bonell Colas 1-4 0-0 2-2 0 3 3 0 4 1 2 2 0 12
TEAM ........................................ 0 2 2
TOTALS 26-55 9-19 14-14 8 26 34 19 75 19 8 7 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-55 47.3% OT: 0-0 00.0% Game: 47.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-19 47.4% OT: 0-0 00.0% Game: 47.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-14 100.% OT: 0-0 00.0% Game: 100.% 0
--------------------------------------------------------------------------------
OFFICIALS: Mike Wood, Gary Maxwell, Reggie Cofer
TECHNICAL FOULS:
Alabama - none
UF - none
ATTENDANCE: 12,101
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Alabama 24 32 56
UF 38 37 75