BOX SCORE FROM 03/08/03 2:00 p.m.
Kentucky vs UF
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kentucky vs UF
03/08/03 2:00 p.m. at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Kentucky 26-3, 16-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Chuck Hayes f 2-5 1-1 2-4 3 4 7 2 7 2 1 2 2 32
50 Marquis Estill f 3-6 0-0 2-4 3 1 4 3 8 0 3 3 0 27
14 Erik Daniels c 3-10 0-2 0-1 0 3 3 1 6 2 3 0 3 27
04 Gerald Fitch g 6-8 3-4 3-4 0 2 2 3 18 1 2 0 2 35
10 Keith Bogans g 6-12 2-5 1-4 3 3 6 2 15 2 4 0 0 31
01 Cliff Hawkins 2-6 1-1 0-0 0 3 3 3 5 3 0 0 1 22
33 Antwain Barbour 3-6 2-4 0-0 0 3 3 1 8 1 1 0 2 14
40 Jules Camara 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 12
TEAM ........................................ 1 1 2
TOTALS 26-55 9-17 8-17 10 21 31 15 69 12 14 5 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-55 47.3% OT: 0-0 00.0% Game: 47.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-17 52.9% OT: 0-0 00.0% Game: 52.9% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 8-17 47.1% OT: 0-0 00.0% Game: 47.1% 1, 2
--------------------------------------------------------------------------------
HOME TEAM: UF 24-6, 12-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Matt Bonner f 11-14 1-3 2-4 2 5 7 3 25 0 0 1 1 35
44 Matt Walsh f 3-7 0-3 1-2 1 5 6 1 7 2 5 1 2 26
24 David Lee c 6-7 0-0 1-1 1 10 11 4 13 3 3 2 1 35
10 Brett Nelson g 1-4 0-2 2-2 0 0 0 2 4 2 1 0 0 17
12 Justin Hamilton g 2-5 0-0 0-0 0 2 2 3 4 2 0 0 1 27
01 Anthony Roberson 4-9 2-5 2-2 1 1 2 0 12 2 2 0 0 23
11 Christian Drejer 0-3 0-0 0-1 0 2 2 4 0 9 3 0 2 27
42 Bonell Colas 1-4 0-0 0-0 0 0 0 0 2 0 1 1 0 10
TEAM ........................................ 2 0 2
TOTALS 28-53 3-13 8-12 7 25 32 17 67 20 15 5 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 28-53 52.8% OT: 0-0 00.0% Game: 52.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-13 23.1% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 66.7% 1
--------------------------------------------------------------------------------
OFFICIALS: Gerald Boudreaux, Joe Lindsay, Mike Stuart
TECHNICAL FOULS:
Kentucky - none
UF - none
ATTENDANCE: 12,581
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Kentucky 43 26 69
UF 31 36 67