Florida vs Southern California (Aug 22, 2003)
Florida vs Southern California (Aug 22, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Florida Gators Volleyball
Florida vs Southern California (Aug 22, 2003 at Honolulu, HI)
Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Sherri Williams..... 3| 5 2 12 .250| 1| 0 1| 0| 1| 1 5 0| 0| 8.5
7 Michelle Chatman.... 3| 6 1 13 .385| 0| 1 1| 2| 4| 0 1 0| 0| 7.5
9 Aury Cruz........... 3| 12 9 40 .075| 2| 0 2| 0| 7| 0 0 1| 0| 12.0
10 Benavia Jenkins..... 3| 10 3 18 .389| 0| 1 0| 0| 1| 1 2 0| 0| 13.0
23 Lauren Moscovic..... 3| 2 2 4 .000| 32| 0 3| 0| 8| 0 1 0| 1| 2.5
56 Jacque Robinson..... 3| 5 4 20 .050| 0| 0 1| 0| 6| 1 4 0| 0| 8.0
8 Rachel Engel........ 2| 0 0 0 .000| 4| 0 2| 0| 0| 0 0 0| 0| 0.0
13 Amber McCray........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Jen Mandes.......... 3| 0 0 0 .000| 2| 0 0| 1| 4| 0 0 0| 0| 0.0
22 Taylor Williams..... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
33 Jane Collymore...... 3| 4 2 11 .182| 0| 0 0| 2| 7| 0 1 0| 0| 4.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 23 118 .178| 41| 2 10| 7| 38| 3 14 1| 1| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 8 47 .213 GAME SCORES 1 2 3 TEAM RECORDS
2 12 10 35 .057 Florida............. 29 17 25 0-1
3 14 5 36 .250 Southern California. 31 30 30 1-0
Southern California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Anderson, Toni...... 3| 0 0 1 .000| 29| 1 0| 0| 1| 0 1 0| 1| 1.5
7 Candelas, Bibiana... 3| 6 1 11 .455| 2| 4 2| 0| 2| 2 1 0| 0| 12.5
8 Burdine, Keao....... 3| 12 6 30 .200| 2| 1 0| 0| 7| 0 1 0| 0| 13.5
9 Adams, Emily........ 3| 7 1 15 .400| 0| 0 2| 0| 4| 0 5 0| 0| 9.5
14 Ross, April......... 3| 10 2 22 .364| 0| 1 3| 1| 9| 0 2 0| 0| 12.0
33 Olsovsky, Katie..... 3| 7 1 16 .375| 0| 0 0| 0| 10| 0 4 0| 0| 9.0
1 Freeburg, Kimi...... 3| 0 0 0 .000| 11| 0 0| 0| 3| 0 0 0| 2| 0.0
2 Seilhamer, Debora... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Davis, Nicole....... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
10 Dunphy, Alex........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Robinson, Alicia.... 3| 2 4 9 -.222| 0| 0 0| 0| 1| 0 0 1| 0| 2.0
21 Venski, Staci....... 1| 4 0 5 .800| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 15 109 .303| 44| 7 7| 2| 43| 2 14 1| 3| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 7 48 .208 Site: Honolulu, HI (Stan Sheriff Center)
2 14 2 25 .480 Date: Aug 22, 2003 Attend: Time: 1:37
3 17 6 36 .306 Referees: Joan Powell, Verna Klubnikin
Length of Games - 0:30/0:21/0:29
State Farm Women's Volleyball Classic/NACWAA
#3 FLORIDA "Gators" vs. #1 USC "Women of Troy"