BOX SCORE FROM 1/17/04 7:00 pm
Florida vs Vanderbilt
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs Vanderbilt
1/17/04 7:00 pm at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Florida 11-3, 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Christian Drejer f 1-2 1-1 0-0 0 1 1 3 3 2 2 0 1 18
24 David Lee f 4-7 0-1 7-9 1 9 10 2 15 0 5 1 0 29
42 Bonell Colas c 0-0 0-0 0-0 0 0 0 3 0 1 2 0 0 9
01 Anthony Roberson g 3-9 2-7 5-5 0 1 1 2 13 4 4 0 1 33
44 Matt Walsh g 6-9 2-5 2-3 1 2 3 1 16 1 5 1 0 30
04 Adrian Moss 1-4 0-0 0-0 0 2 2 3 2 2 4 1 0 20
12 Lee Humphrey 2-5 2-5 0-0 0 2 2 1 6 2 1 0 0 18
21 Mohamed Abukar 1-2 1-2 0-0 0 3 3 2 3 0 1 1 0 13
23 Ryan Appleby 0-0 0-0 2-2 0 2 2 1 2 1 0 0 0 8
32 Chris Richard 4-5 0-0 4-6 2 0 2 2 12 0 0 0 0 22
TEAM ........................................ 0 1 1
TOTALS 22-43 8-21 20-25 4 23 27 20 72 13 24 4 2 200
TOT-FG 1stH: 11-19 57.9% 2ndH: 11-24 45.8% OT: 0-0 00.0% Game: 51.2% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 38.1% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 15-19 78.9% OT: 0-0 00.0% Game: 80.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt 13-2, 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Terrell, Julian f 1-5 0-0 0-0 2 2 4 4 2 0 1 0 1 14
35 Freije, Matt f 6-14 2-4 9-10 1 4 5 3 23 0 1 1 0 30
44 Smith, Corey f 5-7 2-3 2-4 0 7 7 4 14 6 2 0 3 28
01 Moore, Mario g 6-12 5-6 4-4 1 0 1 2 21 2 2 0 1 28
03 Holwerda, Jason g 3-3 0-0 3-4 0 1 1 0 9 5 3 0 2 23
10 Payton, Adam 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
11 Lakey, Russell 3-4 0-0 0-0 0 0 0 1 6 4 0 0 0 16
13 Przybyszewski, Dawid 2-2 1-1 0-0 0 2 2 3 5 0 1 1 1 13
20 Cage, Dan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 Hundley, Scott 1-3 0-0 0-0 0 2 2 1 2 4 1 0 0 19
42 Schnedlitz, Martin 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
54 Skuchas, Ted 2-4 0-0 0-2 0 0 0 3 4 0 1 0 0 20
TEAM ........................................ 1 1 2
TOTALS 29-55 10-15 18-24 5 19 24 23 86 21 13 2 8 200
TOT-FG 1stH: 10-25 40.0% 2ndH: 19-30 63.3% OT: 0-0 00.0% Game: 52.7% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 7-9 77.8% OT: 0-0 00.0% Game: 66.7% Rebs
FThrow 1stH: 8-9 88.9% 2ndH: 10-15 66.7% OT: 0-0 00.0% Game: 75.0% 4
--------------------------------------------------------------------------------
OFFICIALS: Reggie Cofer, Gary Maxwell, Jamie Luckie
TECHNICAL FOULS:
Florida - none
Vanderbilt - none
ATTENDANCE: 14,168
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 32 40 72
Vanderbilt 31 55 86