BOX SCORE FROM 1/03/04 1:00 p.m.
FSU vs UF
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
FSU vs UF
1/03/04 1:00 p.m. at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: FSU 12-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Michael Joiner f 3-4 1-1 0-2 4 1 5 3 7 4 1 0 1 23
54 Anthony Richardson f 2-7 0-1 4-6 1 4 5 4 8 0 4 1 1 27
33 Mike Mathews c 0-0 0-0 2-3 0 0 0 1 2 0 2 0 0 8
10 Nate Johnson g 2-4 0-2 3-4 0 2 2 4 7 4 2 0 2 31
22 Tim Pickett g 8-13 6-10 3-3 3 4 7 1 25 2 1 0 2 36
04 Todd Galloway 0-0 0-0 0-0 0 0 0 2 0 2 3 0 0 10
12 Al Thornton 0-0 0-0 2-2 0 1 1 2 2 0 0 0 0 4
20 Andrew Wilson 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 2
23 Von Wafer 3-8 1-3 1-2 0 0 0 0 8 1 1 0 0 17
32 Alexander Johnson 4-7 0-0 2-4 1 0 1 5 10 0 2 0 1 20
51 Adam Waleskowski 2-2 0-0 0-1 0 6 6 2 4 1 4 0 1 22
TEAM ........................................ 0 4 4
TOTALS 24-46 8-18 17-27 9 22 31 25 73 14 21 1 8 200
TOT-FG 1stH: 12-21 57.1% 2ndH: 12-25 48.0% OT: 0-0 00.0% Game: 52.2% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 13-20 65.0% OT: 0-0 00.0% Game: 63.0% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: UF 9-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Christian Drejer f 3-7 0-3 2-3 0 4 4 5 8 4 4 0 0 33
24 David Lee f 5-7 0-0 8-11 3 5 8 3 18 4 2 0 2 33
42 Bonell Colas c 5-7 0-0 1-3 1 1 2 3 11 5 1 0 2 21
01 Anthony Roberson g 8-14 7-11 5-6 0 2 2 1 28 0 2 0 0 31
44 Matt Walsh g 3-9 1-4 4-4 1 4 5 1 11 4 1 0 2 34
04 Adrian Moss 3-6 0-1 2-2 0 2 2 5 8 0 0 1 0 17
12 Lee Humphrey 1-2 1-2 0-0 1 0 1 1 3 0 0 0 0 15
21 Mohamed Abukar 0-3 0-3 0-0 1 1 2 2 0 0 1 0 1 12
32 Chris Richard 0-0 0-0 0-1 0 0 0 1 0 0 1 0 0 4
TEAM ........................................ 2 3 5
TOTALS 28-55 9-24 22-30 9 22 31 22 87 17 12 1 7 200
TOT-FG 1stH: 12-25 48.0% 2ndH: 16-30 53.3% OT: 0-0 00.0% Game: 50.9% Deadbl
3pt-FG 1stH: 7-14 50.0% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 8-12 66.7% 2ndH: 14-18 77.8% OT: 0-0 00.0% Game: 73.3% 3
--------------------------------------------------------------------------------
OFFICIALS: Tony Greene, Mike Stuart, Les Jones
TECHNICAL FOULS:
FSU - none
UF - none
ATTENDANCE: 12,141
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
FSU 33 40 73
UF 39 48 87