BOX SCORE FROM 01/07/04 7:30 pm
Florida vs South Carolina
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs South Carolina
01/07/04 7:30 pm at Columbia, S.C.
--------------------------------------------------------------------------------
VISITORS: Florida 10-2, 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Christian Drejer f 7-12 2-5 0-1 2 10 12 2 16 3 3 1 1 34
24 David Lee f 8-12 0-0 5-5 6 8 14 3 21 5 3 0 0 34
42 Bonell Colas c 1-4 0-0 0-0 0 1 1 2 2 0 2 0 2 14
01 Anthony Roberson g 1-5 1-4 2-2 0 2 2 3 5 1 2 0 2 19
44 Matt Walsh g 3-11 3-9 4-4 0 5 5 2 13 1 3 0 0 35
04 Adrian Moss 1-4 0-0 0-0 1 2 3 4 2 1 1 1 0 19
12 Lee Humphrey 2-3 0-1 0-0 1 1 2 0 4 0 1 0 0 15
21 Mohamed Abukar 0-3 0-2 0-0 1 0 1 0 0 0 0 0 1 11
22 Rashid Al-Kaleem 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Ryan Appleby 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 6
32 Chris Richard 1-1 0-0 0-0 0 0 0 3 2 0 2 0 0 12
TEAM ........................................ 0 1 1
TOTALS 24-56 6-22 11-12 11 30 41 19 65 12 17 2 7 200
TOT-FG 1stH: 10-29 34.5% 2ndH: 14-27 51.9% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 4-13 30.8% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 5-5 100.% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 91.7% 0
--------------------------------------------------------------------------------
HOME TEAM: South Carolina 13-2,0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Powell, Carlos f 5-9 0-1 2-2 2 5 7 2 12 0 2 1 0 33
21 Kinsey, Tarence f 3-8 0-3 1-2 1 2 3 3 7 0 2 0 0 24
32 Brown, Kerbrell f 1-4 0-1 0-2 3 4 7 2 2 1 2 2 0 19
30 Boynton, Mike g 1-8 0-6 1-1 2 0 2 2 3 8 1 0 3 35
31 Gonner, Josh g 6-20 4-13 2-2 0 3 3 0 18 2 0 0 1 37
01 Kelley, Tre 3-6 0-2 0-0 0 0 0 0 6 1 0 0 0 12
33 Wallace, Brandon 1-1 1-1 1-2 2 0 2 2 4 0 1 0 0 5
34 Balkman, Renaldo 3-5 0-2 0-1 1 1 2 3 6 1 0 0 0 12
55 Howell, Rolando 1-2 0-0 2-2 1 5 6 2 4 0 1 2 3 23
TEAM ........................................ 0 1 1
TOTALS 24-63 5-29 9-14 12 21 33 16 62 13 9 5 7 200
TOT-FG 1stH: 12-35 34.3% 2ndH: 12-28 42.9% OT: 0-0 00.0% Game: 38.1% Deadbl
3pt-FG 1stH: 3-19 15.8% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 17.2% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 64.3% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Tim Higgins, Doug Sirmons, Bert Smith
TECHNICAL FOULS:
Florida - none
South Carolina - none
ATTENDANCE: 15,042
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 27 38 65
South Carolina 29 33 62
ID-223983