AUBURN vs Florida (Oct 01, 2004)
AUBURN vs Florida (Oct 01, 2004)
Volleyball Box Score
Volleyball Box Score
AUBURN vs Florida (Oct 01, 2004 at Gainesville, Fla.)
AUBURN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jelena Sekulic...... 3| 3 3 16 .000| 2| 3 2| 0| 4| 1 1 0| 0| 7.5
2 Jennifer Amobi...... 3| 10 5 36 .139| 0| 0 3| 1| 4| 0 0 0| 0| 10.0
8 Maira Mogollon...... 3| 0 1 2 -.500| 28| 1 1| 0| 4| 0 1 0| 0| 1.5
12 Bailey Veit......... 3| 6 1 10 .500| 1| 0 3| 0| 6| 0 1 0| 0| 6.5
13 Whitney Jacob....... 3| 8 4 18 .222| 0| 0 0| 0| 0| 0 2 0| 0| 9.0
15 Ashlee Johns........ 3| 10 4 23 .261| 1| 2 4| 0| 3| 0 1 1| 0| 12.5
3 Jennifer Buckert.... 3| 0 0 0 .000| 0| 0 4| 0| 6| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 18 105 .181| 32| 6 17| 2| 27| 1 6 1| 0| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 4 33 .303 GAME SCORES 1 2 3 TEAM RECORDS
2 8 8 33 .000 AUBURN.............. (0) 23 16 26
3 15 6 39 .231 Florida............. (3) 30 30 30
Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Williams, Sherri.... 3| 4 0 7 .571| 2| 0 0| 0| 1| 1 1 2| 0| 5.5
7 Chatman, Michelle... 3| 10 1 14 .643| 1| 0 0| 0| 0| 0 2 0| 0| 11.0
9 McGinnis, Angie..... 3| 3 0 8 .375| 39| 0 1| 0| 7| 1 1 0| 1| 4.5
12 Hampton, Marcie..... 3| 14 0 26 .538| 1| 0 1| 2| 7| 0 0 0| 1| 14.0
23 Moscovic, Lauren.... 3| 1 0 1 1.000| 1| 1 3| 0| 1| 0 0 0| 0| 2.0
33 Collymore, Jane..... 3| 16 4 28 .429| 0| 0 2| 0| 11| 1 2 1| 0| 18.0
2 Davis, Rhian........ 2| 0 0 0 .000| 0| 0 1| 2| 2| 0 0 0| 0| 0.0
6 Douglas, Stefanie... 2| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
8 Engel, Rachel....... 3| 0 1 1-1.000| 1| 1 0| 2| 6| 0 0 0| 0| 1.0
10 Klinkenborg, Kari... 1| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
22 Williams, Taylor.... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
34 Killingsworth, Kisya 3| 3 3 13 .000| 0| 0 0| 0| 2| 0 0 1| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 10 100 .420| 45| 2 9| 6| 39| 3 6 4| 2| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 20 3 35 .486 Site: Gainesville, Fla. (O'Connell Center)
2 16 4 30 .400 Date: Oct 01, 2004 Attend: Time:
3 16 3 35 .371 Referees: