Florida vs Tennessee (Oct 22, 2004)
Florida vs Tennessee (Oct 22, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Florida Volleyball
#8 Florida vs #17 Tennessee (Oct 22, 2004 at Knoxville, Tenn.)
Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Williams, Sherri.... 4| 14 2 26 .462| 0| 0 0| 0| 2| 0 10 0| 0
9 McGinnis, Angie..... 4| 4 1 11 .273| 54| 1 0| 0| 2| 0 8 0| 1
12 Hampton, Marcie..... 4| 8 0 29 .276| 1| 1 0| 2| 19| 0 6 0| 0
33 Collymore, Jane..... 4| 24 6 60 .300| 1| 1 4| 4| 9| 1 5 0| 0
34 Killingsworth, Kisya 4| 1 3 8 -.250| 0| 0 0| 0| 3| 0 0 0| 0
6 Douglas, Stefanie... 4| 1 3 6 -.333| 0| 0 0| 0| 1| 0 1 0| 0
7 Chatman, Michelle... 4| 13 2 25 .440| 0| 0 3| 0| 1| 1 8 0| 0
8 Engel, Rachel....... 4| 0 0 1 .000| 1| 0 0| 1| 21| 0 0 0| 0
22 Williams, Taylor.... 4| 0 0 0 .000| 0| 1 3| 0| 1| 0 0 0| 0
23 Moscovic, Lauren.... 4| 1 0 1 1.000| 0| 0 1| 0| 12| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 66 17 167 .293| 57| 4 11| 8| 71| 2 38 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 21.0
Game K E TA Pct
1 14 7 47 .149 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 4 41 .317 Florida............. (3) 26 34 30 30 17-2, 9-0 SEC
3 17 4 42 .310 Tennessee........... (1) 30 32 19 21 18-2, 8-1 SEC
4 18 2 37 .432
Tennessee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 FULLOVE, Jasmine.... 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
7 SADOWSKI, Annie..... 4| 0 0 0 .000| 1| 1 0| 1| 8| 0 0 0| 0
10 ANDRE, Kristen...... 4| 14 9 36 .139| 0| 1 0| 0| 2| 1 2 0| 0
14 MORRIS, Amy......... 4| 8 10 34 -.059| 1| 2 1| 1| 10| 0 1 0| 0
24 BLUM, Sarah......... 4| 6 5 13 .077| 0| 0 0| 0| 1| 0 3 1| 0
55 KNYTYCH, Julie...... 4| 2 0 10 .200| 54| 1 0| 0| 8| 0 0 0| 1
1 STOYANOVA, Yuliya... 4| 16 13 43 .070| 2| 2 1| 0| 10| 0 2 3| 0
3 GIFFORD, Whitney.... 4| 5 1 11 .364| 0| 0 0| 1| 5| 0 0 0| 0
9 BUGGS, Cynthia...... 4| 0 0 0 .000| 0| 1 1| 0| 16| 0 0 0| 0
30 PIANTADOSI, Michelle 4| 12 6 48 .125| 0| 0 0| 0| 3| 0 2 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 63 44 195 .097| 58| 8 3| 4| 72| 1 10 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 10 50 .140 Site: Knoxville, Tenn. (Stokely Ath. Center)
2 19 13 47 .128 Date: Oct 22, 2004 Attend: 1337 Time: 2:25
3 12 10 48 .042 Referees: Dan Goodwin, Crystal Lewis
4 15 11 50 .080 ID-262817