UA vs Florida (Oct 03, 2004)
UA vs Florida (Oct 03, 2004)
Volleyball Box Score
Volleyball Box Score
UA vs Florida (Oct 03, 2004 at Gainesville, Fla.)
UA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Julie Farley........ 3| 3 3 11 .000| 0| 0 3| 0| 2| 0 4 0| 0| 5.0
3 Kory Tull........... 3| 1 1 6 .000| 2| 2 0| 2| 3| 0 0 0| 0| 3.0
8 Erin Heffner........ 3| 11 5 34 .176| 0| 0 0| 1| 2| 1 2 0| 1| 13.0
14 Rachael Green....... 3| 2 3 12 -.083| 0| 0 0| 0| 0| 0 2 1| 0| 3.0
17 Kelley Potter....... 2| 0 3 8 -.375| 0| 0 0| 0| 3| 0 1 0| 0| 0.5
23 Brigitte Slack...... 3| 1 2 4 -.250| 24| 0 1| 0| 1| 0 1 0| 0| 1.5
1 Crystal Hudson...... 3| 5 6 16 -.062| 0| 0 0| 0| 4| 0 1 1| 0| 5.5
4 Megan Hudson........ 1| 0 0 0 .000| 1| 0 1| 0| 0| 0 0 0| 1| 0.0
5 Jessica Yearout..... 3| 0 0 0 .000| 0| 1 2| 1| 7| 0 0 0| 0| 1.0
12 Abbi Blackburn...... 3| 5 2 13 .231| 0| 0 3| 0| 6| 0 1 0| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 3| 28 25 104 .029| 27| 3 10| 4| 28| 1 12 2| 2| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 8 37 .081 GAME SCORES 1 2 3 TEAM RECORDS
2 11 10 39 .026 UA.................. (0) 20 22 19 12-3 (2-2 SEC)
3 6 7 28 -.036 Florida............. (3) 30 30 30 12-2 (4-0 SEC)
Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Williams, Sherri.... 3| 11 1 16 .625| 0| 0 0| 0| 0| 0 4 1| 0| 13.0
7 Chatman, Michelle... 3| 9 1 14 .571| 0| 0 1| 0| 1| 0 2 0| 0| 10.0
9 McGinnis, Angie..... 3| 4 1 7 .429| 38| 1 2| 0| 4| 1 3 0| 0| 7.5
12 Hampton, Marcie..... 3| 6 5 20 .050| 0| 1 1| 1| 7| 0 2 0| 0| 8.0
23 Moscovic, Lauren.... 3| 1 0 1 1.000| 3| 1 4| 0| 4| 0 0 0| 0| 2.0
33 Collymore, Jane..... 3| 13 4 27 .333| 1| 0 2| 0| 7| 2 1 0| 0| 15.5
6 Douglas, Stefanie... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
8 Engel, Rachel....... 3| 0 0 0 .000| 1| 1 1| 0| 14| 0 0 0| 1| 1.0
10 Klinkenborg, Kari... 1| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
22 Williams, Taylor.... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
34 Killingsworth, Kisya 3| 5 2 11 .273| 0| 0 0| 1| 4| 0 0 0| 0| 5.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 16 98 .337| 43| 4 13| 3| 41| 3 12 2| 1| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 4 35 .400 Site: Gainesville, Fla. (O'Connell Center)
2 15 7 35 .229 Date: Oct 03, 2004 Attend: 2233 Time: 1:30
3 16 5 28 .393 Referees: Keith Weller, John Cline