BOX SCORE FROM 02/03/04 9:00
KENTUCKY vs UF
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
KENTUCKY vs UF
02/03/04 9:00 at O'Connell Center, Gainesville, FL
--------------------------------------------------------------------------------
VISITORS: KENTUCKY 15-3 (5-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Erik Daniels f 8-12 0-0 6-10 1 3 4 2 22 1 2 1 0 36
24 Kelenna Azubuike f 2-4 1-2 4-4 1 2 3 2 9 0 1 1 0 26
44 Chuck Hayes c 1-4 0-0 4-5 0 5 5 2 6 2 1 0 1 35
01 Cliff Hawkins g 2-5 1-3 4-11 0 2 2 3 9 4 0 0 3 33
04 Gerald Fitch g 2-8 2-3 4-6 1 4 5 3 10 3 0 0 2 34
03 Brandon Stockton 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 5
05 Josh Carrier 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 8
10 Lukasz Obrzut 0-0 0-0 2-2 0 0 0 3 2 0 1 0 0 5
12 Bernard Cote 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 4
33 Antwain Barbour 3-4 0-1 2-2 1 2 3 3 8 1 0 0 1 14
TEAM ........................................ 3 0 3
TOTALS 19-39 4-9 26-40 7 21 28 20 68 11 9 2 8 200
TOT-FG 1stH: 11-22 50.0% 2ndH: 8-17 47.1% OT: 0-0 00.0% Game: 48.7% Deadbl
3pt-FG 1stH: 3-4 75.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 8-12 66.7% 2ndH: 18-28 64.3% OT: 0-0 00.0% Game: 65.0% 8
--------------------------------------------------------------------------------
HOME TEAM: UF 13-6 (4-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Christian Drejer f 2-6 2-2 2-3 0 8 8 4 8 1 4 1 0 35
24 David Lee f 2-6 0-0 4-6 3 4 7 3 8 3 3 1 0 31
04 Adrian Moss c 3-4 0-0 0-0 2 4 6 2 6 0 0 0 0 26
01 Anthony Roberson g 7-17 3-10 2-2 0 1 1 4 19 1 2 0 1 33
44 Matt Walsh g 5-11 2-6 4-5 1 0 1 3 16 4 3 0 2 36
12 Lee Humphrey 1-2 1-2 0-0 2 0 2 2 3 0 1 0 1 14
21 Mohamed Abukar 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
22 Rashid Al-Kaleem 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
32 Chris Richard 0-0 0-0 1-2 2 0 2 2 1 0 1 0 0 8
42 Bonell Colas 0-3 0-0 2-4 0 0 0 5 2 1 0 1 0 11
TEAM ........................................ 2 1 3
TOTALS 21-50 8-20 15-22 12 18 30 26 65 11 14 3 4 200
TOT-FG 1stH: 9-26 34.6% 2ndH: 12-24 50.0% OT: 0-0 00.0% Game: 42.0% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 7-11 63.6% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 68.2% 3
--------------------------------------------------------------------------------
OFFICIALS: John Clougherty, Tom Lopes, Kerry Sitton
TECHNICAL FOULS:
KENTUCKY - none
UF - none
ATTENDANCE: 12330
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
KENTUCKY 33 35 68
UF 29 36 65