BOX SCORE FROM 2/7/04 7:30 p.m.
Vanderbilt vs UF
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Vanderbilt vs UF
2/7/04 7:30 p.m. at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Vanderbilt 14-5 (3-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Freije, Matt f 5-15 1-6 7-10 2 2 4 4 18 4 1 0 0 37
13 Przybyszewski, Dawid c 4-8 3-6 0-1 0 6 6 2 11 0 1 0 0 29
01 Moore, Mario g 6-12 2-5 2-3 1 2 3 2 16 1 2 0 2 28
03 Holwerda, Jason g 1-1 0-0 0-1 0 1 1 2 2 1 0 0 0 18
24 Hundley, Scott g 3-5 1-1 0-0 1 1 2 4 7 0 2 1 0 28
10 Payton, Adam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 Lakey, Russell 3-3 0-0 0-1 0 4 4 5 6 6 1 0 1 26
20 Cage, Dan 0-0 0-0 1-2 0 0 0 2 1 0 0 0 1 6
33 Terrell, Julian 2-3 0-0 1-2 1 1 2 1 5 0 0 0 0 7
44 Smith, Corey 2-5 1-2 0-0 2 1 3 5 5 2 2 0 0 16
54 Skuchas, Ted 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 3
TEAM ........................................ 3 0 3
TOTALS 26-53 8-20 11-20 10 18 28 29 71 14 9 1 4 200
TOT-FG 1stH: 13-25 52.0% 2ndH: 13-28 46.4% OT: 0-0 00.0% Game: 49.1% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 0-3 00.0% 2ndH: 11-17 64.7% OT: 0-0 00.0% Game: 55.0% 3
--------------------------------------------------------------------------------
HOME TEAM: UF 14-6 (5-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Christian Drejer f 3-8 1-2 5-7 0 2 2 2 12 5 0 0 1 32
24 David Lee f 0-3 0-0 4-4 1 3 4 4 4 2 2 1 2 31
04 Adrian Moss c 3-3 0-0 4-5 2 5 7 5 10 0 0 0 0 25
01 Anthony Roberson g 7-19 5-12 6-7 4 5 9 2 25 2 1 0 1 38
44 Matt Walsh g 4-7 3-6 14-14 0 3 3 2 25 0 3 0 1 36
12 Lee Humphrey 1-2 1-2 0-0 0 2 2 1 3 2 0 0 0 24
21 Mohamed Abukar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Rashid Al-Kaleem 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
32 Chris Richard 0-2 0-0 2-2 1 2 3 4 2 0 2 0 0 11
TEAM ........................................ 4 0 4
TOTALS 18-45 10-23 35-39 12 22 34 20 81 11 8 1 5 200
TOT-FG 1stH: 9-23 39.1% 2ndH: 9-22 40.9% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 43.5% Rebs
FThrow 1stH: 10-13 76.9% 2ndH: 25-26 96.2% OT: 0-0 00.0% Game: 89.7% 0
--------------------------------------------------------------------------------
OFFICIALS: Mike Stuart, Doug Sirmons, Mike Nance
TECHNICAL FOULS:
Vanderbilt - none
UF - none
ATTENDANCE: 11,971
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Vanderbilt 30 41 71
UF 33 48 81