BOX SCORE FROM 03.12.04 3:30 pm
VU vs UF
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
VU vs UF
03.12.04 3:30 pm at Georgia Dome-Atlanta, GA
--------------------------------------------------------------------------------
VISITORS: VU 21-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Freije, Matt f 4-12 1-5 2-2 1 2 3 2 11 2 0 0 1 27
44 Smith, Corey f 4-7 1-3 0-0 0 1 1 2 9 0 0 0 0 21
13 Przybyszewski, Dawid c 4-12 2-8 0-0 3 3 6 1 10 3 1 0 1 30
01 Moore, Mario g 6-19 4-14 0-0 1 2 3 0 16 4 0 0 0 33
11 Lakey, Russell g 1-6 0-4 4-4 1 2 3 4 6 4 1 0 0 23
03 Holwerda, Jason 0-1 0-0 0-0 1 1 2 2 0 1 0 0 1 13
10 Payton, Adam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Cage, Dan 1-2 1-2 0-0 1 0 1 0 3 1 1 0 0 10
24 Hundley, Scott 3-4 0-1 1-2 7 0 7 3 7 2 0 0 2 19
33 Terrell, Julian 2-5 0-0 3-4 0 1 1 2 7 0 0 1 0 18
54 Skuchas, Ted 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
TEAM ........................................ 2 0 2
TOTALS 25-68 9-37 10-12 17 13 30 16 69 17 3 1 5 200
TOT-FG 1stH: 14-33 42.4% 2ndH: 11-35 31.4% OT: 0-0 00.0% Game: 36.8% Deadbl
3pt-FG 1stH: 6-18 33.3% 2ndH: 3-19 15.8% OT: 0-0 00.0% Game: 24.3% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 83.3% 0
--------------------------------------------------------------------------------
HOME TEAM: UF 20-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Adrian Moss f 4-5 0-0 5-5 0 6 6 3 13 2 2 1 0 27
24 David Lee f 2-6 0-0 4-5 1 7 8 0 8 6 0 0 1 27
44 Matt Walsh f 8-11 4-6 0-0 0 6 6 2 20 3 1 2 0 35
01 Anthony Roberson g 12-15 7-8 4-4 2 3 5 0 35 2 3 0 1 32
12 Lee Humphrey g 2-5 2-4 0-0 0 1 1 0 6 3 0 0 0 29
21 Mohamed Abukar 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 7
22 Rashid Al-Kaleem 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 6
23 Ryan Appleby 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
32 Chris Richard 3-4 0-0 1-2 2 1 3 3 7 0 0 1 0 13
42 Bonell Colas 1-1 0-0 0-0 1 1 2 4 2 0 1 0 0 16
TEAM ........................................ 0 2 2
TOTALS 32-51 13-22 14-16 6 28 34 12 91 18 8 4 2 200
TOT-FG 1stH: 15-27 55.6% 2ndH: 17-24 70.8% OT: 0-0 00.0% Game: 62.7% Deadbl
3pt-FG 1stH: 6-12 50.0% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 59.1% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 10-11 90.9% OT: 0-0 00.0% Game: 87.5% 2
--------------------------------------------------------------------------------
OFFICIALS: Gerald Boudreaux, Doug Shows, Mike Stuart
TECHNICAL FOULS:
VU - none
UF - none
ATTENDANCE: 21446
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
VU 38 31 69
UF 40 51 91