BOX SCORE FROM 3/18/04 12:20pm
Manhattan Jaspers vs Florida Gators
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Manhattan Jaspers vs Florida Gators
3/18/04 12:20pm at RBC Center - Raleigh, NC
--------------------------------------------------------------------------------
VISITORS: Manhattan Jaspers 25-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Flores, Luis * 8-23 3-7 7-9 0 3 3 2 26 0 2 0 1 39
05 Wingate, Jason * 0-1 0-1 0-0 2 0 2 4 0 4 2 0 1 22
15 Holmes, Dave * 5-10 0-0 2-3 4 8 12 4 12 2 1 2 1 34
44 Mulligan, Peter * 6-13 1-2 4-5 1 2 3 4 17 1 2 1 2 28
51 Benton, Jason * 1-3 0-0 0-0 1 2 3 1 2 0 1 0 0 20
10 Gatling, Justin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Minor, Kenny 3-4 1-2 0-0 0 0 0 3 7 2 0 0 1 26
12 Johnson, Christano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Enescu, Mihai 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Ngarndi, Guy 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 3
23 Johnson, Darren 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
33 Konovelchick, Mike 3-5 1-3 4-4 1 3 4 3 11 1 1 1 2 24
TEAM ........................................ 4 2 6 1
TOTALS 26-60 6-15 17-21 13 23 36 21 75 10 10 4 8 200
TOT-FG 1stH: 13-30 43.3% 2ndH: 13-30 43.3% OT: 0-0 00.0% Game: 43.3% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 11-13 84.6% OT: 0-0 00.0% Game: 81.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Florida Gators 20-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Anthony Roberson * 7-13 2-6 6-6 0 2 2 5 22 1 5 0 1 34
04 Adrian Moss * 2-8 0-0 1-2 1 5 6 3 5 0 1 2 0 29
12 Lee Humphrey * 0-0 0-0 0-2 0 1 1 0 0 0 1 0 0 27
24 David Lee * 3-5 0-0 1-2 0 5 5 4 7 2 2 0 1 24
44 Matt Walsh * 4-12 0-5 5-6 0 4 4 4 13 1 4 1 1 32
03 Seth Haimovitch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Rashid Al-Kaleem 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 14
23 Ryan Appleby 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
32 Chris Richard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
42 Bonell Colas 3-4 0-0 2-4 2 4 6 1 8 0 1 1 1 25
TEAM ........................................ 1 1 2
TOTALS 21-45 3-13 15-22 4 22 26 18 60 4 14 4 4 200
TOT-FG 1stH: 12-23 52.2% 2ndH: 9-22 40.9% OT: 0-0 00.0% Game: 46.7% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 12-18 66.7% OT: 0-0 00.0% Game: 68.2% 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Richard Cartmell, Patrick Evans, Ruben Ramos
TECHNICAL FOULS:
Manhattan Jaspers - none
Florida Gators - none
ATTENDANCE: 19722
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Manhattan Jaspers 36 39 75
Florida Gators 29 31 60
FOULED OUT: Florida: #1 Roberson, A. at 0:32.2 in 2nd