Tennessee vs Florida (Oct 01, 2006)
Tennessee vs Florida (Oct 01, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Florida Volleyball
#17 Tennessee vs #10 Florida (Oct 01, 2006 at Gainesville, Fla.)
Tennessee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Stoyanova, Yuliya... 3| 5 5 23 .000| 1| 0 1| 1| 4| 0 0 0| 0| 5.0
2 Berg, Jena.......... 3| 0 0 0 .000| 4| 0 3| 0| 6| 0 0 0| 0| 0.0
3 Noble, Chelsea...... 3| 4 1 8 .375| 23| 0 0| 0| 15| 0 0 0| 0| 4.0
6 Hinkey, Leah........ 3| 5 2 13 .231| 0| 0 0| 0| 0| 0 1 1| 0| 5.5
15 Fautsch, Kelsey..... 3| 5 5 27 .000| 0| 0 2| 0| 6| 0 1 0| 0| 5.5
24 Blum, Sarah......... 3| 4 4 17 .000| 0| 1 0| 0| 0| 0 2 0| 0| 6.0
4 Flynn, Mindy........ 3| 7 3 19 .211| 1| 0 0| 0| 2| 0 2 1| 0| 8.0
7 Sadowski, Annie..... 3| 0 0 0 .000| 0| 0 2| 1| 10| 0 0 0| 0| 0.0
8 Johnson, Joselyn.... 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Cheade, Carol....... 3| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
11 Clarke, Milan....... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
12 Marshall, Kylie..... 3| 2 1 10 .100| 0| 2 0| 0| 5| 0 0 0| 0| 4.0
22 Loyd, Jaye.......... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
41 Powe, Farren........ 1| 1 1 2 .000| 0| 0 1| 0| 0| 0 0 1| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 23 125 .096| 29| 3 10| 3| 50| 0 6 3| 0| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 5 46 .130 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 40 .050 Tennessee........... (0) 22 16 20 13-3, 4-2
3 14 10 39 .103 Florida............. (3) 30 30 30 12-2.5-1
Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Davis, Rhian........ 3| 0 0 0 .000| 0| 1 2| 0| 10| 0 0 0| 1| 1.0
9 McGinnis, Angie..... 3| 7 0 14 .500| 39| 0 2| 0| 9| 2 2 0| 0| 10.0
12 Hampton, Marcie..... 3| 11 3 36 .222| 4| 1 0| 1| 13| 0 0 0| 1| 12.0
13 McCray, Amber....... 3| 13 2 27 .407| 0| 0 0| 0| 2| 0 2 0| 0| 14.0
15 Johnson, Kristina... 3| 8 0 11 .727| 0| 0 0| 0| 1| 0 2 1| 0| 9.0
35 Bowers, Kelsey...... 3| 9 1 15 .533| 0| 1 3| 0| 4| 1 3 0| 0| 12.5
3 Diaz, Christina..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Cusack, Elyse....... 3| 0 0 0 .000| 2| 0 2| 0| 14| 0 0 0| 0| 0.0
23 Cecchini, Alli...... 3| 0 0 0 .000| 3| 0 1| 1| 5| 0 0 0| 0| 0.0
34 Killingsworth, Kisya 3| 6 2 19 .211| 0| 0 0| 0| 1| 0 1 0| 0| 6.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 54 8 122 .377| 48| 3 10| 3| 59| 3 10 1| 2| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 21 5 51 .314 Site: Gainesville, Fla. (O'Connell Center)
2 18 1 36 .472 Date: Oct 01, 2006 Attend: 3250 Time: 1:27
3 15 2 35 .371 Referees: Donna Carter, Ben Jordan
ID-441689
1 2 3 Total
Tie scores 4 5 3 12
Lead changes 2 1 1 4