Florida vs USF (Sep 11, 2009)
Florida vs USF (Sep 11, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Florida Volleyball
#4 Florida vs USF (Sep 11, 2009 at Tampa, Fla.)
Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Rodgers, Brynja..... 4| 0 0 0 .000| 18| 2 3| 0| 6| 0 0 0| 2| 2.0
6 Jaeckel, Kristy..... 4| 13 2 27 .407| 0| 0 4| 2| 13| 0 2 0| 0| 14.0
12 Murphy, Kelly....... 4| 4 4 18 .000| 27| 0 1| 0| 8| 0 2 0| 1| 5.0
15 Johnson, Kristina... 4| 7 2 15 .333| 0| 0 0| 0| 1| 0 4 0| 0| 9.0
16 Ward, Colleen....... 4| 16 7 37 .243| 1| 0 1| 0| 8| 0 3 0| 0| 17.5
21 Anderson, Cassandra. 4| 3 1 5 .400| 0| 2 0| 0| 5| 2 5 1| 0| 9.5
5 Rivers, Callie...... 2| 1 2 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
7 Cusack, Elyse....... 4| 0 0 0 .000| 3| 0 0| 0| 17| 0 0 0| 0| 0.0
14 Smith, Betsy........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Bledsoe, Lauren..... 4| 11 4 24 .292| 0| 0 0| 0| 2| 0 2 0| 0| 12.0
27 Fleming, Erin....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 22 131 .252| 49| 4 9| 2| 60| 2 18 1| 3| 70.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 15 3 30 .400 SET SCORES 1 2 3 4 TEAM RECORDS
2 13 8 38 .132 Florida............. (3) 25 18 25 25 6-0
3 15 9 42 .143 USF................. (1) 13 25 23 10 5-1
4 12 2 21 .476
USF | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 BREEN, Caitlyn...... 4| 1 0 3 .333| 0| 0 0| 0| 2| 0 6 1| 0| 4.0
8 BOAZ, Allie......... 4| 3 2 15 .067| 0| 0 0| 1| 2| 0 4 0| 0| 5.0
9 LUIZ, Pamela........ 4| 8 3 29 .172| 0| 0 1| 1| 5| 0 1 0| 0| 8.5
11 GURGEL, Marcela..... 4| 15 10 51 .098| 0| 0 1| 0| 11| 0 2 0| 0| 16.0
12 ARBOGAST, Alli...... 4| 3 5 16 -.125| 0| 1 2| 1| 2| 1 4 1| 0| 7.0
13 THON, Mariana....... 4| 0 0 0 .000| 13| 0 0| 0| 7| 0 0 0| 2| 0.0
1 RIVERA, Janice...... 4| 0 0 0 .000| 2| 1 0| 1| 15| 0 0 0| 0| 1.0
3 ECHOLS, Mollie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 HAVLICKOVA, Jarka... 4| 5 5 16 .000| 0| 0 0| 0| 2| 0 3 1| 0| 6.5
14 CASTELAMARE, Brittan 4| 0 0 0 .000| 16| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 35 25 130 .077| 31| 2 4| 4| 47| 1 20 3| 2| 48.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 6 7 33 -.030 Site: Tampa, Fla. (Sun Dome)
2 13 3 37 .270 Date: Sep 11, 2009 Attend: 3056 Time: 1:41
3 11 5 34 .176 Referees: Michael Gale, Donna Carter
4 5 10 26 -.192 TAMPA TWICE TOURNAMENT