Alabama vs Florida (Nov 14, 2010)
Alabama vs Florida (Nov 14, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Florida Volleyball
Alabama vs #1 Florida (Nov 14, 2010 at Gainesville, Fla.)
Alabama | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Johnson, Calli...... 3| 1 1 6 .000| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
4 Vande Griend,Brianne 3| 2 1 10 .100| 0| 0 0| 2| 0| 0 1 0| 0| 2.5
7 Fitterer, Kayla..... 3| 3 5 16 -.125| 0| 0 1| 0| 1| 0 0 0| 0| 3.0
8 Schmidt, Kayla...... 3| 2 4 6 -.333| 11| 0 3| 0| 9| 0 0 0| 1| 2.0
9 Moyer, Leigh........ 3| 5 1 8 .500| 0| 0 0| 1| 0| 0 1 1| 0| 5.5
16 Meuth, Alyssa....... 3| 4 3 16 .062| 0| 0 0| 0| 5| 0 0 0| 0| 4.0
1 Riley, Stephanie.... 3| 0 1 1-1.000| 7| 0 1| 0| 4| 0 0 0| 0| 0.0
2 Hendrix, Morgan..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
5 Melito, Kelsey...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Aune, Mary Catherine 3| 0 0 1 .000| 2| 0 0| 0| 5| 0 0 0| 0| 0.0
12 Anderson, Kelsey.... 3| 0 0 0 .000| 1| 0 1| 1| 2| 0 0 0| 0| 0.0
13 Goode, Shelbi....... 3| 6 3 16 .188| 0| 0 1| 0| 3| 0 0 0| 0| 6.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 19 81 .062| 21| 0 7| 5| 31| 0 2 1| 1| 25.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 10 3 25 .280 SET SCORES 1 2 3 TEAM RECORDS
2 5 8 33 -.091 Alabama............. (0) 17 10 17 10-17, 2-15 SEC
3 9 8 23 .043 Florida............. (3) 25 25 25 24-1, 17-0 SEC
Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Rivers, Callie...... 3| 9 2 21 .333| 0| 1 2| 0| 6| 0 2 1| 0| 11.0
6 Jaeckel, Kristy..... 3| 7 3 20 .200| 0| 0 2| 0| 3| 0 1 0| 0| 7.5
12 Murphy, Kelly....... 3| 10 0 16 .625| 15| 2 1| 0| 7| 0 2 0| 0| 13.0
15 Brown, Chanel....... 3| 0 1 1-1.000| 18| 1 2| 0| 5| 0 0 0| 0| 1.0
17 Bledsoe, Lauren..... 3| 9 1 12 .667| 0| 0 0| 0| 0| 1 3 0| 0| 11.5
21 Anderson, Cassandra. 3| 2 1 8 .125| 1| 0 1| 0| 4| 0 3 0| 0| 3.5
1 Ferrell, Stephanie.. 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Wiggs, Tangerine.... 3| 5 1 9 .444| 0| 0 0| 0| 0| 0 1 0| 0| 5.5
7 Roberto, Cinthya.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Mann, Chloe......... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
27 Fleming, Erin....... 3| 0 0 0 .000| 4| 1 2| 0| 9| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 10 89 .371| 38| 5 10| 0| 34| 1 12 1| 0| 55.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 16 3 32 .406 Site: Gainesville, Fla. (O'Connell Center)
2 16 1 33 .455 Date: Nov 14, 2010 Attend: 3003 Time: 1:18
3 11 6 24 .208 Referees: Bill Zehler, Keith Murless