SO. CAROLINA STATE vs FLORIDA (Dec 03, 2010)
SO. CAROLINA STATE vs FLORIDA (Dec 03, 2010)
Volleyball Box Score
Volleyball Box Score
2010 NCAA FIRST AND SECOND ROUNDS
SO. CAROLINA STATE vs #1 FLORIDA (Dec 03, 2010 at Gainesville, Fla.)
SO. CAROLINA STATE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 GLEATON,Jarne....... 3| 6 8 26 -.077| 0| 0 1| 1| 0| 0 1 0| 0| 6.5
5 JACKSON,Tiffane'.... 3| 1 7 9 -.667| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
6 WEBB,Elizabeth...... 3| 3 1 8 .250| 0| 0 1| 1| 5| 0 0 0| 0| 3.0
15 BRIMMER,Bria........ 3| 0 2 4 -.500| 20| 0 1| 0| 2| 0 0 0| 1| 0.0
16 ROBERSON,Shabree.... 3| 2 2 7 .000| 0| 0 0| 0| 0| 1 0 0| 0| 3.0
17 STUDNICKA,Brendell.. 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
1 WALLER,Desire....... 3| 8 3 17 .294| 0| 0 0| 0| 0| 0 0 0| 0| 8.0
2 LIGONS,Peri......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 HARRIS,Lauren....... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
9 ROBINSON,Melissa.... 3| 0 0 0 .000| 0| 1 2| 5| 6| 0 0 0| 0| 1.0
12 BAILEY,Taylor....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
14 ITUAH,Shaina........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 20 23 72 -.042| 20| 1 6| 7| 15| 1 2 1| 1| 23.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 4 6 23 -.087 SET SCORES 1 2 3 TEAM RECORDS
2 8 10 27 -.074 SO. CAROLINA STATE.. (0) 7 10 12 17-23
3 8 7 22 .045 FLORIDA............. (3) 25 25 25 28-1
FLORIDA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Rivers, Callie...... 3| 7 1 16 .375| 0| 0 2| 0| 6| 0 1 0| 0| 7.5
6 Jaeckel, Kristy..... 3| 4 0 6 .667| 0| 2 0| 0| 2| 0 0 0| 0| 6.0
12 Murphy, Kelly....... 3| 8 1 10 .700| 17| 2 0| 0| 4| 0 0 0| 0| 10.0
15 Brown, Chanel....... 3| 0 0 0 .000| 11| 1 0| 0| 4| 0 0 0| 0| 1.0
17 Bledsoe, Lauren..... 3| 5 0 5 1.000| 0| 0 0| 0| 0| 1 4 0| 0| 8.0
21 Anderson, Cassandra. 3| 2 0 3 .667| 2| 0 0| 0| 1| 0 2 0| 0| 3.0
1 Ferrell, Stephanie.. 3| 3 1 4 .500| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
4 Wiggs, Tangerine.... 3| 5 1 9 .444| 0| 0 0| 0| 0| 0 5 1| 0| 7.5
7 Roberto, Cinthya.... 2| 0 0 0 .000| 1| 0 1| 1| 0| 0 0 0| 0| 0.0
10 Mann, Chloe......... 3| 1 0 2 .500| 1| 0 0| 0| 0| 1 0 0| 0| 2.0
13 Weston, Sundai...... 3| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
14 Smith, Betsy........ 1| 3 0 3 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
19 Hausmann, Elissa.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
27 Fleming, Erin....... 3| 0 0 0 .000| 5| 2 1| 0| 6| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 4 58 .586| 38| 7 4| 1| 27| 2 13 1| 0| 53.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.5
Set K E TA Pct
1 15 1 22 .636 Site: Gainesville, Fla. (O'Connell Center)
2 11 1 16 .625 Date: Dec 03, 2010 Attend: 2423 Time: 1:02
3 12 2 20 .500 Referees: Crystal Lewis, Kim Wishum
2010 NCAA FIRST ROUND