2011 Football Boxscore Notes vs Auburn 2011-10-15
Florida vs Auburn (Oct 15, 2011)
Scoring Summary |
2011 Florida Football
Florida vs #24 Auburn (Oct 15, 2011 at Auburn, AL)
Florida (4-2,2-3) vs. Auburn (5-2,3-1)
Date: Oct 15, 2011 Site: Auburn, AL Stadium: Jordan-Hare Attendance: 87451
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Florida | 0 | 6 | 0 | 0 | 6 |
| Auburn | 7 | 0 | 0 | 10 | 17 |
| SCORING SUMMARY | UF -AU | |||
| 1st | 02:11 | AU | DeAngelo Benton 25 yd pass from Barrett Trotter (Cody Parkey kick) | |
| 3 plays, 32 yards, TOP 1:17 | 0 - 7 | |||
| 2nd | 10:28 | UF | Sturgis,C 47 yd field goal | |
| 7 plays, 34 yards, TOP 3:41 | 3 - 7 | |||
| 02:33 | UF | Sturgis,C 25 yd field goal | ||
| 11 plays, 64 yards, TOP 6:14 | 6 - 7 | |||
| 4th | 14:53 | AU | O. McCalebb 14 yd run (Cody Parkey kick) | |
| 7 plays, 66 yards, TOP 3:14 | 6 - 14 | |||
| 00:35 | AU | Cody Parkey 42 yd field goal | ||
| 6 plays, 22 yards, TOP 2:28 | 6 - 17 | |||
|
Kickoff time: 6:07 pm End of Game: 9:25 Total elapsed time: 3:18 Referee: Hubert Owens Umpire: Russ Pulley Linesman: John Langlois Line judge: Paul Petrisko Back judge: Stan Murray Field judge: Greg Thomas Side judge: Chris Jamison Temperature: 77 Wind: NW 5 mph Weather: Clear skies |
Team Statistics |
2011 Florida Football
Florida vs #24 Auburn (Oct 15, 2011 at Auburn, AL)
| Team Totals | UF | AU |
| FIRST DOWNS | 14 | 13 |
| Rushing | 3 | 8 |
| Passing | 7 | 4 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 66 | 155 |
| Rushing Attempts | 30 | 43 |
| Average Per Rush | 2.2 | 3.6 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 102 | 181 |
| Yards Lost Rushing | 36 | 26 |
| NET YARDS PASSING | 128 | 123 |
| Completions-Attempts-Int | 15-29-1 | 7-16-0 |
| Average Per Attempt | 4.4 | 7.7 |
| Average Per Completion | 8.5 | 17.6 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 194 | 278 |
| Total offense plays | 59 | 59 |
| Average Gain Per Play | 3.3 | 4.7 |
| Fumbles: Number-Lost | 5-2 | 0-0 |
| Penalties: Number-Yards | 6-40 | 7-79 |
| PUNTS-YARDS | 7-323 | 9-353 |
| Average Yards Per Punt | 46.1 | 39.2 |
| Net Yards Per Punt | 44.7 | 39.7 |
| Inside 20 | 4 | 2 |
| 50+ Yards | 3 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 3-188 | 4-278 |
| Average Yards Per Kickoff | 62.7 | 69.5 |
| Net Yards Per Kickoff | 38.0 | 42.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 4--4-0 | 1-10-0 |
| Average Per Return | -1.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 3-88-0 | 3-74-0 |
| Average Per Return | 29.3 | 24.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:33 | 29:27 |
| 1st Quarter | 7:01 | 7:59 |
| 2nd Quarter | 9:55 | 5:05 |
| 3rd Quarter | 5:26 | 9:34 |
| 4th Quarter | 8:11 | 6:49 |
| Third-Down Conversions | 3 of 13 | 1 of 13 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 1-1 |
| Touchdowns | 0-2 | 1-1 |
| Field goals | 1-2 | 0-1 |
| Sacks By: Number-Yards | 1-6 | 4-20 |
| PAT Kicks | 0-0 | 2-2 |
| Field Goals | 2-2 | 1-3 |
Individual Statistics |
2011 Florida Football
Florida vs #24 Auburn (Oct 15, 2011 at Auburn, AL)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Florida-Rainey,C. 3-1; Christy,K. 1-0; Clark,R. 1-1. Auburn-None. |
Drive Chart |
2011 Florida Football
Florida vs #24 Auburn (Oct 15, 2011 at Auburn, AL)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UF | 1st | F32 | 15:00 | Kickoff | F36 | 14:03 | Interception | 2-4 | 0:57 | ||
| UF | 1st | F29 | 11:03 | Punt | F36 | 08:21 | Punt | 3-7 | 2:42 | ||
| UF | 1st | F14 | 06:22 | Punt | F15 | 04:50 | Punt | 3-1 | 1:32 | ||
| UF | 1st | F32 | 00:00 | Punt | F32 | 03:28 | Fumble | 0-0 | 0:00 | ||
| UF | 1st | F22 | 02:11 | Kickoff | F30 | 00:21 | Punt | 4-8 | 1:50 | ||
| UF | 2nd | F37 | 14:09 | Punt | A29 | 10:28 | * | FIELD GOAL | 7-34 | 3:41 | |
| UF | 2nd | F28 | 08:47 | Punt | A08 | 02:33 | * | FIELD GOAL | 11-64 | 6:14 | |
| UF | 2nd | F28 | 00:00 | Missed FG | F28 | 00:00 | End of half | 0-0 | 0:00 | ||
| UF | 3rd | F18 | 12:59 | Punt | F12 | 11:33 | Punt | 3--6 | 1:26 | ||
| UF | 3rd | F26 | 10:08 | Missed FG | A49 | 07:26 | Punt | 6-25 | 2:42 | ||
| UF | 3rd | F20 | 04:25 | Punt | F22 | 03:07 | Punt | 4-2 | 1:18 | ||
| UF | 4th | F20 | 14:53 | Kickoff | A16 | 09:30 | Downs | 11-64 | 5:23 | ||
| UF | 4th | F39 | 07:44 | Punt | F41 | 05:31 | Punt | 3-2 | 2:13 | ||
| UF | 4th | F47 | 00:00 | Punt | F47 | 03:03 | Fumble | 0-0 | 0:00 | ||
| UF | 4th | F36 | 00:35 | Kickoff | A36 | 00:00 | End of half | 4-28 | 0:35 | ||
| AU | 1st | A10 | 14:03 | Interception | A27 | 11:03 | Punt | 4-17 | 3:00 | ||
| AU | 1st | A31 | 08:21 | Punt | F43 | 06:22 | Punt | 6-26 | 1:59 | ||
| AU | 1st | A18 | 04:50 | Punt | A18 | 03:28 | Punt | 3-0 | 1:22 | ||
| AU | 1st | F32 | 03:28 | Fumble | F00 | 02:11 | * | TOUCHDOWN | 3-32 | 1:17 | |
| AU | 1st | A17 | 00:21 | Punt | A19 | 14:09 | Punt | 3-2 | 1:12 | ||
| AU | 2nd | A26 | 10:28 | Kickoff | A24 | 08:47 | Punt | 3--2 | 1:41 | ||
| AU | 2nd | A30 | 02:33 | Kickoff | F28 | 00:00 | Missed FG | 8-42 | 2:33 | ||
| AU | 3rd | A40 | 15:00 | Kickoff | F41 | 12:59 | Punt | 4-19 | 2:01 | ||
| AU | 3rd | F30 | 11:33 | Punt | F25 | 10:08 | Missed FG | 4-5 | 1:25 | ||
| AU | 3rd | A07 | 07:26 | Punt | F49 | 04:25 | Punt | 5-44 | 3:01 | ||
| AU | 3rd | A34 | 03:07 | Punt | F00 | 14:53 | * | TOUCHDOWN | 7-66 | 3:14 | |
| AU | 4th | A16 | 09:30 | Downs | A18 | 07:44 | Punt | 3-2 | 1:46 | ||
| AU | 4th | A03 | 05:31 | Punt | A06 | 03:03 | Punt | 3-3 | 2:28 | ||
| AU | 4th | F47 | 03:03 | Fumble | F25 | 00:35 | * | FIELD GOAL | 6-22 | 2:28 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Florida | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:01 | 09:55 | 05:26 | 08:11 | 16:56 | 13:37 | 30:33 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 1/4 | 0/2 | 2/7 | 1/6 | 3/13 | ||
| Average field position | F24 | F32 | F21 | F31 | F27 | F26 | F26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Auburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:59 | 05:05 | 09:34 | 06:49 | 13:04 | 16:23 | 29:27 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 0/3 | 0/3 | 1/7 | 0/6 | 1/13 | ||
| Average field position | A28 | A28 | A37 | A24 | A28 | A31 | A30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UF | 1st | F32 | 15:00 | Kickoff | F36 | 14:03 | Interception | 2-4 | 0:57 | ||
| AU | 1st | A10 | 14:03 | Interception | A27 | 11:03 | Punt | 4-17 | 3:00 | ||
| UF | 1st | F29 | 11:03 | Punt | F36 | 08:21 | Punt | 3-7 | 2:42 | ||
| AU | 1st | A31 | 08:21 | Punt | F43 | 06:22 | Punt | 6-26 | 1:59 | ||
| UF | 1st | F14 | 06:22 | Punt | F15 | 04:50 | Punt | 3-1 | 1:32 | ||
| AU | 1st | A18 | 04:50 | Punt | A18 | 03:28 | Punt | 3-0 | 1:22 | ||
| UF | 1st | F32 | 00:00 | Punt | F32 | 03:28 | Fumble | 0-0 | 0:00 | ||
| AU | 1st | F32 | 03:28 | Fumble | F00 | 02:11 | * | TOUCHDOWN | 3-32 | 1:17 | |
| UF | 1st | F22 | 02:11 | Kickoff | F30 | 00:21 | Punt | 4-8 | 1:50 | ||
| AU | 1st | A17 | 00:21 | Punt | A19 | 14:09 | Punt | 3-2 | 1:12 | ||
| UF | 2nd | F37 | 14:09 | Punt | A29 | 10:28 | * | FIELD GOAL | 7-34 | 3:41 | |
| AU | 2nd | A26 | 10:28 | Kickoff | A24 | 08:47 | Punt | 3--2 | 1:41 | ||
| UF | 2nd | F28 | 08:47 | Punt | A08 | 02:33 | * | FIELD GOAL | 11-64 | 6:14 | |
| AU | 2nd | A30 | 02:33 | Kickoff | F28 | 00:00 | Missed FG | 8-42 | 2:33 | ||
| UF | 2nd | F28 | 00:00 | Missed FG | F28 | 00:00 | End of half | 0-0 | 0:00 | ||
| AU | 3rd | A40 | 15:00 | Kickoff | F41 | 12:59 | Punt | 4-19 | 2:01 | ||
| UF | 3rd | F18 | 12:59 | Punt | F12 | 11:33 | Punt | 3--6 | 1:26 | ||
| AU | 3rd | F30 | 11:33 | Punt | F25 | 10:08 | Missed FG | 4-5 | 1:25 | ||
| UF | 3rd | F26 | 10:08 | Missed FG | A49 | 07:26 | Punt | 6-25 | 2:42 | ||
| AU | 3rd | A07 | 07:26 | Punt | F49 | 04:25 | Punt | 5-44 | 3:01 | ||
| UF | 3rd | F20 | 04:25 | Punt | F22 | 03:07 | Punt | 4-2 | 1:18 | ||
| AU | 3rd | A34 | 03:07 | Punt | F00 | 14:53 | * | TOUCHDOWN | 7-66 | 3:14 | |
| UF | 4th | F20 | 14:53 | Kickoff | A16 | 09:30 | Downs | 11-64 | 5:23 | ||
| AU | 4th | A16 | 09:30 | Downs | A18 | 07:44 | Punt | 3-2 | 1:46 | ||
| UF | 4th | F39 | 07:44 | Punt | F41 | 05:31 | Punt | 3-2 | 2:13 | ||
| AU | 4th | A03 | 05:31 | Punt | A06 | 03:03 | Punt | 3-3 | 2:28 | ||
| UF | 4th | F47 | 00:00 | Punt | F47 | 03:03 | Fumble | 0-0 | 0:00 | ||
| AU | 4th | F47 | 03:03 | Fumble | F25 | 00:35 | * | FIELD GOAL | 6-22 | 2:28 | |
| UF | 4th | F36 | 00:35 | Kickoff | A36 | 00:00 | End of half | 4-28 | 0:35 | ||
Defensive Statistics |
2011 Florida Football
Florida vs #24 Auburn (Oct 15, 2011 at Auburn, AL)
| ## | Florida | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Elam,M | 3 | 6 | 9 | 2.0/10 | . | . | . | . | . | . | . |
| 52 | Bostic,J. | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 3 | Jenkins,Je. | 4 | 3 | 7 | 1.0/2 | . | . | . | 1 | . | . | 1 |
| 6H | Howard,J | 5 | 1 | 6 | . | . | . | . | . | . | . | 2 |
| 9S | Shaw,J. | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Hunter,O. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 34 | Mccray,L. | 3 | 1 | 4 | 2.0/4 | . | . | . | . | . | . | 1 |
| 24 | Evans,J. | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 31 | Riggs,C. | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 2 | Easley,D. | 3 | . | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 73 | Floyd,S. | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 15 | Purifoy,L. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Roberson,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Orr,L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Thompson,D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Gorman,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Green,W. | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| 23 | Gillislee,M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Okine,E. | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| ## | Auburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Corey Lemonier | 6 | . | 6 | 3.0/20 | . | . | . | . | . | 2.0/16 | 4 |
| 11 | Chris Davis | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 12 | D. McNeal | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 22 | T'Sharvan Bell | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 25 | Daren Bates | 3 | 1 | 4 | 0.5/1 | . | 1-0 | . | 1 | . | . | 2 |
| 5A | Jake Holland | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 35 | Jonathan Evans | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Eltoro Freeman | 2 | 1 | 3 | 1.5/3 | . | . | . | . | . | 1.0/1 | . |
| 15 | Neiko Thorpe | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 32 | J. Whitehead | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 54 | J. Whitaker | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 94 | Nosa Eguae | 2 | . | 2 | 1.0/8 | . | . | . | 1 | . | . | 4 |
| 19 | Ryan White | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Kenneth Carter | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 96 | Devaunte Sigler | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 6 | Jonathon Mincy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Ikeem Means | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 13 | Craig Sanders | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
2011 Florida Football
Florida vs #24 Auburn (Oct 15, 2011 at Auburn, AL)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida: 4C-Christy,K., 4-Debose,A., 7-Clark,R., 7N-Nixon,X., 8-Burton,T., 9-Dunbar,Q., 14-Watkins,Ja., 15-Purifoy,L., 16-Driskel,J., 19-Sturgis,C, 21-Gorman,J., 23-Gillislee,M., 26-Saunders,D., 29-Johnson,Ch., 32-Christian,G., 33-Brown,M., 36-Jenkins,M., 44-Orr,L., 46-Ferris,D., 47-Crofoot,J., 49-Kitchens,D., 50-Robey,S., 51-Taylor,M., 55-Stewart,G., 58-Alajajian,N., 64-Koehne,K., 66-Wilson,J., 78-Young,D., 81-Leonard,A., 82-Hines,O., 83-Patton,S., 87-Steinmann,W., 89-Alli,S., 91-Okine,E., 93-Johnson,K., 96-Green,W., 99-Hunter,O.. |
| Auburn: 1C-Clint Moseley, 1A-Kiehl Frazier, 1B-Brandon Fulse, 1D-Erique Florence, 5A-Jake Holland, 6B-Tunde Fariyike, 6-Jonathon Mincy, 13-Craig Sanders, 16-Ikeem Means, 19-Ryan White, 23-O. McCalebb, 24-Ryan Smith, 27-R. Therezie, 28-Jonathan Rose, 30-Steven Clark, 31-Trent Fisher, 32-J. Whitehead, 36-Cody Parkey, 37-L. Phillips, 38-Jawara White, 40-Chris Humphries, 43-Lutzenkirchen, 58-Harris Gaston, 61-Josh Harris, 63-Blake Burgess, 67-Bobby Ingalls, 74-Jamar Travis, 80-Emory Blake, 81-C.J. Uzomah, 85-T. Stallworth, 86-Garrett Harper, 89-Jaylon Denson, 90-Gabe Wright, 91-Joel Bonomolo, 96-Devaunte Sigler, 98-Angelo Blackson. |
Box Score |
Florida vs #24 Auburn (Oct 15, 2011 at Auburn, AL)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Florida............. 0 6 0 0 - 6 Record: (4-2,2-3)
Auburn.............. 7 0 0 10 - 17 Record: (5-2,3-1)
Scoring Summary:
1st 02:11 AU - DeAngelo Benton 25 yd pass from Barrett Trotter (Cody Parkey kick), 3-32 1:17, UF 0 - AU 7
2nd 10:28 UF - Sturgis,C 47 yd field goal, 7-34 3:41, UF 3 - AU 7
02:33 UF - Sturgis,C 25 yd field goal, 11-64 6:14, UF 6 - AU 7
4th 14:53 AU - O. McCalebb 14 yd run (Cody Parkey kick), 7-66 3:14, UF 6 - AU 14
00:35 AU - Cody Parkey 42 yd field goal, 6-22 2:28, UF 6 - AU 17
UF AU
FIRST DOWNS................... 14 13
RUSHES-YARDS (NET)............ 30-66 43-155
PASSING YDS (NET)............. 128 123
Passes Att-Comp-Int........... 29-15-1 16-7-0
TOTAL OFFENSE PLAYS-YARDS..... 59-194 59-278
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4--4 1-10
Kickoff Returns-Yards......... 3-88 3-74
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 7-46.1 9-39.2
Fumbles-Lost.................. 5-2 0-0
Penalties-Yards............... 6-40 7-79
Possession Time............... 30:33 29:27
Third-Down Conversions........ 3 of 13 1 of 13
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 1-2 1-1
Sacks By: Number-Yards........ 1-6 4-20
RUSHING: Florida-Rainey,C. 16-33; Gillislee,M. 3-16; Brissett,J. 4-12;
Joyer,H. 1-8; Burton,T. 2-5; Driskel,J. 4-minus 8. Auburn-Michael Dyer 23-73; O.
McCalebb 10-43; Kiehl Frazier 8-41; Clint Moseley 1-4; Barrett Trotter 1-minus
6.
PASSING: Florida-Driskel,J. 9-18-0-75; Brissett,J. 5-10-1-45; Burton,T.
1-1-0-8. Auburn-Barrett Trotter 2-8-0-33; Clint Moseley 4-7-0-90; Kiehl Frazier
1-1-0-0.
RECEIVING: Florida-Hammond,F. 4-40; Burton,T. 4-23; Thompson,D. 3-16;
Rainey,C. 2-30; Debose,A. 1-14; Reed,J. 1-5. Auburn-Lutzenkirchen 3-48; DeAngelo
Benton 2-33; Quindarius Carr 1-42; O. McCalebb 1-0.
INTERCEPTIONS: Florida-None. Auburn-T'Sharvan Bell 1-0.
FUMBLES: Florida-Rainey,C. 3-1; Christy,K. 1-0; Clark,R. 1-1.
Auburn-None.
Stadium: Jordan-Hare Attendance: 87451
Kickoff time: 6:07 pm End of Game: 9:25 Total elapsed time: 3:18
Officials: Referee: Hubert Owens; Umpire: Russ Pulley; Linesman: John Langlois;
Line judge: Paul Petrisko; Back judge: Stan Murray; Field judge: Greg Thomas;
Side judge: Chris Jamison;
Temperature: 77 Wind: NW 5 mph Weather: Clear skies
|
Play-by-Play Summary |
2011 Florida Football
Florida vs #24 Auburn (Oct 15, 2011 at Auburn, AL)
| Auburn wins the toss and defers. | |||
| Florida will receive and defend the north goal. | |||
| Uf | 1-10 | at Uf30 | AU ball on AU30. |
| Cody Parkey kickoff 70 yards to the UF0, Debose,A. return 32 yards to the UF32 (J. Whitehead). | |||
| Uf | 1-10 | at Uf32 | Rainey,C. rush over left end for 4 yards to the UF36 (Jonathan Evans). |
| Uf | 2-6 | at Uf36 | Brissett,J. deep pass intercepted by T'Sharvan Bell at the AU10, T'Sharvan Bell return 0 yards to the AU10 (Thompson,D.), QB hurry by Corey Lemonier. |
| Drive: 2 plays, 4 yards, TOP 00:57 | |||
| Au | 1-10 | at Au10 | AUBURN drive start at 14:03. |
| Au | 1-10 | at Au10 | Michael Dyer rush up middle for 13 yards to the AU23, 1ST DOWN AU (Bostic,J.;Shaw,J.). |
| Au | 1-10 | at Au23 | Michael Dyer rush over right end for loss of 2 yards to the AU21 (Jenkins,Je.). |
| Au | 2-12 | at Au21 | PENALTY AU false start (Brandon Mosley) 5 yards to the AU16. |
| Au | 2-17 | at Au16 | O. McCalebb rush over right end for 4 yards to the AU20 (Riggs,C.;Bostic,J.). |
| Au | 3-13 | at Au20 | O. McCalebb rush up middle for 7 yards to the AU27 (Easley,D.). |
| Au | 4-6 | at Au27 | Steven Clark punt 40 yards to the UF33, Rainey,C. return 0 yards to the UF33, fumble by Rainey,C. recovered by UF Saunders,D. at UF29. |
| Drive: 4 plays, 17 yards, TOP 03:00 | |||
| Uf | 1-10 | at Uf29 | FLORIDA drive start at 11:03, UF ball on UF29. |
| Uf | 1-10 | at Uf29 | Rainey,C. rush over left end for 2 yards to the UF31 (Chris Davis). |
| Uf | 2-8 | at Uf31 | PENALTY UF false start (Reed,J.) 5 yards to the UF26. |
| Uf | 2-13 | at Uf26 | Rainey,C. rush over right end for loss of 4 yards to the UF22 (Corey Lemonier). |
| Uf | 3-17 | at Uf22 | Brissett,J. RSL pass complete to Debose,A. for 14 yards to the UF36 (Chris Davis), QB hurry by Corey Lemonier. |
| Uf | 4-3 | at Uf36 | Christy,K. punt 43 yards to the AU21, Quan Bray return 10 yards to the AU31 (Jenkins,Je.). |
| Drive: 3 plays, 7 yards, TOP 02:42 | |||
| Au | 1-10 | at Au31 | AUBURN drive start at 08:21. |
| Au | 1-10 | at Au31 | O. McCalebb rush over right end for 13 yards to the AU44, 1ST DOWN AU. |
| Au | 1-10 | at Au44 | Michael Dyer rush up middle for 6 yards to the 50 yardline (Hunter,O.;Bostic,J.). |
| Au | 2-4 | at Au50 | Michael Dyer rush up middle for 6 yards to the UF44, 1ST DOWN AU (Jenkins,Je.;Bostic,J.). |
| Au | 1-10 | at Uf44 | Michael Dyer rush up middle for 1 yard to the UF43 (Hunter,O.;Floyd,S.). |
| Au | 2-9 | at Uf43 | Barrett Trotter deep pass incomplete to Quindarius Carr. |
| Au | 3-9 | at Uf43 | Barrett Trotter RSL pass incomplete to Jay Wisner, QB hurry by Howard,J. |
| Au | 4-9 | at Uf43 | Steven Clark punt 29 yards to the UF14, fair catch by Rainey,C.. |
| Drive: 6 plays, 26 yards, TOP 01:59 | |||
| Uf | 1-10 | at Uf14 | FLORIDA drive start at 06:22. |
| Uf | 1-10 | at Uf14 | Rainey,C. rush over left end for no gain to the UF14 (Jake Holland). |
| Uf | 2-10 | at Uf14 | Rainey,C. rush over left guard for 6 yards to the UF20 (Kenneth Carter). |
| Uf | 3-4 | at Uf20 | Brissett,J. RST pass incomplete to Debose,A., QB hurry by Jake Holland. |
| Uf | 4-4 | at Uf20 | PENALTY UF false start (Purifoy,L.) 5 yards to the UF15. |
| Uf | 4-9 | at Uf15 | Christy,K. punt 67 yards to the AU18, downed. |
| Drive: 3 plays, 1 yards, TOP 01:32 | |||
| Au | 1-10 | at Au18 | AUBURN drive start at 04:50. |
| Au | 1-10 | at Au18 | Kiehl Frazier rush up middle for 3 yards to the AU21 (Orr,L.). |
| Au | 2-7 | at Au21 | O. McCalebb rush over right end for loss of 3 yards to the AU18 (Mccray,L.). |
| Au | 3-10 | at Au18 | Barrett Trotter middle pass incomplete to Jay Wisner, QB hurry by Floyd,S.. |
| Au | 4-10 | at Au18 | Steven Clark punt 50 yards to the UF32, Rainey,C. return 0 yards to the UF32, fumble by Rainey,C. recovered by AU Daren Bates at UF32. |
| Drive: 3 plays, 0 yards, TOP 01:22 | |||
| Au | 1-10 | at Uf32 | AUBURN drive start at 03:28. |
| Au | 1-10 | at Uf32 | Timeout Florida, clock 03:28. |
| Au | 1-10 | at Uf32 | Michael Dyer rush up middle for 7 yards to the UF25 (Hunter,O.). |
| Au | 2-3 | at Uf25 | Michael Dyer rush up middle for no gain to the UF25 (Green,W.;Hunter,O.). |
| Au | 3-3 | at Uf25 | Barrett Trotter RSL pass complete to DeAngelo Benton for 25 yards to the UF0, 1ST DOWN AU, TOUCHDOWN, clock 02:11, PENALTY UF offside declined. |
| Cody Parkey kick attempt good. | |||
| Auburn 7, Florida 0 | |||
| Drive: 3 plays, 32 yards, TOP 01:17 | |||
| Cody Parkey kickoff 68 yards to the UF2, Debose,A. return 20 yards to the UF22 (D. McNeal). | |||
| Uf | 1-10 | at Uf22 | FLORIDA drive start at 02:11. |
| Uf | 1-10 | at Uf22 | Brissett,J. rush over right tackle for 11 yards to the UF33, 1ST DOWN UF. |
| Uf | 1-10 | at Uf33 | Brissett,J. LF pass incomplete to Rainey,C., QB hurry by Daren Bates. |
| Uf | 2-10 | at Uf33 | Brissett,J. sacked for loss of 3 yards to the UF30 (Devaunte Sigler). |
| Uf | 3-13 | at Uf30 | Brissett,J. RSL pass incomplete to Reed,J. (J. Whitehead), QB hurry by Daren Bates, QB hurry by Nosa Eguae. |
| Uf | 4-13 | at Uf30 | Christy,K. punt 53 yards to the AU17, fair catch by Quan Bray. |
| Drive: 4 plays, 8 yards, TOP 01:50 | |||
| Au | 1-10 | at Au17 | AUBURN drive start at 00:21. |
