LSU vs Florida (Oct 09, 2011)
LSU vs Florida (Oct 09, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Florida Volleyball
LSU vs #13 Florida (Oct 09, 2011 at Gainesville, Fla.)
LSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 ELLIOTT, Desiree.... 3| 6 8 23 -.087| 1| 0 1| 0| 2| 0 0 0| 0| 6.0
5 MAAS, Marissa....... 3| 2 0 6 .333| 0| 0 0| 0| 0| 0 3 0| 0| 3.5
6 JONES, Madie........ 3| 6 2 30 .133| 0| 0 1| 1| 2| 0 1 0| 0| 6.5
8 BOYLE, Helen........ 3| 4 3 17 .059| 1| 1 0| 2| 8| 0 0 0| 0| 5.0
14 PARDO, Malorie...... 3| 1 2 7 -.143| 21| 1 1| 0| 2| 0 0 0| 1| 2.0
23 WILLIAMS, Michele... 3| 6 8 26 -.077| 0| 1 2| 0| 1| 0 2 0| 0| 8.0
3 DELAHOUSSAYE, Sam... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
10 WACLAWCZYK, Lauren.. 3| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0| 0.0
26 MANNARI, Meghan..... 3| 1 0 2 .500| 1| 1 0| 0| 14| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 23 111 .027| 24| 4 6| 6| 34| 0 6 0| 1| 33.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 7 5 32 .062 12-25 47% SET SCORES 1 2 3 TEAM RECORDS
2 13 7 48 .125 18-24 75% LSU................. (0) 16 23 8 11-6, 4-3 SEC
3 6 11 31 -.161 7-25 28% Florida............. (3) 25 25 25 13-3, 6-1 SEC
Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ferrell, Stephanie.. 3| 11 2 24 .375| 0| 1 1| 0| 3| 0 1 0| 0| 12.5
5 Brown, Chanel....... 3| 0 0 0 .000| 16| 0 1| 0| 5| 0 0 0| 1| 0.0
6 Jaeckel, Kristy..... 3| 11 2 23 .391| 0| 3 2| 1| 6| 0 0 0| 0| 14.0
12 Murphy, Kelly....... 3| 4 1 11 .273| 21| 0 2| 0| 6| 0 1 1| 0| 4.5
14 Smith, Betsy........ 3| 3 1 7 .286| 0| 0 0| 0| 0| 0 2 0| 0| 4.0
21 Anderson, Cassandra. 3| 1 1 8 .000| 0| 1 2| 0| 3| 0 2 0| 0| 3.0
4 Wiggs, Tangerine.... 3| 8 0 13 .615| 0| 0 0| 0| 5| 0 2 0| 0| 9.0
10 Mann, Chloe......... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
11 Monserez, Madison... 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
17 Santos-Lamb, Noami.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
55 Unroe, Taylor....... 3| 0 0 0 .000| 1| 1 0| 2| 16| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 7 87 .368| 38| 6 8| 4| 52| 0 8 1| 1| 49.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 15 3 27 .444 12-16 75% Site: Gainesville, Fla. (O'Connell Center)
2 15 3 40 .300 19-24 79% Date: Oct 09, 2011 Attend: 2331 Time: 1:23
3 9 1 20 .400 7-8 87% Referees: Donna Carter, Steve Kenyon
1 2 3 Total
Tie scores 2 12 2 16
Lead changes 1 4 1 6