Missouri vs Florida (Dec 02, 2011)
Missouri vs Florida (Dec 02, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Florida Volleyball
Missouri vs Florida (Dec 02, 2011 at Cedar Falls, Iowa)
Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Molly Kreklow....... 4| 1 0 5 .200| 32| 0 2| 0| 17| 0 0 0| 0| 1.0
2 Brittney Brimmage... 4| 8 3 23 .217| 0| 0 0| 0| 1| 0 1 0| 0| 8.5
5 Lisa Henning........ 4| 16 10 64 .094| 0| 1 1| 1| 6| 0 2 2| 0| 18.0
8 Whitney Little...... 4| 3 5 14 -.143| 0| 0 2| 0| 0| 3 2 0| 0| 7.0
9 Jade Hayes.......... 4| 0 0 0 .000| 2| 0 0| 2| 9| 0 0 0| 0| 0.0
13 Emily Wilson........ 4| 4 4 25 .000| 0| 0 0| 0| 3| 0 0 0| 0| 4.0
4 Sarah Meister....... 4| 0 0 1 .000| 1| 2 0| 0| 14| 0 0 0| 0| 2.0
6 Niki Collier........ 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
10 Priscilla Armendariz 4| 0 0 0 .000| 1| 0 1| 2| 13| 0 0 0| 0| 0.0
15 Katie O'Brien....... 4| 5 4 23 .043| 0| 1 1| 0| 6| 0 1 0| 0| 6.5
------------------------------------------------------------------------------------
Totals.............. 4| 37 26 155 .071| 36| 5 8| 5| 69| 3 6 2| 0| 48.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 13 3 36 .278 SET SCORES 1 2 3 4 TEAM RECORDS
2 7 7 31 .000 Missouri............ (1) 25 16 20 16 21-13
3 10 9 52 .019 Florida............. (3) 23 25 25 25 25-5
4 7 7 36 .000
Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Wiggs, Tangerine.... 4| 7 3 21 .190| 0| 0 0| 0| 1| 0 4 0| 0| 9.0
6 Jaeckel, Kristy..... 4| 19 8 54 .204| 1| 1 4| 1| 14| 0 3 0| 0| 21.5
10 Mann, Chloe......... 4| 11 3 23 .348| 0| 0 0| 0| 0| 0 3 2| 0| 12.5
12 Murphy, Kelly....... 4| 10 2 29 .276| 28| 2 1| 0| 12| 0 2 1| 0| 13.0
14 Smith, Betsy........ 4| 6 0 18 .333| 0| 0 0| 0| 3| 1 6 1| 0| 10.0
30 Pole, Holly......... 4| 0 0 0 .000| 0| 0 1| 2| 20| 0 0 0| 0| 0.0
1 Ferrell, Stephanie.. 4| 5 2 12 .250| 0| 0 0| 1| 0| 0 0 0| 0| 5.0
5 Brown, Chanel....... 4| 0 0 0 .000| 21| 0 3| 0| 9| 0 0 0| 1| 0.0
13 Weston, Sundai...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
55 Unroe, Taylor....... 4| 0 0 0 .000| 3| 2 3| 1| 23| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 58 18 157 .255| 53| 5 12| 5| 82| 1 18 4| 1| 73.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 17 5 43 .279 Site: Cedar Falls, Iowa (McLeod Center)
2 15 3 34 .353 Date: Dec 02, 2011 Attend: Time: 1:59
3 12 7 46 .109 Referees: Margie Ray, Dean Hoskin
4 14 3 34 .324