2011 Football Boxscore Notes vs Orange & Blue Debut, presented by Scotts 2011-04-09
Orange vs Blue (Apr 9, 2011)
Scoring Summary |
Florida Football 2011
Orange vs Blue (Apr 9, 2011 at Gainesville, Fla.)
Orange vs. Blue
Date: Apr 9, 2011 Site: Gainesville, Fla. Stadium: Ben Hill Griffin Attendance: 53000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Orange | 0 | 3 | 0 | 7 | 10 |
| Blue | 0 | 3 | 3 | 7 | 13 |
| SCORING SUMMARY | ORG -BLU | |||
| 2nd | 06:08 | ORG | Sturgis,C. 21 yd field goal | |
| 17 plays, 0 yards, TOP 4:12 | 3 - 0 | |||
| 01:56 | BLU | Sturgis,C. 43 yd field goal | ||
| 17 plays, 0 yards, TOP 4:12 | 3 - 3 | |||
| 3rd | 03:09 | BLU | Sturgis,C. 33 yd field goal | |
| 22 plays, 0 yards, TOP 5:20 | 3 - 6 | |||
| 4th | 09:49 | ORG | Sams,B. 10 yd pass from Murphy,T. (Brust,Z. kick) | |
| 22 plays, 0 yards, TOP 5:20 | 10 - 6 | |||
| 00:45 | BLU | Clark,R. 39 yd pass from Provancha,C. (Phillips,B. kick) | ||
| 8 plays, 0 yards, TOP 3:16 | 10 - 13 | |||
|
Kickoff time: 12:05pm End of Game: 1:51 Total elapsed time: 1:46 Referee: Ken Williamson Umpire: Wally Hough Linesman: Troy Riley Line judge: Tim Beard Back judge: Dale Keneipp Field judge: Jay Beardall Side judge: Ed Balbis Scorer: Steve Howard Temperature: 81 Wind: WNW 6mph Weather: 63% humidity - fair |
Team Statistics |
Florida Football 2011
Orange vs Blue (Apr 9, 2011 at Gainesville, Fla.)
| Team Totals | ORG | BLU |
| FIRST DOWNS | 10 | 12 |
| Rushing | 5 | 6 |
| Passing | 4 | 5 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 59 | 100 |
| Rushing Attempts | 21 | 18 |
| Average Per Rush | 2.8 | 5.6 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 86 | 113 |
| Yards Lost Rushing | 27 | 13 |
| NET YARDS PASSING | 84 | 97 |
| Completions-Attempts-Int | 8-14-1 | 7-24-0 |
| Average Per Attempt | 6.0 | 4.0 |
| Average Per Completion | 10.5 | 13.9 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 143 | 197 |
| Total offense plays | 35 | 42 |
| Average Gain Per Play | 4.1 | 4.7 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 3-10 | 2-25 |
| PUNTS-YARDS | 2-87 | 2-92 |
| Average Yards Per Punt | 43.5 | 46.0 |
| Net Yards Per Punt | 43.5 | 46.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 2-130 | 0-0 |
| Average Yards Per Kickoff | 65.0 | 0.0 |
| Net Yards Per Kickoff | 39.5 | 0.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 2-51-0 |
| Average Per Return | 0.0 | 25.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:47 | 14:13 |
| 1st Quarter | 6:16 | 5:44 |
| 2nd Quarter | 10:04 | 1:56 |
| 3rd Quarter | 12:00 | 0:00 |
| 4th Quarter | 5:27 | 6:33 |
| Third-Down Conversions | 5 of 8 | 2 of 8 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 0-0 |
| Touchdowns | 0-3 | 0-0 |
| Field goals | 2-3 | 0-0 |
| Sacks By: Number-Yards | 0-0 | 2-16 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
Florida Football 2011
Orange vs Blue (Apr 9, 2011 at Gainesville, Fla.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Orange-Thompson,D. 1-0. Blue-None. |
Drive Chart |
Florida Football 2011
Orange vs Blue (Apr 9, 2011 at Gainesville, Fla.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ORG | 1st | O19 | 09:10 | Punt | O21 | 06:06 | Punt | 4-2 | 3:04 | ||
| ORG | 1st | O47 | 03:12 | Downs | B04 | 06:08 | Downs | 12-49 | 9:04 | # | |
| ORG | 2nd | O30 | 06:08 | Possession | O30 | 01:56 | * | FIELD GOAL | 17-0 | 4:12 | # |
| ORG | 3rd | O30 | 03:09 | Kickoff | O30 | 09:49 | * | FIELD GOAL | 22-0 | 5:20 | # |
| ORG | 4th | O30 | 03:16 | Punt | O30 | 00:00 | * | TOUCHDOWN | 8-0 | 3:16 | |
| BLU | 1st | B28 | 12:00 | Kickoff | B26 | 09:10 | Punt | 3--2 | 2:50 | ||
| BLU | 1st | B41 | 06:06 | Punt | O46 | 03:12 | Downs | 5-13 | 2:54 | ||
| BLU | 2nd | B04 | 00:00 | Downs | B04 | 06:08 | Possession | 0-0 | 0:00 | ||
| BLU | 2nd | B39 | 01:56 | Interception | O37 | 00:00 | End of half | 5-24 | 1:56 | ||
| BLU | 4th | B20 | 06:21 | Punt | B35 | 03:16 | Punt | 4-15 | 3:05 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Orange | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:16 | 10:04 | 12:00 | 05:27 | 16:20 | 17:27 | 33:47 | ||
| 3rd Down Conversions | 1/2 | 2/3 | 1/1 | 1/2 | 3/5 | 2/3 | 5/8 | ||
| Average field position | O33 | O30 | O30 | O30 | O32 | O30 | O31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Blue | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:44 | 01:56 | 00:00 | 06:33 | 07:40 | 06:33 | 14:13 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 0/2 | 1/2 | 1/4 | 1/4 | 2/8 | ||
| Average field position | B34 | B39 | - | B20 | B36 | B20 | B32 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BLU | 1st | B28 | 12:00 | Kickoff | B26 | 09:10 | Punt | 3--2 | 2:50 | ||
| ORG | 1st | O19 | 09:10 | Punt | O21 | 06:06 | Punt | 4-2 | 3:04 | ||
| BLU | 1st | B41 | 06:06 | Punt | O46 | 03:12 | Downs | 5-13 | 2:54 | ||
| ORG | 1st | O47 | 03:12 | Downs | B04 | 06:08 | Downs | 12-49 | 9:04 | # | |
| BLU | 2nd | B04 | 00:00 | Downs | B04 | 06:08 | Possession | 0-0 | 0:00 | ||
| ORG | 2nd | O30 | 06:08 | Possession | O30 | 01:56 | * | FIELD GOAL | 17-0 | 4:12 | # |
| BLU | 2nd | B39 | 01:56 | Interception | O37 | 00:00 | End of half | 5-24 | 1:56 | ||
| ORG | 3rd | O30 | 03:09 | Kickoff | O30 | 09:49 | * | FIELD GOAL | 22-0 | 5:20 | # |
| BLU | 4th | B20 | 06:21 | Punt | B35 | 03:16 | Punt | 4-15 | 3:05 | ||
| ORG | 4th | O30 | 03:16 | Punt | O30 | 00:00 | * | TOUCHDOWN | 8-0 | 3:16 | |
Defensive Statistics |
Florida Football 2011
Orange vs Blue (Apr 9, 2011 at Gainesville, Fla.)
| ## | Orange | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 73 | Floyd,S. | 4 | . | 4 | 3.0/11 | . | . | . | 1 | . | . | . |
| 24 | Evans,J. | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 68 | Orr,L. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Elam,M. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3S | Sanders,B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3C | Clark,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Succes,H. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Bostic,J. | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 32 | Christian,G. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Riggs,C. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 8B | Brown,J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9V | Velez,F. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3E | Minchin,E. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8T | Trail,L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Watkins,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Jenkins,Je. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Powell,R. | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Blue | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Finley,D. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 8T | Trail,L. | 3 | . | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 3B | Biada,B. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 51 | Taylor,M. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 49 | Kitchens,D. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 68 | Orr,L. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Martin,C. | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 9 | Shaw,J. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 3C | Clark,T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | Peek,S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Ajagbe,G. | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 34 | McCray,L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Jenkins,M. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 22 | Elam,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Okine,E. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Riggs,C. | 1 | . | 1 | 1.0/9 | . | . | 1-0 | . | . | . | . |
Participation Report |
Florida Football 2011
Orange vs Blue (Apr 9, 2011 at Gainesville, Fla.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orange: 3E-Minchin,E., 3S-Sanders,B., 3-Rainey,C., 7C-Clark,R., 8T-Trail,L., 9V-Velez,F., 11-Reed,J., 12-Brantley,J., 14-Watkins,J., 16-Driskel,J., 17-Provancha,C., 19-Sturgis,C., 28-Goins,D., 32-Christian,G., 37-Sams,B., 40-Lerner,D., 41-Christy,K., 68-Orr,L., 84-Dunbar,Q., 89-Alli,S., 95-Succes,H., 97-Phillips,B., 98-Brust,Z.. |
| Blue: 3S-Sanders,B., 3E-Minchin,E., 3C-Clark,T., 3B-Biada,B., 7C-Clark,R., 8B-Brown,J., 8T-Trail,L., 16-Driskel,J., 17-Provancha,C., 19-Sturgis,C., 20-Jones,M., 22-Elam,M., 24-Evans,J., 28-Goins,D., 31-Riggs,C., 40-Lerner,D., 41-Christy,K., 43-Jenkins,Je., 49-Kitchens,D., 53-Peek,S., 73-Floyd,S., 86-Postell,J., 95-Succes,H., 97-Phillips,B., 98-Brust,Z.. |
Box Score |
Orange vs Blue (Apr 9, 2011 at Gainesville, Fla.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Orange.............. 0 3 0 7 - 10 Record:
Blue................ 0 3 3 7 - 13 Record:
Scoring Summary:
2nd 06:08 ORG - Sturgis,C. 21 yd field goal, 17-0 4:12, ORG 3 - BLU 0
01:56 BLU - Sturgis,C. 43 yd field goal, 17-0 4:12, ORG 3 - BLU 3
3rd 03:09 BLU - Sturgis,C. 33 yd field goal, 22-0 5:20, ORG 3 - BLU 6
4th 09:49 ORG - Sams,B. 10 yd pass from Murphy,T. (Brust,Z. kick), 22-0 5:20, ORG 10 - BLU 6
00:45 BLU - Clark,R. 39 yd pass from Provancha,C. (Phillips,B. kick), 8-0 3:16, ORG 10 - BLU 13
ORG BLU
FIRST DOWNS................... 10 12
RUSHES-YARDS (NET)............ 21-59 18-100
PASSING YDS (NET)............. 84 97
Passes Att-Comp-Int........... 14-8-1 24-7-0
TOTAL OFFENSE PLAYS-YARDS..... 35-143 42-197
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 0-0 2-51
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 2-43.5 2-46.0
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 3-10 2-25
Possession Time............... 33:47 14:13
Third-Down Conversions........ 5 of 8 2 of 8
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 2-3 0-0
Sacks By: Number-Yards........ 0-0 2-16
RUSHING: Orange-Jones,M. 8-35; Goins,D. 6-30; Murphy,T. 6-3; Thompson,D.
1-minus 9. Blue-Jones,M. 7-28; Rainey,C. 5-26; Driskel,J. 2-23; Goins,D. 3-15;
Brantley,J. 1-8.
PASSING: Orange-Murphy,T. 7-11-1-68; Driskel,J. 1-2-0-16; Team 0-1-0-0.
Blue-Brantley,J. 4-14-0-45; Driskel,J. 2-6-0-13; Provancha,C. 1-3-0-39; Team
0-1-0-0.
RECEIVING: Orange-Leonard,A.C. 3-18; Alli,S. 2-31; Postell,J. 1-16;
Sams,B. 1-10; Clark,R. 1-9. Blue-Dunbar,Q. 2-21; Rainey,C. 2-10; Clark,R. 1-39;
Reed,J. 1-19; Postell,J. 1-8.
INTERCEPTIONS: Orange-None. Blue-Riggs,C. 1-0.
FUMBLES: Orange-Thompson,D. 1-0. Blue-None.
Stadium: Ben Hill Griffin Attendance: 53000
Kickoff time: 12:05pm End of Game: 1:51 Total elapsed time: 1:46
Officials: Referee: Ken Williamson; Umpire: Wally Hough; Linesman: Troy Riley;
Line judge: Tim Beard; Back judge: Dale Keneipp; Field judge: Jay Beardall;
Side judge: Ed Balbis; Scorer: Steve Howard;
Temperature: 81 Wind: WNW 6mph Weather: 63% humidity - fair
|
Play-by-Play Summary |
Florida Football 2011
Orange vs Blue (Apr 9, 2011 at Gainesville, Fla.)
| Org | 1-10 | at Org30 | Start of 1st quarter, clock 12:00, ORG ball on ORG30. |
| Phillips,B. kickoff 67 yards to the BLU3, Clark,R. return 25 yards to the BLU28 (Riggs,C.). | |||
| Blu | 1-10 | at Blu28 | Brantley,J. pass incomplete to Dunbar,Q. (Riggs,C.). |
| Blu | 2-10 | at Blu28 | Rainey,C. rush over right end for loss of 2 yards to the BLU26 (Bostic,J.). |
| Blu | 3-12 | at Blu26 | Brantley,J. pass incomplete to Reed,J. (Floyd,S.). |
| Blu | 4-12 | at Blu26 | Christy,K. punt 55 yards to the ORG19, fair catch by Team. |
| Drive: 3 plays, minus 2 yards, TOP 02:50 | |||
| Org | 1-10 | at Org19 | ORANGE drive start at 09:10. |
| Org | 1-10 | at Org19 | Murphy,T. rush over right end for 10 yards to the ORG29, 1ST DOWN ORG (Finley,D.). |
| Org | 1-10 | at Org29 | Jones,M. rush up middle for 2 yards to the ORG31 (Okine,E.). |
| Org | 2-8 | at Org31 | Jones,M. rush up middle for loss of 2 yards to the ORG29 (Ajagbe,G.). |
| Org | 3-10 | at Org29 | Murphy,T. sacked for loss of 8 yards to the ORG21 (Martin,C.). |
| Org | 4-18 | at Org21 | Christy,K. punt 38 yards to the BLU41, fair catch by Team. |
| Drive: 4 plays, 2 yards, TOP 03:04 | |||
| Blu | 1-10 | at Blu41 | BLUE drive start at 06:06. |
| Blu | 1-10 | at Blu41 | Rainey,C. rush over right end for 11 yards to the ORG48, 1ST DOWN BLU, out-of-bounds (Evans,J.). |
| Blu | 1-10 | at Org48 | Rainey,C. rush over right tackle for 2 yards to the ORG46 (Floyd,S.). |
| Blu | 2-8 | at Org46 | Brantley,J. deep pass incomplete to Dunbar,Q.. |
| Blu | 3-8 | at Org46 | Brantley,J. middle pass incomplete (Powell,R.). |
| Blu | 4-8 | at Org46 | Timeout Orange, clock 03:19. |
| Blu | 4-8 | at Org46 | Brantley,J. sideline pass incomplete to Hammond,F.. |
| Drive: 5 plays, 13 yards, TOP 02:54 | |||
| Org | 1-10 | at Org46 | ORANGE drive start at 03:12. |
| Org | 1-10 | at Org46 | ORG ball on ORG47. |
| Org | 1-10 | at Org47 | Murphy,T. pass complete to Leonard,A.C. for 7 yards to the BLU46 (Finley,D.). |
| Org | 2-3 | at Blu46 | Jones,M. rush over left end for 11 yards to the BLU35, 1ST DOWN ORG, out-of-bounds (Shaw,J.). |
| Org | 1-10 | at Blu35 | Murphy,T. deep pass incomplete to Thompson,D. (Shaw,J.). |
| Org | 2-10 | at Blu35 | Murphy,T. sideline pass complete to Alli,S. for 9 yards to the BLU26 (Jenkins,M.). |
| Org | 3-1 | at Blu26 | Jones,M. rush over right guard for 2 yards to the BLU24, 1ST DOWN ORG (Taylor,M.;Clark,T.). |
| Drive: 5 plays, 29 yards, TOP 09:04 | |||
| Orange 0, Blue 0 |
| Org | 1-10 | at Blu24 | Start of 2nd quarter, clock 12:00. |
| Org | 1-10 | at Blu24 | Jones,M. rush up middle for 2 yards to the BLU22 (Taylor,M.). |
| Org | 2-8 | at Blu22 | Murphy,T. rush up middle for 2 yards to the BLU20 (Orr,L.). |
| Org | 3-6 | at Blu20 | Murphy,T. sideline pass complete to Leonard,A.C. for 11 yards to the BLU9, 1ST DOWN ORG (Shaw,J.). |
| Org | 1-G | at Blu09 | PENALTY ORG false start (Koehne,K.) 5 yards to the BLU14. |
| Org | 1-G | at Blu14 | Murphy,T. sideline pass incomplete to Sams,B.. |
| Org | 2-G | at Blu14 | Jones,M. rush over left end for 8 yards to the BLU6 (Elam,M.). |
| Org | 3-G | at Blu06 | Jones,M. rush over left guard for 2 yards to the BLU4 (Orr,L.). |
| Org | 4-G | at Blu04 | Murphy,T. sideline pass complete to Leonard,A.C. for no gain to the BLU4 (Clark,T.). |
| Drive: 12 plays, 49 yards, TOP 09:04 | |||
| Blu | 1-10 | at Blu04 | Change of possession, ORG ball on BLU4, 1st and 10. |
| Org | 1-G | at Blu04 | Sturgis,C. field goal attempt from 21 GOOD, clock 06:08. |
| Orange 3, Blue 0 | |||
| Org | 1-G | at Org30 | BLU ball on BLU30, BLUE drive start at 06:08. |
| Blu | 1-G | at Blu30 | 1st and 10. |
| Blu | 1-10 | at Blu30 | Brantley,J. sideline pass incomplete to Reed,J.. |
| Blu | 2-10 | at Blu30 | Brantley,J. pass complete to Reed,J. for 19 yards to the BLU49, 1ST DOWN BLU, out-of-bounds (Evans,J.). |
| Blu | 1-10 | at Blu49 | Rainey,C. rush over left guard for 21 yards to the ORG30, 1ST DOWN BLU (Watkins,J.;Jenkins,Je.). |
| Blu | 1-10 | at Org30 | Brantley,J. pass complete to Rainey,C. for no gain to the ORG30 (Brown,J.). |
| Blu | 2-10 | at Org30 | Brantley,J. pass complete to Rainey,C. for 10 yards to the ORG20, 1ST DOWN BLU (Evans,J.). |
| Blu | 1-10 | at Org20 | Brantley,J. pass incomplete to Reed,J.. |
| Blu | 2-10 | at Org20 | Rainey,C. rush for loss of 6 yards to the ORG26 (Floyd,S.). |
| Blu | 3-16 | at Org26 | Brantley,J. pass incomplete to Reed,J.. |
| Blu | 4-16 | at Org26 | Sturgis,C. field goal attempt from 43 GOOD, clock 01:56. |
| Orange 3, Blue 3 | |||
| Blu | 1-G | at Blu30 | ORG ball on ORG30. |
| Org | 1-G | at Org30 | 1st and 10. |
| Org | 1-10 | at Org30 | Murphy,T. pass incomplete to Clark,R. (Jenkins,M.). |
| Org | 2-10 | at Org30 | Murphy,T. pass complete to Clark,R. for 9 yards to the ORG39 (McCray,L.). |
| Org | 3-1 | at Org39 | Murphy,T. rush for 3 yards to the ORG42, 1ST DOWN ORG (Finley,D.). |
| Org | 1-10 | at Org42 | Murphy,T. sacked for loss of 8 yards to the ORG34 (Trail,L.). |
| Org | 2-18 | at Org34 | Murphy,T. pass complete to Alli,S. for 22 yards to the BLU44, 1ST DOWN ORG (Taylor,M.). |
| Org | 1-10 | at Blu44 | Team pass incomplete. |
| Org | 2-10 | at Blu44 | Murphy,T. pass intercepted by Riggs,C. at the BLU39, Riggs,C. return 0 yards to the BLU39. |
| Drive: 17 plays, 0 yards, TOP 04:12 | |||
| Blu | 1-10 | at Blu39 | 1st and 10, BLUE drive start at 01:56. |
| Blu | 1-10 | at Blu39 | BLU ball on BLU39. |
| Blu | 1-10 | at Blu39 | Brantley,J. rush over left end for 8 yards to the BLU47, out-of-bounds. |
| Blu | 2-2 | at Blu47 | Brantley,J. sideline pass incomplete, PENALTY BLU holding declined. |
| Blu | 3-2 | at Blu47 | Brantley,J. pass complete to Dunbar,Q. for 16 yards to the ORG37, 1ST DOWN BLU. |
| Blu | 1-10 | at Org37 | Team pass incomplete. |
| Blu | 2-10 | at Org37 | Brantley,J. deep pass incomplete to Reed,J. (Evans,J.). |
| Blu | 3-10 | at Org37 | End of half, clock 00:00. |
| Drive: 5 plays, 24 yards, TOP 01:56 | |||
| Orange 3, Blue 3 |
| Blu | 3-10 | at Org37 | End of half, start of 3rd quarter, clock 12:00, ORG ball on ORG30. |
| Drive: 5 plays, 24 yards, TOP 01:56 | |||
| Brust,Z. kickoff 63 yards to the BLU7, Clark,R. return 26 yards to the BLU33 (Evans,J.). | |||
| Blu | 1-10 | at Blu33 | BLUE drive start at 12:00. |
| Blu | 1-10 | at Blu33 | Driskel,J. pass complete to Dunbar,Q. for 5 yards to the BLU38 (Elam,M.). |
| Blu | 2-5 | at Blu38 | PENALTY ORG false start 5 yards to the BLU43, 1ST DOWN BLU. |
| Blu | 1-10 | at Blu43 | Driskel,J. rush up middle for 19 yards to the ORG38, 1ST DOWN BLU (Christian,G.). |
| Blu | 1-10 | at Org38 | Driskel,J. middle pass incomplete to Hammond,F.. |
| Blu | 2-10 | at Org38 | PENALTY BLU personal foul (Taylor,M.) 15 yards to the ORG23. |
| Blu | 2-G | at Org23 | 1st and 10. |
| Blu | 1-10 | at Org23 | Jones,M. rush over right end for loss of 1 yard to the ORG24 (Floyd,S.). |
| Blu | 2-11 | at Org24 | Driskel,J. sideline pass incomplete to Hammond,F.. |
| Blu | 3-11 | at Org24 | Driskel,J. rush over right end for 4 yards to the ORG20, out-of-bounds. |
| Blu | 4-7 | at Org20 | Driskel,J. middle pass complete to Postell,J. for 8 yards to the ORG12, 1ST DOWN BLU (Elam,M.). |
| Blu | 1-10 | at Org12 | Driskel,J. post pass incomplete to Hammond,F.. |
| Blu | 2-10 | at Org12 | Jones,M. rush up middle for loss of 4 yards to the ORG16 (Floyd,S.). |
| Blu | 3-14 | at Org16 | Driskel,J. sideline pass incomplete to Dunbar,Q.. |
| Blu | 4-14 | at Org16 | Sturgis,C. field goal attempt from 33 GOOD, clock 03:09. |
| Blue 6, Orange 3 | |||
| Blu | 1-G | at Blu30 | ORG ball on ORG30, ORANGE drive start at 03:09. |
| Org | 1-G | at Org30 | 1st and 10. |
| Org | 1-10 | at Org30 | Goins,D. rush for 5 yards to the ORG35 (Kitchens,D.). |
| Org | 2-5 | at Org35 | Goins,D. rush for no gain to the ORG35 (Martin,C.). |
| Org | 3-5 | at Org35 | Driskel,J. pass complete to Postell,J. for 16 yards to the BLU49, 1ST DOWN ORG (Kitchens,D.;Biada,B.). |
| Org | 1-10 | at Blu49 | 1st and 10. |
| Org | 1-10 | at Blu49 | Goins,D. rush up middle for no gain to the BLU49 (Orr,L.;Martin,C.), PENALTY BLU holding (Orr,L.) 10 yards to the BLU39, 1ST DOWN ORG, NO PLAY. |
| Org | 1-10 | at Blu39 | Murphy,T. rush for 4 yards to the BLU35 (Peek,S.). |
| Drive: 15 plays, 0 yards, TOP 08:48 | |||
| Blue 6, Orange 3 |
| Org | 2-6 | at Blu35 | Start of 4th quarter, clock 12:00. |
| Org | 2-6 | at Blu35 | Goins,D. rush up middle for 19 yards to the BLU16, 1ST DOWN ORG (Biada,B.). |
| Org | 1-10 | at Blu16 | Goins,D. rush up middle for 3 yards to the BLU13 (Trail,L.). |
| Org | 2-7 | at Blu13 | Goins,D. rush over left guard for 3 yards to the BLU10 (Kitchens,D.). |
| Org | 3-4 | at Blu10 | Murphy,T. pass complete to Sams,B. for 10 yards to the BLU0, 1ST DOWN ORG, TOUCHDOWN, clock 09:49. |
| Brust,Z. kick attempt good. | |||
| Orange 10, Blue 6 | |||
| Org | 1-G | at Org30 | ORG ball on ORG30. |
| Org | 1-G | at Org30 | 1st and 10. |
| Org | 1-10 | at Org30 | Thompson,D. rush reverse for loss of 9 yards to the ORG21, fumble by Thompson,D. recovered by ORG Thompson,D. at ORG21 (Riggs,C.). |
| Org | 2-19 | at Org21 | PENALTY BLU holding declined. |
| Org | 2-19 | at Org21 | 2nd and 19. |
| Org | 2-19 | at Org21 | PENALTY ORG false start (Wilson,J.) 0 yards to the ORG21. |
| Org | 2-19 | at Org21 | Driskel,J. pass incomplete to Dunbar,Q.. |
| Org | 3-19 | at Org21 | Jones,M. rush over left end for 10 yards to the ORG31, out-of-bounds (Biada,B.). |
| Org | 4-9 | at Org31 | Lerner,D. punt 49 yards to the BLU20, fair catch by Team. |
| Drive: 22 plays, 0 yards, TOP 08:48 | |||
| Blu | 1-10 | at Blu20 | BLUE drive start at 06:21. |
