Jacksonville vs Florida (Sep 02, 2011)
Jacksonville vs Florida (Sep 02, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Florida Volleyball
Jacksonville vs #9 Florida (Sep 02, 2011 at Gainesville, Fla.)
Jacksonville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 JACOB, Kylie........ 3| 4 3 8 .125| 0| 0 0| 0| 0| 0 1 2| 1| 4.5
3 NYQUIST, Taylor..... 3| 6 3 14 .214| 0| 0 2| 1| 1| 0 1 0| 0| 6.5
4 KANE, Kathryn....... 3| 2 0 8 .250| 0| 0 0| 0| 2| 0 1 0| 0| 2.5
5 COURTNEY, Kendall... 3| 2 5 11 -.273| 18| 0 1| 0| 5| 0 2 0| 1| 3.0
10 LOEPPKY, Alison..... 3| 3 6 14 -.214| 0| 0 3| 0| 1| 0 3 1| 0| 4.5
11 DRZEWIECKI, Alliya.. 3| 4 6 17 -.118| 1| 0 3| 1| 2| 0 0 0| 0| 4.0
7 WHITMIRE, Cari...... 3| 0 1 2 -.500| 0| 0 1| 1| 8| 0 0 0| 0| 0.0
8 CULLEN, Niatha...... 1| 0 3 4 -.750| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 AUGUST, Ashley...... 3| 0 0 1 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
16 ORNER, Jenna........ 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
17 BOOKER, Nadia....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 21 27 80 -.075| 20| 0 10| 4| 23| 0 8 3| 2| 25.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 12 4 31 .258 SET SCORES 1 2 3 TEAM RECORDS
2 6 11 27 -.185 Jacksonville........ (0) 20 15 6 2-4
3 3 12 22 -.409 Florida............. (3) 25 25 25 4-0
Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ferrell, Stephanie.. 1| 3 2 7 .143| 0| 1 0| 0| 3| 0 0 0| 0| 4.0
4 Wiggs, Tangerine.... 3| 5 0 7 .714| 0| 0 0| 0| 0| 0 1 0| 0| 5.5
6 Jaeckel, Kristy..... 3| 5 1 11 .364| 0| 0 0| 0| 1| 2 1 0| 0| 7.5
12 Murphy, Kelly....... 3| 5 1 9 .444| 15| 1 1| 0| 0| 0 2 0| 0| 7.0
14 Smith, Betsy........ 3| 6 1 9 .556| 0| 0 0| 0| 0| 0 1 0| 0| 6.5
21 Anderson, Cassandra. 2| 3 1 5 .400| 0| 0 3| 0| 0| 0 2 0| 0| 4.0
5 Brown, Chanel....... 3| 0 0 1 .000| 12| 0 2| 0| 4| 0 0 0| 0| 0.0
10 Mann, Chloe......... 2| 3 0 8 .375| 0| 0 0| 0| 0| 1 1 0| 0| 4.5
11 Monserez, Madison... 3| 0 0 1 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
13 Weston, Sundai...... 3| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
17 Santos-Lamb, Noami.. 2| 2 3 9 -.111| 0| 1 2| 0| 1| 2 0 0| 0| 5.0
19 Hausmann, Elissa.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
30 Pole, Holly......... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
55 Unroe, Taylor....... 3| 0 0 1 .000| 1| 0 1| 0| 10| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 9 68 .338| 28| 4 11| 0| 26| 5 8 0| 0| 45.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 13 4 30 .300 Site: Gainesville, Fla. (O'Connell Center)
2 8 4 21 .190 Date: Sep 02, 2011 Attend: 2330 Time: 1:11
3 11 1 17 .588 Referees: Kevin Obrien, John S. Cline
1 2 3 Total
Tie scores 2 7 0 9
Lead changes 0 2 0 2