Tennessee vs Florida (Sep 25, 2011)
Tennessee vs Florida (Sep 25, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Florida Volleyball
Tennessee vs #6 Florida (Sep 25, 2011 at Gainesville, Fla.)
Tennessee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 BRICE, Nikki........ 5| 0 0 0 .000| 1| 2 0| 0| 5| 0 0 0| 0| 2.0
6 KOLOSKY, Shealyn.... 5| 4 3 13 .077| 0| 0 2| 0| 3| 0 2 1| 0| 5.0
8 HARRISON, DeeDee.... 5| 12 3 22 .409| 0| 0 0| 0| 3| 1 3 0| 0| 14.5
9 ROBINSON, Kelsey.... 5| 17 9 58 .138| 3| 2 1| 2| 15| 0 1 0| 0| 19.5
15 POLLMILLER, Mary.... 5| 2 3 10 -.100| 59| 1 3| 0| 8| 0 2 0| 0| 4.0
35 SAHAGIAN, Carly..... 5| 19 4 35 .429| 0| 1 2| 1| 13| 0 2 0| 0| 21.0
4 SCHEIDT, Kylann..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
7 BAKER, Tiffany...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 MULLINS, Ellen...... 5| 0 0 1 .000| 1| 1 5| 0| 14| 0 0 0| 0| 1.0
11 CIKRA, Leslie....... 5| 17 7 36 .278| 0| 0 0| 0| 0| 1 1 0| 0| 18.5
24 BROWN, Jasmine...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 71 29 176 .239| 64| 7 14| 4| 62| 2 11 1| 0| 85.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.5
Set K E TA Pct Sideout Pct
1 18 9 43 .209 13-21 61% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 12 7 33 .152 12-25 47% Tennessee........... (3) 25 20 25 19 18 11-2, 4-0 SEC
3 16 5 36 .306 15-21 71% Florida............. (2) 21 25 21 25 16 9-3, 2-1 SEC
4 16 5 35 .314 14-25 56%
5 9 3 29 .207 10-16 62%
Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Wiggs, Tangerine.... 5| 6 3 19 .158| 0| 0 0| 0| 2| 1 6 0| 0| 10.0
6 Jaeckel, Kristy..... 5| 16 4 34 .353| 1| 1 1| 1| 14| 1 2 1| 0| 19.0
11 Monserez, Madison... 5| 0 0 0 .000| 0| 1 0| 0| 11| 0 0 0| 1| 1.0
12 Murphy, Kelly....... 5| 10 4 35 .171| 21| 1 3| 0| 14| 0 4 1| 0| 13.0
14 Smith, Betsy........ 5| 9 2 16 .438| 0| 0 0| 0| 1| 0 8 1| 0| 13.0
21 Anderson, Cassandra. 5| 6 1 14 .357| 0| 0 0| 1| 1| 0 4 0| 0| 8.0
1 Ferrell, Stephanie.. 5| 14 2 30 .400| 0| 0 0| 1| 4| 0 0 0| 0| 14.0
5 Brown, Chanel....... 5| 0 1 1-1.000| 29| 0 3| 0| 1| 0 0 0| 1| 0.0
55 Unroe, Taylor....... 5| 0 0 0 .000| 4| 1 3| 1| 18| 0 0 0| 0| 1.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 61 17 149 .295| 55| 4 10| 7| 66| 2 24 3| 2| 79.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 14.0
Set K E TA Pct Sideout Pct
1 12 3 37 .243 13-25 51% Site: Gainesville, Fla. (O'Connell Center)
2 13 3 32 .312 12-20 60% Date: Sep 25, 2011 Attend: 2031 Time: 2:24
3 13 5 27 .296 15-25 60% Referees: Michael Gale, Don Goodwin
4 14 2 28 .429 14-19 73%
5 9 4 25 .200 10-18 55%
1 2 3 4 5 Total
Tie scores 3 2 12 12 9 38
Lead changes 1 1 4 4 3 13