2012 Volleyball Boxscore Notes vs Tennessee 2012-11-04
Tennessee vs Florida (Nov 04, 2012)
Volleyball Box Score |
2012 Florida Volleyball
Tennessee vs #13 Florida
(Nov 04, 2012 at Gainesville, Fla.)
| Tennessee | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Olivia Okoro | 5 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 9.0 |
| 7 | Tiffany Baker | 5 | 10 | 6 | 38 | .105 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 12.0 |
| 8 | DeeDee Harrison | 5 | 13 | 2 | 32 | .344 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 16.5 |
| 9 | Kelsey Robinson | 5 | 20 | 4 | 70 | .229 | 4 | 0 | 2 | 1 | 11 | 0 | 4 | 0 | 0 | 22.0 |
| 14 | Kayla Jeter | 5 | 12 | 2 | 25 | .400 | 0 | 0 | 2 | 1 | 8 | 3 | 3 | 1 | 0 | 16.5 |
| 15 | Mary Pollmiller | 5 | 0 | 3 | 3 | -1.000 | 39 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 0.5 |
| 1 | Bianca Arellano | 4 | 2 | 1 | 4 | .250 | 9 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Nikki Brice | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ellen Mullins | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Leslie Cikra | 4 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 5.5 |
| 24 | Jasmine Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 65 | 24 | 205 | .200 | 54 | 1 | 10 | 2 | 90 | 4 | 30 | 3 | 1 | 85.0 | |
| TOTAL TEAM BLOCKS: 19.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Whaley, Berkley | 5 | 3 | 7 | 18 | -.222 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Brauneis, Taylor | 5 | 2 | 1 | 9 | .111 | 67 | 2 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Recek, Ziva | 5 | 26 | 10 | 74 | .216 | 0 | 0 | 6 | 0 | 20 | 0 | 3 | 0 | 0 | 27.5 |
| 10 | Mann, Chloe | 5 | 18 | 1 | 30 | .567 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 21.0 |
| 11 | Monserez, Madison | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Smith, Betsy | 5 | 14 | 5 | 41 | .220 | 1 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 16.5 |
| 2 | Backlund, Dana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Wiggs, Tangerine | 5 | 14 | 5 | 34 | .265 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 15.5 |
| 5 | Unroe, Taylor | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Weston, Sundai | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Antwi, Simone | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 30 | Pole, Holly | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 78 | 31 | 211 | .223 | 70 | 2 | 16 | 1 | 100 | 3 | 16 | 2 | 0 | 91.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Gainesville, Fla. (O'Connell Center)
Date: Nov 04, 2012 Attend: 2475 Time: 2:37 Referees: Ken Matz, Kevin Obrien YC awarded to UT Coach, 5th Set 11-9 |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||