2012 Volleyball Boxscore Notes vs No. 3 Seed Texas 2012-12-07
Florida vs Texas (Dec 07, 2012)
Volleyball Box Score |
2012 Florida Volleyball
Florida vs Texas
(Dec 07, 2012 at Austin, TX)
| Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Mallette, Gabby | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7.0 |
| 8 | Brauneis, Taylor | 3 | 1 | 0 | 3 | .333 | 40 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Recek, Ziva | 3 | 11 | 11 | 43 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Mann, Chloe | 3 | 14 | 3 | 22 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 16.0 |
| 11 | Monserez, Madison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Smith, Betsy | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Wiggs, Tangerine | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Unroe, Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Weston, Sundai | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Antwi, Simone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Pole, Holly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 42 | 23 | 110 | .173 | 41 | 0 | 6 | 5 | 41 | 2 | 4 | 1 | 2 | 46.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Texas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Bell, Khat | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 7.5 |
| 5 | McCage, Molly | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3.5 |
| 10 | Eckerman, Haley | 3 | 9 | 4 | 27 | .185 | 0 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 11.0 |
| 12 | Allison, Hannah | 3 | 3 | 1 | 8 | .250 | 32 | 2 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 5.5 |
| 14 | McNeal, Sha'Dare | 3 | 8 | 0 | 15 | .533 | 2 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 10.0 |
| 23 | Webster, Bailey | 3 | 15 | 3 | 29 | .414 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 16.0 |
| 6 | Brooks, Kat | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Dalton, Nicole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Palmer, Sarah | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 40 | 11 | 100 | .290 | 38 | 5 | 7 | 0 | 42 | 2 | 17 | 3 | 0 | 55.5 | |
| TOTAL TEAM BLOCKS: 10.5 | ||||||||||||||||
|
Site: Austin, TX (Gregory Gym)
Date: Dec 07, 2012 Attend: 3839 Time: 1:33 Referees: Kevin Cull, Mara Wagner |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||