2012 Volleyball Boxscore Notes vs Arkansas 2012-09-14
Florida vs Arkansas (Sep 14, 2012)
Volleyball Box Score |
2012 Florida Volleyball
#13 Florida vs Arkansas
(Sep 14, 2012 at Fayetteville, Ark.)
Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Mallette, Gabby | 5 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 11.5 |
8 | Brauneis, Taylor | 5 | 5 | 2 | 10 | .300 | 53 | 1 | 1 | 0 | 6 | 0 | 2 | 2 | 0 | 7.0 |
9 | Recek, Ziva | 5 | 13 | 8 | 38 | .132 | 1 | 1 | 3 | 1 | 15 | 0 | 0 | 1 | 0 | 14.0 |
10 | Mann, Chloe | 5 | 13 | 2 | 38 | .289 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 16.0 |
11 | Monserez, Madison | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
14 | Smith, Betsy | 5 | 12 | 2 | 29 | .345 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
1 | Whaley, Berkley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Wiggs, Tangerine | 5 | 13 | 1 | 24 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
5 | Unroe, Taylor | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
13 | Weston, Sundai | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 | Pole, Holly | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 5 | 66 | 20 | 166 | .277 | 62 | 7 | 11 | 3 | 69 | 1 | 15 | 7 | 0 | 81.5 | |
TOTAL TEAM BLOCKS: 8.5 |
|
|
Arkansas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Jasmine Norton | 5 | 22 | 7 | 48 | .312 | 1 | 1 | 1 | 0 | 14 | 0 | 2 | 1 | 0 | 24.0 |
7 | Amanda Anderson | 5 | 13 | 2 | 26 | .423 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
9 | Liz Fortado | 5 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 12.5 |
10 | Monica Bollinger | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
11 | Janeliss Torres | 5 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 11.0 |
33 | Raymariely Santos | 5 | 2 | 2 | 12 | .000 | 54 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
1 | Christa Alvarez | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
4 | Ashley Vazquez | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
8 | Avery Lewis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
17 | Emily Helm | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
21 | Roslandy Acosta | 5 | 16 | 5 | 37 | .297 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 17.0 |
Totals | 5 | 73 | 22 | 175 | .291 | 61 | 3 | 10 | 7 | 69 | 1 | 14 | 3 | 1 | 84.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Fayetteville, Ark. (Barnhill Arena)
Date: Sep 14, 2012 Attend: 3015 Time: 2:20 Referees: Erik Fisaga, Steve Owen |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|