2012 Volleyball Boxscore Notes vs Kentucky 2012-09-16
Florida vs Kentucky (Sep 16, 2012)
Volleyball Box Score |
2012 Florida Volleyball
#13 Florida vs #24 Kentucky
(Sep 16, 2012 at Lexington, Ky.)
Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Mallette, Gabby | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
8 | Brauneis, Taylor | 3 | 0 | 0 | 3 | .000 | 36 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
9 | Recek, Ziva | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 9.5 |
10 | Mann, Chloe | 3 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14.5 |
11 | Monserez, Madison | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
14 | Smith, Betsy | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 11.0 |
4 | Wiggs, Tangerine | 3 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
5 | Unroe, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
20 | O'Rourke, Nikki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 | Pole, Holly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 42 | 7 | 93 | .376 | 36 | 3 | 6 | 2 | 40 | 5 | 6 | 2 | 0 | 53.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Whitney Billings | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
2 | Alexandra Morgan | 3 | 10 | 5 | 23 | .217 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 |
4 | Ashley Frazier | 3 | 6 | 4 | 21 | .095 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 6.5 |
6 | Morgan Bergren | 2 | 2 | 0 | 3 | .667 | 18 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
9 | Sara Schwarzwalder | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
15 | Jackie Napper | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
10 | Shelby Workman | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
11 | Stephanie Klefot | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
12 | Lauren O'Conner | 3 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7.0 |
14 | Jessi Greenberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
32 | Christine Hartmann | 2 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 36 | 20 | 107 | .150 | 32 | 2 | 7 | 3 | 37 | 1 | 2 | 2 | 3 | 40.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Lexington, Ky. (Memorial Coliseum)
Date: Sep 16, 2012 Attend: 1898 Time: 1:24 Referees: Donnie Goodwin, Mic Huffman |
||||||||||||||||||||||||||