2012 Volleyball Boxscore Notes vs South Carolina 2012-09-28
Florida vs South Carolina (9/28/2012)
Volleyball Box Score |
2012 Florida Volleyball
#12 Florida vs South Carolina
(9/28/2012 at Columbia, SC)
Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Tangerine Wiggs | 4 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
8 | Taylor Brauneis | 4 | 0 | 0 | 5 | .000 | 52 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
9 | Ziva Recek | 4 | 17 | 3 | 39 | .359 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 17.0 |
10 | Chloe Mann | 4 | 20 | 2 | 29 | .621 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 22.0 |
14 | Betsy Smith | 3 | 6 | 0 | 11 | .545 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
30 | Holly Pole | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
5 | Taylor Unroe | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
7 | Gabby Mallette | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
11 | Madison Monserez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
13 | Sundai Weston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Simone Antwi | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
20 | Nikki O'Rourke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 60 | 10 | 122 | .410 | 55 | 4 | 11 | 4 | 51 | 3 | 12 | 0 | 0 | 73.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
South Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
10 | Christina Vereb | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
11 | Cara Howley | 4 | 12 | 4 | 20 | .400 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 16.0 | |
12 | Juliette Thevenin | 2 | 5 | 7 | 24 | -.083 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 | |
16 | Bethanie Thomas | 4 | 14 | 2 | 27 | .444 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 | |
20 | Taylor Bruns | 4 | 1 | 0 | 8 | .125 | 45 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 | |
22 | Megan Kent | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
1 | Paige Wheeler | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 1 | 0.0 | |
2 | Lexie Pawlik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
4 | Darian Dozier | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 | |
6 | Sarah Blomgren | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
13 | Jenna Allen | 4 | 10 | 3 | 17 | .412 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 | |
15 | Lindsey Craft | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 54 | 20 | 131 | .260 | 50 | 4 | 11 | 4 | 44 | 1 | 4 | 1 | 1 | 61.0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Columbia, SC (VB Comp. Facility)
Date: 9/28/2012 Attend: 1031 Time: 1:52 Referees: Denise Penzkofer, Michael Hertz |
|||||||||||||||||||||||||||||||
|