2012 Volleyball Boxscore Notes vs Slovenian Junior National Team (Exhibition) 2012-09-03
SJNT vs Florida (Sep 03, 2012)
Volleyball Box Score |
2012 Florida Volleyball
SJNT vs #18 Florida
(Sep 03, 2012 at Gainesville, Fla.)
| SJNT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Kucej, Elena | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
| 10 | Najdic, Sara | 3 | 0 | 0 | 4 | .000 | 11 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Scuka, Lana | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1.5 | |
| 16 | Mlakar, Iza | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | |
| 17 | Ferlinc, Nusa | 2 | 2 | 1 | 3 | .333 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 18 | Lucas, Dajana | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 4.5 | |
| 2 | Blagne, Nika | 2 | 3 | 3 | 9 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 | |
| 3 | Iglicar, Urska | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Sesel, Ana | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Kusar, Sara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Kolbl, Tea | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Planinsec, Sasa | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| 14 | Petranovic, Nina | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 70 | Pehnec, Ana | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 18 | 21 | 82 | -.037 | 17 | 3 | 11 | 11 | 31 | 1 | 6 | 0 | 0 | 25.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Wiggs, Tangerine | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 | |
| 8 | Brauneis, Taylor | 3 | 1 | 1 | 4 | .000 | 27 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 2.0 | |
| 9 | Recek, Ziva | 3 | 10 | 3 | 24 | .292 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 12.0 | |
| 10 | Mann, Chloe | 1 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| 16 | Antwi, Simone | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 8.5 | |
| 30 | Pole, Holly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Backlund, Dana | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 5 | Unroe, Taylor | 3 | 0 | 0 | 1 | .000 | 1 | 5 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 | |
| 6 | Swalchick, Jackie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Mallette, Gabby | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 | |
| 11 | Monserez, Madison | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 | |
| 13 | Weston, Sundai | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Smith, Betsy | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 | |
| 20 | O'Rourke, Nikki | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 1 | ||||||||||||||||
| Totals | 3 | 32 | 15 | 83 | .205 | 29 | 11 | 15 | 3 | 36 | 1 | 20 | 0 | 1 | 54.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
|
Site: Gainesville, Fla. (O'Connell Center)
Date: Sep 03, 2012 Attend: 1003 Time: 1:24 Referees: Michael Gale, Donna Carter |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||