2013 Volleyball Boxscore Notes vs LSU 2013-11-01
Florida vs LSU (Nov 01, 2013)
Volleyball Box Score |
2013 Florida Volleyball
#5 Florida vs LSU
(Nov 01, 2013 at Baton Rouge, La.)
Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | Holston, Alex | 4 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 | |
8 | Brauneis, Taylor | 4 | 1 | 1 | 3 | .000 | 53 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 3.0 | |
9 | Recek, Ziva | 4 | 13 | 9 | 48 | .083 | 1 | 0 | 3 | 2 | 15 | 2 | 3 | 0 | 0 | 16.5 | |
10 | Mann, Chloe | 4 | 14 | 2 | 23 | .522 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 15.0 | |
16 | Antwi, Simone | 4 | 12 | 1 | 22 | .500 | 0 | 1 | 3 | 0 | 3 | 1 | 4 | 1 | 0 | 16.0 | |
20 | O'Rourke, Nikki | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 | |
5 | Unroe, Taylor | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 | |
6 | Dagostino, Mackenzie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Mallette, Gabby | 4 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 | |
11 | Monserez, Madison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
30 | Pole, Holly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
Team | 2 | ||||||||||||||||
Totals | 4 | 61 | 18 | 152 | .283 | 59 | 5 | 12 | 6 | 82 | 3 | 12 | 4 | 0 | 75.0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
|
LSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | FEARS, Khourtni | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
4 | ELLIOTT, Desiree | 4 | 7 | 3 | 29 | .138 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
7 | LINDELOW, Katie | 4 | 7 | 2 | 26 | .192 | 1 | 1 | 0 | 1 | 12 | 0 | 1 | 2 | 1 | 8.5 |
8 | BOYLE, Helen | 4 | 2 | 6 | 17 | -.235 | 1 | 1 | 1 | 3 | 7 | 1 | 1 | 0 | 0 | 4.5 |
14 | PARDO, Malorie | 4 | 4 | 0 | 9 | .444 | 30 | 3 | 1 | 0 | 18 | 0 | 1 | 0 | 1 | 7.5 |
24 | LEAK, Cati | 4 | 9 | 6 | 39 | .077 | 5 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
6 | DUNLAP, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | MAHAFFEY, Madi | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | HOLMAN, Briana | 3 | 12 | 2 | 27 | .370 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 16.0 |
15 | SMITH, Haley | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 44 | 25 | 161 | .118 | 39 | 6 | 4 | 5 | 68 | 4 | 10 | 2 | 2 | 59.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Baton Rouge, La. (Maravich Center)
Date: Nov 01, 2013 Attend: 738 Time: 1:51 Referees: Michael Blaylock, David Dufrene |
||||||||||||||||||||||||||||||||||||||||||||||||||
|