2013 Volleyball Boxscore Notes vs South Carolina 2013-11-13
South Carolina vs Florida (Nov 13, 2013)
Volleyball Box Score |
2013 Florida Volleyball
South Carolina vs #5 Florida
(Nov 13, 2013 at Gainesville, Fla.)
| South Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Helen Recaborde | 3 | 0 | 1 | 1 | -1.000 | 21 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Darian Dozier | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 | |
| 6 | Sarah Blomgren | 3 | 5 | 6 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 | |
| 7 | Jacqy Angermiller | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
| 12 | Juliette Thevenin | 3 | 8 | 3 | 29 | .172 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 9.0 | |
| 13 | Gabrielle Rubeis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Dessaa Legros | 1 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
| 10 | Michae Christiaansen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Lindsey Craft | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | KoKo Atoa-Williams | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 21 | Jord Wilson-Talmadge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 24 | 19 | 85 | .059 | 23 | 1 | 3 | 8 | 26 | 0 | 6 | 1 | 0 | 28.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Holston, Alex | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | |
| 7 | Mallette, Gabby | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 | |
| 8 | Brauneis, Taylor | 3 | 1 | 0 | 2 | .500 | 28 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | Recek, Ziva | 3 | 15 | 3 | 24 | .500 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 18.0 | |
| 10 | Mann, Chloe | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 | |
| 16 | Antwi, Simone | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 | |
| 5 | Unroe, Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 | |
| 6 | Dagostino, Mackenzie | 2 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | Monserez, Madison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Belcher, Denise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Santos-Lamb, Noami | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 20 | O'Rourke, Nikki | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
| 30 | Pole, Holly | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 | |
| Team | 1 | ||||||||||||||||
| Totals | 3 | 45 | 13 | 86 | .372 | 41 | 8 | 8 | 1 | 39 | 1 | 6 | 1 | 0 | 57.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
Site: Gainesville, Fla. (O'Connell Center)
Date: Nov 13, 2013 Attend: 1603 Time: 50 min Referees: Michael Gale, Kim Wishum |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||