2013 Volleyball Boxscore Notes vs Duke 2013-08-31
Duke vs Florida (Aug 31, 2013)
Volleyball Box Score |
2013 Florida Volleyball
Duke vs #9 Florida
(Aug 31, 2013 at Gainesville, Fla.)
| Duke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Jeme Obeime | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Maggie Deichmeister | 3 | 2 | 2 | 8 | .000 | 33 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Chelsea Cook | 3 | 7 | 5 | 22 | .091 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 9 | Emily Sklar | 3 | 12 | 1 | 26 | .423 | 1 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Elizabeth Campbell | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Jordan Tucker | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Ali McCurdy | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Breanna Atkinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sasha Karelov | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 41 | 20 | 106 | .198 | 39 | 0 | 7 | 5 | 44 | 1 | 2 | 2 | 0 | 43.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Holston, Alex | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Brauneis, Taylor | 3 | 4 | 0 | 4 | 1.000 | 33 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Recek, Ziva | 3 | 10 | 0 | 25 | .400 | 1 | 0 | 2 | 0 | 8 | 1 | 1 | 1 | 0 | 11.5 |
| 10 | Mann, Chloe | 3 | 15 | 0 | 23 | .652 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 16.5 |
| 11 | Monserez, Madison | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Antwi, Simone | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 5 | Unroe, Taylor | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Dagostino, Mackenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mallette, Gabby | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 30 | Pole, Holly | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 43 | 4 | 94 | .415 | 41 | 5 | 6 | 0 | 36 | 2 | 10 | 3 | 0 | 55.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Gainesville, Fla. (O'Connell Center)
Date: Aug 31, 2013 Attend: 3323 Time: 1:22 Referees: Erik Fisaga, Paul Albright |
||||||||||||||||||||||||||