2013 Volleyball Boxscore Notes vs Marquette 2013-09-20
Florida vs Marquette (Sep 20, 2013)
Volleyball Box Score |
2013 Florida Volleyball
#4 Florida vs Marquette
(Sep 20, 2013 at Milwaukee, Wis.)
| Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Holston, Alex | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Mallette, Gabby | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Brauneis, Taylor | 3 | 3 | 1 | 4 | .500 | 37 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Recek, Ziva | 3 | 12 | 4 | 30 | .267 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Mann, Chloe | 3 | 13 | 2 | 19 | .579 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15.0 |
| 16 | Antwi, Simone | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Unroe, Taylor | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Monserez, Madison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | O'Rourke, Nikki | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Pole, Holly | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 46 | 13 | 104 | .317 | 43 | 1 | 7 | 0 | 44 | 3 | 8 | 0 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marquette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | BAILEY, Autumn | 3 | 10 | 4 | 32 | .188 | 0 | 0 | 3 | 0 | 13 | 0 | 1 | 1 | 0 | 10.5 |
| 4 | RAUCH, Ellie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | NIEMANN, Meghan | 3 | 8 | 5 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | GOSH, Lindsey | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| 12 | KOCKEN, Jackie | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9.0 |
| 18 | KOBERSTEIN,Elizabeth | 3 | 1 | 2 | 6 | -.167 | 29 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | BARBER, Nele | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | LEHMAN, Erin | 2 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | JEZIOROWSKI, Julie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | STIER, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | MAYER, Catherine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 34 | 19 | 103 | .146 | 31 | 0 | 7 | 1 | 42 | 2 | 7 | 3 | 2 | 39.5 | |
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
Site: Milwaukee, Wis. (Al McGuire Center)
Date: Sep 20, 2013 Attend: 1019 Time: 1:24 Referees: Mick Savage, Justin Basovsky |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||