2013 Football Boxscore Notes vs Kentucky 2013-09-28
Florida vs Kentucky (Sep 28, 2013)
Scoring Summary |
2013 Florida Football
#20 Florida vs Kentucky (Sep 28, 2013 at Lexington, Kentucky)
Florida (3-1,2-0) vs. Kentucky (1-3,0-1)
Date: Sep 28, 2013 Site: Lexington, Kentucky Stadium: Commonwealth Stadium Attendance: 62076
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Florida | 7 | 14 | 0 | 3 | 24 |
| Kentucky | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | UF -UK | |||
| 1st | 07:13 | UF | Jones,M. 2 yd run (Hardin,A. kick) | |
| 13 plays, 93 yards, TOP 7:47 | 7 - 0 | |||
| 01:46 | UK | Joe Mansour 25 yd run (Joe Mansour kick) | ||
| 10 plays, 75 yards, TOP 5:27 | 7 - 7 | |||
| 2nd | 09:40 | UF | Burton,T. 9 yd pass from Murphy,T. (Hardin,A. kick) | |
| 3 plays, 79 yards, TOP 1:32 | 14 - 7 | |||
| 02:53 | UF | Murphy,T. 5 yd run (Hardin,A. kick) | ||
| 9 plays, 62 yards, TOP 5:14 | 21 - 7 | |||
| 4th | 10:49 | UF | Hardin,A. 33 yd field goal | |
| 15 plays, 64 yards, TOP 7:38 | 24 - 7 | |||
|
Kickoff time: 7:02 pm End of Game: 9:50 pm Total elapsed time: 2:48 Referee: Marc Curles Umpire: Johnny Hibbett Linesman: John Langlois Line judge: Dirk Bell Back judge: John Wright Field judge: Jabir Walker Side judge: Richard Rooker Scorer: Tim Beard Temperature: 78 Wind: S 5 mph Weather: Partly Cloudy |
Team Statistics |
2013 Florida Football
#20 Florida vs Kentucky (Sep 28, 2013 at Lexington, Kentucky)
| Team Totals | UF | UK |
| FIRST DOWNS | 22 | 12 |
| Rushing | 14 | 4 |
| Passing | 7 | 7 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 246 | 48 |
| Rushing Attempts | 45 | 21 |
| Average Per Rush | 5.5 | 2.3 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 259 | 92 |
| Yards Lost Rushing | 13 | 44 |
| NET YARDS PASSING | 156 | 125 |
| Completions-Attempts-Int | 15-18-1 | 17-26-1 |
| Average Per Attempt | 8.7 | 4.8 |
| Average Per Completion | 10.4 | 7.4 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 402 | 173 |
| Total offense plays | 63 | 47 |
| Average Gain Per Play | 6.4 | 3.7 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 5-28 | 3-25 |
| PUNTS-YARDS | 0-0 | 3-114 |
| Average Yards Per Punt | 0.0 | 38.0 |
| Net Yards Per Punt | 0.0 | 38.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-322 | 2-123 |
| Average Yards Per Kickoff | 64.4 | 61.5 |
| Net Yards Per Kickoff | 44.6 | 54.5 |
| Touchbacks | 4 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-14-0 | 1-19-0 |
| Average Per Return | 14.0 | 19.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-39-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:09 | 21:51 |
| 1st Quarter | 9:33 | 5:27 |
| 2nd Quarter | 9:23 | 5:37 |
| 3rd Quarter | 10:48 | 4:12 |
| 4th Quarter | 8:25 | 6:35 |
| Third-Down Conversions | 8 of 13 | 1 of 8 |
| Fourth-Down Conversions | 2 of 2 | 2 of 4 |
| Red-Zone Scores-Chances | 4-4 | 0-1 |
| Touchdowns | 3-4 | 0-1 |
| Field goals | 1-4 | 0-1 |
| Sacks By: Number-Yards | 5-33 | 1-5 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
2013 Florida Football
#20 Florida vs Kentucky (Sep 28, 2013 at Lexington, Kentucky)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Florida-None. Kentucky-None. |
Drive Chart |
2013 Florida Football
#20 Florida vs Kentucky (Sep 28, 2013 at Lexington, Kentucky)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UF | 1st | F07 | 15:00 | Kickoff | K00 | 07:13 | * | TOUCHDOWN | 13-93 | 7:47 | # |
| UF | 1st | F35 | 01:46 | Kickoff | K36 | 12:51 | Missed FG | 6-29 | 3:55 | ||
| UF | 2nd | F21 | 11:12 | Punt | K00 | 09:40 | * | TOUCHDOWN | 3-79 | 1:32 | # |
| UF | 2nd | F38 | 08:07 | Punt | K00 | 02:53 | * | TOUCHDOWN | 9-62 | 5:14 | # |
| UF | 2nd | F30 | 00:28 | Downs | F30 | 00:00 | End of half | 1-0 | 0:28 | ||
| UF | 3rd | F31 | 13:01 | Punt | K23 | 05:40 | Interception | 12-46 | 7:21 | ||
| UF | 3rd | F20 | 03:27 | Interception | K16 | 10:49 | * | FIELD GOAL | 15-64 | 7:38 | # |
| UF | 4th | F38 | 04:14 | Downs | K28 | 00:00 | End of half | 6-34 | 4:14 | ||
| UK | 1st | K25 | 07:13 | Kickoff | F00 | 01:46 | * | TOUCHDOWN | 10-75 | 5:27 | |
| UK | 2nd | K36 | 12:51 | Missed FG | K38 | 11:12 | Punt | 3-2 | 1:39 | ||
| UK | 2nd | K25 | 09:40 | Kickoff | K27 | 08:07 | Punt | 3-2 | 1:33 | ||
| UK | 2nd | K25 | 02:53 | Kickoff | F30 | 00:28 | Downs | 8-45 | 2:25 | ||
| UK | 3rd | K25 | 15:00 | Kickoff | K31 | 13:01 | Punt | 3-6 | 1:59 | ||
| UK | 3rd | F37 | 05:40 | Interception | F33 | 03:27 | Interception | 5-4 | 2:13 | ||
| UK | 4th | K22 | 10:42 | Kickoff | F38 | 04:14 | Downs | 15-40 | 6:28 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Florida | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:33 | 09:23 | 10:48 | 08:25 | 18:56 | 19:13 | 38:09 | ||
| 3rd Down Conversions | 3/3 | 1/2 | 3/5 | 1/3 | 4/5 | 4/8 | 8/13 | ||
| Average field position | F21 | F29 | F25 | F38 | F26 | F29 | F27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:27 | 05:37 | 04:12 | 06:35 | 11:04 | 10:47 | 21:51 | ||
| 3rd Down Conversions | 0/1 | 0/3 | 1/2 | 0/2 | 0/4 | 1/4 | 1/8 | ||
| Average field position | K25 | K28 | K44 | K22 | K27 | K36 | K31 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | 1/2 | 2/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UF | 1st | F07 | 15:00 | Kickoff | K00 | 07:13 | * | TOUCHDOWN | 13-93 | 7:47 | # |
| UK | 1st | K25 | 07:13 | Kickoff | F00 | 01:46 | * | TOUCHDOWN | 10-75 | 5:27 | |
| UF | 1st | F35 | 01:46 | Kickoff | K36 | 12:51 | Missed FG | 6-29 | 3:55 | ||
| UK | 2nd | K36 | 12:51 | Missed FG | K38 | 11:12 | Punt | 3-2 | 1:39 | ||
| UF | 2nd | F21 | 11:12 | Punt | K00 | 09:40 | * | TOUCHDOWN | 3-79 | 1:32 | # |
| UK | 2nd | K25 | 09:40 | Kickoff | K27 | 08:07 | Punt | 3-2 | 1:33 | ||
| UF | 2nd | F38 | 08:07 | Punt | K00 | 02:53 | * | TOUCHDOWN | 9-62 | 5:14 | # |
| UK | 2nd | K25 | 02:53 | Kickoff | F30 | 00:28 | Downs | 8-45 | 2:25 | ||
| UF | 2nd | F30 | 00:28 | Downs | F30 | 00:00 | End of half | 1-0 | 0:28 | ||
| UK | 3rd | K25 | 15:00 | Kickoff | K31 | 13:01 | Punt | 3-6 | 1:59 | ||
| UF | 3rd | F31 | 13:01 | Punt | K23 | 05:40 | Interception | 12-46 | 7:21 | ||
| UK | 3rd | F37 | 05:40 | Interception | F33 | 03:27 | Interception | 5-4 | 2:13 | ||
| UF | 3rd | F20 | 03:27 | Interception | K16 | 10:49 | * | FIELD GOAL | 15-64 | 7:38 | # |
| UK | 4th | K22 | 10:42 | Kickoff | F38 | 04:14 | Downs | 15-40 | 6:28 | # | |
| UF | 4th | F38 | 04:14 | Downs | K28 | 00:00 | End of half | 6-34 | 4:14 | ||
Defensive Statistics |
2013 Florida Football
#20 Florida vs Kentucky (Sep 28, 2013 at Lexington, Kentucky)
| ## | Florida | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Watkins,Ja. | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 51 | Taylor,M. | 4 | 4 | 8 | 1.0/8 | . | . | . | . | . | . | . |
| 3M | Morrison,A. | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 31 | Riggs,C. | 3 | 3 | 6 | 2.5/15 | . | . | . | . | . | 0.5/5 | . |
| 6 | Fowler,D. | 2 | 3 | 5 | 2.0/18 | . | . | . | . | . | 2.0/18 | . |
| 7 | Powell,R. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 2G | Gorman,J. | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
| 90 | Bullard,J. | 1 | 2 | 3 | 1.5/9 | . | . | . | . | . | 1.5/9 | . |
| 1H | Hargreaves,V. | 1 | 1 | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 15 | Purifoy,L. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | Jacobs,D. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Murphy,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Cox,B. | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 34 | Anzalone,A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Nate Willis | 7 | . | 7 | 2.0/3 | . | . | . | . | . | . | . |
| 2A | Alvin Dupree | 3 | 4 | 7 | 0.5/2 | . | . | . | 1 | . | 0.5/2 | . |
| 40 | A. Williamson | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 41 | Tra. Paschal | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 94 | Za'Darius Smith | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 16 | Cody Quinn | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 99 | Donte Rumph | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 50 | Mike Douglas | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 51 | Tris. Johnson | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 22 | Khal. Henderson | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 3 | Fred Tiller | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 28 | Eric Dixon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5 | Ashely Lowery | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6A | Jason Hatcher | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Mister Cobble | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Marcus McWilson | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | Dyshawn Mobley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | John Ballis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Blake McClain | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 91 | Farr. Huguenin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Kory Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8A | Josh Forrest | . | . | . | . | . | . | 1-39 | . | . | . | . |
Participation Report |
2013 Florida Football
#20 Florida vs Kentucky (Sep 28, 2013 at Lexington, Kentucky)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida: 1N-Ball,N., 5-Fulwood,A., 8B-Brown,J., 9-Pittman,L., 11-Robinson,D., 13-McMillian,D., 16-Hardin,A., 20-Maye,M., 25-Ajagbe,G., 28-Powell,J., 30-Mcneely,M., 33-Brown,M., 34-Anzalone,A., 37-Herndon,M., 40-Davis,J., 42-Neal,K., 43-Crofoot,K., 44-Orr,L., 46-Ferris,D., 49-Kitchens,D., 55-Cummings,D., 63-Thurman,T., 73-Moore,T., 74-Brown,T., 77-Silberman,I., 85-Thompson,Ch., 87-Westbrook,T., 88-Burton,C., 94-Cox,B.. |
| Kentucky: 1B-Jared Leet, 6A-Jason Hatcher, 7-Daron Blaylock, 8A-Josh Forrest, 9A-Landon Foster, 9-Dem. Robinson, 10-Tyler Brause, 11-Maxwell Smith, 15-Marcus McWilson, 17-Alex Montgomery, 18-Glenn Faulkner, 21-Nate Willis, 22-Khal. Henderson, 23-Daryl Collins, 25-Jonathan George, 26-Tre Dunn, 32-Miles Simpson, 33-Dyshawn Mobley, 34-Kory Brown, 37-Dakotah Tyler, 39-D.J. Warren, 43-Cody Jones, 48-John Ballis, 50-Mike Douglas, 51-Tris. Johnson, 59-Kelly Mason, 60-Alvin Davis, 71-Gruenschlaeger, 75-Zach West, 76-T. Eatmon-Nared, 80-Ronnie Shields, 82-Anth. Kendrick, 85-Steven Borden, 86-Jordan Aumiller, 87-Joey Herrick, 88-Joe Mansour, 91-Farr. Huguenin. |
Box Score |
#20 Florida vs Kentucky (Sep 28, 2013 at Lexington, Kentucky)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Florida............. 7 14 0 3 - 24 Record: (3-1,2-0)
Kentucky............ 7 0 0 0 - 7 Record: (1-3,0-1)
Scoring Summary:
1st 07:13 UF - Jones,M. 2 yd run (Hardin,A. kick), 13-93 7:47, UF 7 - UK 0
01:46 UK - Joe Mansour 25 yd run (Joe Mansour kick), 10-75 5:27, UF 7 - UK 7
2nd 09:40 UF - Burton,T. 9 yd pass from Murphy,T. (Hardin,A. kick), 3-79 1:32, UF 14 - UK 7
02:53 UF - Murphy,T. 5 yd run (Hardin,A. kick), 9-62 5:14, UF 21 - UK 7
4th 10:49 UF - Hardin,A. 33 yd field goal, 15-64 7:38, UF 24 - UK 7
UF UK
FIRST DOWNS................... 22 12
RUSHES-YARDS (NET)............ 45-246 21-48
PASSING YDS (NET)............. 156 125
Passes Att-Comp-Int........... 18-15-1 26-17-1
TOTAL OFFENSE PLAYS-YARDS..... 63-402 47-173
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 1-14 1-19
Interception Returns-Yards.... 1-0 1-39
Punts (Number-Avg)............ 0-0.0 3-38.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 5-28 3-25
Possession Time............... 38:09 21:51
Third-Down Conversions........ 8 of 13 1 of 8
Fourth-Down Conversions....... 2 of 2 2 of 4
Red-Zone Scores-Chances....... 4-4 0-1
Sacks By: Number-Yards........ 5-33 1-5
RUSHING: Florida-Jones,M. 28-176; Murphy,T. 7-36; Brown,M. 6-18;
Burton,T. 2-16; Team 2-0. Kentucky-Joe Mansour 1-25; Jojo Kemp 3-19; Raymond
Sanders 5-16; Ryan Timmons 1-9; Jalen Whitlow 3-9; Dyshawn Mobley 2-6; Javess
Blue 1-minus 3; Daryl Collins 1-minus 11; Maxwell Smith 4-minus 22.
PASSING: Florida-Murphy,T. 15-18-1-156. Kentucky-Maxwell Smith
12-20-1-90; Jalen Whitlow 5-6-0-35; Daryl Collins 0-0-0-0.
RECEIVING: Florida-Burton,T. 6-66; Jones,M. 3-20; Patton,S. 3-12;
Dunbar,Q. 2-48; Robinson,D. 1-10. Kentucky-Ryan Timmons 6-40; Alex Montgomery
4-47; Javess Blue 3-16; Raymond Sanders 3-9; Dem. Robinson 1-13.
INTERCEPTIONS: Florida-Hargreaves,V. 1-0. Kentucky-Josh Forrest 1-39.
FUMBLES: Florida-None. Kentucky-None.
Stadium: Commonwealth Stadium Attendance: 62076
Kickoff time: 7:02 pm End of Game: 9:50 pm Total elapsed time: 2:48
Officials: Referee: Marc Curles; Umpire: Johnny Hibbett; Linesman: John Langlois;
Line judge: Dirk Bell; Back judge: John Wright; Field judge: Jabir Walker;
Side judge: Richard Rooker; Scorer: Tim Beard;
Temperature: 78 Wind: S 5 mph Weather: Partly Cloudy
|
Play-by-Play Summary |
2013 Florida Football
#20 Florida vs Kentucky (Sep 28, 2013 at Lexington, Kentucky)
| Kentucky won the toss and defers to the second half. | |||
| Kentucky will kick off and defend East. | |||
| Uf | 1-10 | at Uf35 | UK ball on UK35. |
| Joe Mansour kickoff 65 yards to the UF0, Patton,S. return 14 yards to the UF14 (Dyshawn Mobley), PENALTY UF holding 7 yards to the UF7, 1st and 10, UF ball on UF7. | |||
| Uf | 1-10 | at Uf07 | [SHOT], Jones,M. rush for 1 yard to the UF8 (Za'Darius Smith;Donte Rumph). |
| Uf | 2-9 | at Uf08 | [SHOT], Murphy,T. pass complete to Jones,M. for 7 yards to the UF15, out-of-bounds (Ashely Lowery). |
| Uf | 3-2 | at Uf15 | [SHOT], Murphy,T. pass complete to Burton,T. for 12 yards to the UF27, 1ST DOWN UF (Eric Dixon), PENALTY UK roughing passer 15 yards to the UF42, 1ST DOWN UF. |
| Uf | 1-10 | at Uf42 | 1st and 10. |
| Uf | 1-10 | at Uf42 | [SHOT], Murphy,T. pass complete to Jones,M. for 4 yards to the UF46 (Kory Brown;A. Williamson). |
| Uf | 2-6 | at Uf46 | Jones,M. rush for 6 yards to the UK48, 1ST DOWN UF (John Ballis;Alvin Dupree). |
| Uf | 1-10 | at Uk48 | [SHOT], Murphy,T. rush for 17 yards to the UK31, 1ST DOWN UF, out-of-bounds (Fred Tiller). |
| Uf | 1-10 | at Uk31 | Jones,M. rush for 1 yard to the UK30 (Tris. Johnson;Farr. Huguenin). |
| Uf | 2-9 | at Uk30 | Jones,M. rush for no gain to the UK30 (Za'Darius Smith). |
| Uf | 3-9 | at Uk30 | [SHOT], Murphy,T. pass complete to Robinson,D. for 10 yards to the UK20, 1ST DOWN UF, out-of-bounds (Fred Tiller). |
| Uf | 1-10 | at Uk20 | [SHOT], Burton,T. rush for 13 yards to the UK7, 1ST DOWN UF, out-of-bounds (Fred Tiller). |
| Uf | 1-G | at Uk07 | [SHOT], Murphy,T. rush for 3 yards to the UK4 (Alvin Dupree). |
| Uf | 2-G | at Uk04 | Jones,M. rush for 2 yards to the UK2 (Za'Darius Smith;Mike Douglas). |
| Uf | 3-G | at Uk02 | Timeout Florida, clock 07:20. |
| Uf | 3-G | at Uk02 | Jones,M. rush for 2 yards to the UK0, TOUCHDOWN, clock 07:13. |
| Hardin,A. kick attempt good. | |||
| Florida 7, Kentucky 0 | |||
| Drive: 13 plays, 93 yards, TOP 07:47 | |||
| Hardin,A. kickoff 65 yards to the UK0, touchback. | |||
| Uk | 1-10 | at Uk25 | KENTUCKY drive start at 07:13. |
| Uk | 1-10 | at Uk25 | [SHOT], Jalen Whitlow pass complete to Ryan Timmons for 9 yards to the UK34 (Morrison,A.;Watkins,Ja.). |
| Uk | 2-1 | at Uk34 | [SHOT], Jojo Kemp rush for 11 yards to the UK45, 1ST DOWN UK (Hargreaves,V.). |
| Uk | 1-10 | at Uk45 | [SHOT], Jalen Whitlow pass complete to Raymond Sanders for 8 yards to the UF47 (Taylor,M.). |
| Uk | 2-2 | at Uf47 | [SHOT], Jalen Whitlow rush for 7 yards to the UF40, 1ST DOWN UK (Watkins,Ja.). |
| Uk | 1-10 | at Uf40 | [SHOT], Maxwell Smith pass complete to Javess Blue for 1 yard to the UF39 (Taylor,M.). |
| Uk | 2-9 | at Uf39 | PENALTY UF offside defense 5 yards to the UF34. |
| Uk | 2-4 | at Uf34 | [SHOT], Maxwell Smith pass complete to Ryan Timmons for 8 yards to the UF26, 1ST DOWN UK (Fowler,D.;Taylor,M.). |
| Uk | 1-10 | at Uf26 | PENALTY UK false start 5 yards to the UF31. |
| Uk | 1-15 | at Uf31 | [SHOT], Maxwell Smith sacked for loss of 3 yards to the UF34 (Bullard,J.). |
| Uk | 2-18 | at Uf34 | [SHOT], Jalen Whitlow pass complete to Ryan Timmons for 6 yards to the UF28 (Watkins,Ja.;Morrison,A.). |
| Uk | 3-12 | at Uf28 | [SHOT], Jalen Whitlow pass complete to Ryan Timmons for 3 yards to the UF25 (Watkins,Ja.;Purifoy,L.). |
| Uk | 4-9 | at Uf25 | Joe Mansour rush for 25 yards to the UF0, 1ST DOWN UK, TOUCHDOWN, clock 01:46. |
| Joe Mansour kick attempt good. | |||
| Florida 7, Kentucky 7 | |||
| Fake field goal by Kentucky | |||
| Drive: 10 plays, 75 yards, TOP 05:27 | |||
| Joe Mansour kickoff 58 yards to the UF7, out-of-bounds, UF ball on UF35. | |||
| Uf | 1-10 | at Uf35 | FLORIDA drive start at 01:46. |
| Uf | 1-10 | at Uf35 | [SHOT], Murphy,T. pass complete to Patton,S. for 4 yards to the UF39 (Marcus McWilson;Cody Quinn). |
| Uf | 2-6 | at Uf39 | [SHOT], Murphy,T. pass complete to Dunbar,Q. for 29 yards to the UK32, 1ST DOWN UF, out-of-bounds. |
| Uf | 1-10 | at Uk32 | [SHOT], Brown,M. rush for loss of 2 yards to the UK34 (Donte Rumph;Marcus McWilson). |
| Drive: 3 plays, 31 yards, TOP 03:55 | |||
| Florida 7, Kentucky 7 |
| Uf | 2-12 | at Uk34 | Start of 2nd quarter, clock 15:00. |
| Uf | 2-12 | at Uk34 | [SHOT], Murphy,T. pass complete to Burton,T. for 8 yards to the UK26 (Eric Dixon). |
| Uf | 3-4 | at Uk26 | [SHOT], Murphy,T. pass complete to Dunbar,Q. for 11 yards to the UK15, PENALTY UF illegal formation 5 yards to the UK31, NO PLAY. |
| Uf | 3-9 | at Uk31 | [SHOT], Murphy,T. sacked for loss of 5 yards to the UK36 (;Alvin Dupree). |
| Uf | 4-14 | at Uk36 | Timeout Florida, clock 12:58. |
| Uf | 4-14 | at Uk36 | Hardin,A. field goal attempt from 53 MISSED - short, spot at UK36, clock 12:51. |
| Drive: 6 plays, 29 yards, TOP 03:55 | |||
| Uk | 1-10 | at Uk36 | KENTUCKY drive start at 12:51. |
| Uk | 1-10 | at Uk36 | [SHOT], Maxwell Smith pass complete to Raymond Sanders for loss of 7 yards to the UK29 (Riggs,C.). |
| Uk | 2-17 | at Uk29 | [SHOT], Raymond Sanders rush for 9 yards to the UK38 (Fowler,D.;Taylor,M.). |
| Uk | 3-8 | at Uk38 | [SHOT], Maxwell Smith pass incomplete to Dem. Robinson (Hargreaves,V.). |
| Uk | 4-8 | at Uk38 | Landon Foster punt 41 yards to the UF21, downed. |
| Drive: 3 plays, 2 yards, TOP 01:39 | |||
| Uf | 1-10 | at Uf21 | FLORIDA drive start at 11:12. |
| Uf | 1-10 | at Uf21 | [SHOT], Jones,M. rush for 67 yards to the UK12, 1ST DOWN UF. |
| Uf | 1-10 | at Uk12 | Timeout Florida, clock 10:29. |
| Uf | 1-10 | at Uk12 | [SHOT], Burton,T. rush for 3 yards to the UK9, out-of-bounds (Alvin Dupree). |
| Uf | 2-7 | at Uk09 | [SHOT], Murphy,T. pass complete to Burton,T. for 9 yards to the UK0, 1ST DOWN UF, TOUCHDOWN, clock 09:40. |
| Hardin,A. kick attempt good. | |||
| Florida 14, Kentucky 7 | |||
| Drive: 3 plays, 79 yards, TOP 01:32 | |||
| Hardin,A. kickoff 65 yards to the UK0, touchback. | |||
| Uk | 1-10 | at Uk25 | KENTUCKY drive start at 09:40. |
| Uk | 1-10 | at Uk25 | [SHOT], Jalen Whitlow rush for no gain to the UK25 (Taylor,M.). |
| Uk | 2-10 | at Uk25 | [SHOT], Jalen Whitlow pass incomplete to Jeff Badet. |
| Uk | 3-10 | at Uk25 | [SHOT], Jalen Whitlow rush for 2 yards to the UK27 (Powell,R.). |
| Uk | 4-8 | at Uk27 | Landon Foster punt 35 yards to the UF38, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 01:33 | |||
| Uf | 1-10 | at Uf38 | FLORIDA drive start at 08:07. |
| Uf | 1-10 | at Uf38 | Jones,M. rush for 2 yards to the UF40 (Nate Willis). |
| Uf | 2-8 | at Uf40 | [SHOT], Murphy,T. pass complete to Burton,T. for 10 yards to the 50 yardline, 1ST DOWN UF, out-of-bounds (Nate Willis). |
| Uf | 1-10 | at Uf50 | [SHOT], Murphy,T. pass complete to Burton,T. for 8 yards to the UK42. |
| Uf | 2-2 | at Uk42 | Jones,M. rush for 4 yards to the UK38, 1ST DOWN UF (Mike Douglas). |
| Uf | 1-10 | at Uk38 | Brown,M. rush for 8 yards to the UK30 (Tra. Paschal). |
| Uf | 2-2 | at Uk30 | Murphy,T. pass complete to Burton,T. for 19 yards to the UK11, 1ST DOWN UF, out-of-bounds (Eric Dixon). |
