2014 Volleyball Boxscore Notes vs LSU 2014-10-03
Florida vs LSU (Oct 03, 2014)
Volleyball Box Score |
2014 Florida Volleyball
#9 Florida vs LSU
(Oct 03, 2014 at Baton Rouge, La.)
Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Alhassan, Rhamat | 4 | 10 | 4 | 19 | .316 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 13.0 |
3 | Holston, Alex | 4 | 16 | 2 | 31 | .452 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 0 | 0 | 18.5 |
4 | Snyder, Carli | 4 | 4 | 3 | 24 | .042 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 5.5 |
5 | Unroe, Taylor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
6 | Dagostino, Mackenzie | 4 | 3 | 1 | 12 | .167 | 44 | 5 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
16 | Antwi, Simone | 4 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 11.5 |
7 | Mallette, Gabby | 4 | 12 | 1 | 21 | .524 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
9 | Recek, Ziva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Monserez, Madison | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
20 | O'Rourke, Nikki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
30 | Pole, Holly | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 53 | 14 | 120 | .325 | 53 | 7 | 9 | 2 | 44 | 1 | 22 | 1 | 0 | 72.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
LSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | EHRLE, Emily | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
8 | BOYLE, Helen | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
12 | TILLIS, Gina | 4 | 15 | 9 | 38 | .158 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 16.0 | |
13 | HOLMAN, Briana | 4 | 17 | 4 | 31 | .419 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 22.0 | |
14 | PARDO, Malorie | 4 | 2 | 1 | 4 | .250 | 40 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 3.5 | |
24 | LEAK, Cati | 4 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 | |
4 | QUINN, Kelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
5 | OGLE, Elly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
7 | LINDELOW, Katie | 3 | 7 | 4 | 13 | .231 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 | |
9 | MAHAFFEY, Madi | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
10 | EUGENE, Mimi | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
15 | SMITH, Haley | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 | |
23 | WOOD, Cheyenne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 4 | ||||||||||||||||
Totals | 4 | 46 | 31 | 128 | .117 | 46 | 2 | 3 | 7 | 48 | 3 | 8 | 0 | 1 | 55.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Baton Rouge, La. (Maravich Center)
Date: Oct 03, 2014 Attend: 949 Time: 1:48 Referees: Michael Blalock, Kevin Wendelboe |
||||||||||||||||||||||||||||||||||||||||||||||||||
|