2014 Volleyball Boxscore Notes vs Kentucky 2014-11-16
Florida vs Kentucky (Nov 16, 2014)
Volleyball Box Score |
2014 Florida Volleyball
#7 Florida vs #15 Kentucky
(Nov 16, 2014 at Lexington, Ky.)
Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Alhassan, Rhamat | 4 | 15 | 4 | 23 | .478 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 17.0 |
3 | Holston, Alex | 4 | 15 | 4 | 32 | .344 | 0 | 3 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 20.5 |
5 | Unroe, Taylor | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
6 | Dagostino, Mackenzie | 4 | 3 | 1 | 8 | .250 | 47 | 0 | 3 | 0 | 8 | 2 | 1 | 0 | 1 | 5.5 |
7 | Mallette, Gabby | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
16 | Antwi, Simone | 4 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 11.5 |
4 | Snyder, Carli | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Recek, Ziva | 4 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
11 | Monserez, Madison | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
15 | Joseph, Shainah | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
20 | O'Rourke, Nikki | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
30 | Pole, Holly | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 4 | 54 | 20 | 119 | .286 | 51 | 5 | 10 | 0 | 44 | 3 | 14 | 2 | 1 | 69.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Anni Thomasson | 4 | 11 | 8 | 36 | .083 | 1 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 11.5 |
6 | Morgan Bergren | 4 | 5 | 0 | 7 | .714 | 38 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
7 | Kaz Brown | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
10 | Shelby Workman | 4 | 12 | 3 | 23 | .391 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
11 | Emily Franklin | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
12 | Lauren O'Conner | 4 | 8 | 5 | 25 | .120 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
5 | Ashley Dusek | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
8 | Darian Mack | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Sara Schwarzwalder | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
13 | Kayla Tronick | 4 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
15 | Jackie Napper | 4 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 50 | 21 | 121 | .240 | 46 | 0 | 7 | 5 | 37 | 0 | 12 | 1 | 0 | 56.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Lexington, Ky. (Memorial Coliseum)
Date: Nov 16, 2014 Attend: 2743 Time: 1:52 Referees: Don Goodwin, Bill Zehler |
||||||||||||||||||||||||||||||||||||||||||||||||||
|